1944 Wiley Wildcats football team
Appearance
| 1944 Wiley Wildcats football | |
|---|---|
SWAC co-champion | |
Prairie View Bowl, W 26–0 vs. Prairie View | |
| Conference | Southwestern Athletic Conference |
| Record | 8–1 (5–1 SWAC) |
| Head coach |
|
| Home stadium | Wiley Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas College + | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley + | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston + | 5 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Huston | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas AM&N | 0 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1944 Wiley Wildcats football team represented Wiley College as a member of the Southwestern Athletic Conference (SWAC) during the 1944 college football season. Led by 22nd-year head coach Fred T. Long, the Wildcats compiled an overall record of 8–1, with a conference record of 5–1, and finished as SWAC co-champion.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 7 | Arkansas AM&N |
| W 45–0 | [1] | |
| October 16 | vs. Prairie View | W 28–0 | 14,000 | [2] | |
| October 21 | Samuel Huston |
| W 17–0 | [3] | |
| October 30 | vs. Xavier (LA)* | W 55–0 | 4,000 | [4] | |
| November 11 | at Langston |
| L 6–9 | [5] | |
| November 18 | at Southern |
| W 45–6 | 3,000 | [6] |
| November 30 | at Texas College |
| W 16–12 | [7] | |
| December 9 | Tuskegee* |
| W 24–0 | [8] | |
| January 1 | vs. Prairie View* | W 26–0 | 7,000 | [9] | |
| |||||
References
[edit]- ^ "Wiley crushes Arkansas State". The Marshall News Messenger. October 8, 1944. Retrieved April 19, 2026 – via Newspapers.com.
- ^ "Wiley runs over Prairie View, 28–0". The Houston Post. October 17, 1944. Retrieved April 19, 2026 – via Newspapers.com.
- ^ "Wiley wins third grid game, 17 to 0". The Marshall News Messenger. October 22, 1944. Retrieved April 19, 2026 – via Newspapers.com.
- ^ "Wiley swamps Xavier eleven". The Shreveport Journal. October 31, 1944. Retrieved April 19, 2026 – via Newspapers.com.
- ^ "Wiley pput into beaten class by Langston, 9–6". The Chicago Defender. November 18, 1944. Retrieved April 19, 2026 – via Newspapers.com.
- ^ "Wiley runs wild; Blasts Southern by 45–6 score". Journal and Guide. November 25, 1944. Retrieved April 19, 2026 – via Newspapers.com.
- ^ "Wiley Wildcats drop Texas Steers from perfect ranks". Tyler Morning Telegraph. December 1, 1944. Retrieved April 19, 2026 – via Newspapers.com.
- ^ "Wiley smothers Tuskegee 24 to 0". Atlanta Daily World. December 14, 1944. Retrieved April 19, 2026 – via Newspapers.com.
- ^ "Houston boys lead Wiley to victory". The Houston Post. January 2, 1945. Retrieved April 19, 2026 – via Newspapers.com.