1944 Texas College Steers football team
Appearance
| 1944 Texas College Steers football | |
|---|---|
SWAC co-champion | |
Flower Bowl, W 18–0 vs. North Carolina A&T | |
| Conference | Southwestern Athletic Conference |
| Record | 8–1 (5–1 SWAC) |
| Head coach |
|
| Home stadium | Steer Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas College + | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley + | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston + | 5 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Huston | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas AM&N | 0 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1944 Texas College Steers football team was an American football team that represented Texas College as a member of the Southwestern Athletic Conference (SWAC) during the 1944 college football season. Led by third-year head coach Alexander Durley, the Steers compiled an overall record of 8–1, with a conference mark of 5–1 and finished as SWAC champion.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 30 | Bryan Air Field* |
| W 46–6 | [1] | |
| October 7 | Samuel Huston |
| W 33–0 | [2] | |
| October 14 | at Arkansas AM&N |
| W 50–0 | ||
| October 21 | vs. Langston | W 7–0 | [3] | ||
| November 4 | Southern |
| W 28–20 | [4] | |
| November 11 | at Prairie View |
| W 26–6 | 4,000 | [5] |
| November 18 | at Xavier (LA)* |
| W 25–7 | [6] | |
| November 30 | Wiley |
| L 12–16 | [7] | |
| January 1 | vs. North Carolina A&T* | W 18–0 | [8] | ||
| |||||
References
[edit]- ^ "Texas College whips Soldiers". The Chicago Defender. October 7, 1944. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Texas College is victor over Sam Huston 33 to 0". The Chicago Defender. October 14, 1944. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Texas College trips Langston eleven, 7–0". Fort Worth Star-Telegram. October 22, 1944. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Texas College is winner over Southern eleven". The Tyler Courier-Times-Telegraph. November 5, 1944. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Steers defeat Prairie View". The Chicago Defender. November 18, 1944. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Sam Huston grid foe of Xavier 11 on Thanksgiving". The Louisiana Weekly. November 25, 1944. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Wiley Wildcats drop Texas Steers from perfect ranks". Tyler Morning Telegraph. December 1, 1944. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Texas squad scores here". The Florida Times-Union. January 2, 1945. Retrieved April 18, 2026 – via Newspapers.com.