1936 Langston Lions football team
Appearance
| 1936 Langston Lions football | |
|---|---|
SWAC co-champion | |
| Conference | Southwestern Athletic Conference |
| Record | 7–1–1 (4–1–1 SWAC) |
| Head coach |
|
| Home stadium | Anderson Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas College + | 4 | – | 1 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston + | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop | 2 | – | 2 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas AM&N | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View | 1 | – | 3 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1936 Langston Lions football team represented Oklahoma Colored Agricultural and Normal University (now known as Langston University) as a member of the Southwestern Athletic Conference (SWAC) during the 1936 college football season. Led by seventh-year head coach Caesar Felton Gayles, the Lions compiled an overall record of 7–1–1, with a conference record of 4–1–1, and finished as SWAC co-champion.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 26 | Kansas City Chauffeurs Club* |
| W 20–0 | [1] | |
| October 3 | at Wiley |
| W 3–0 | 4,000 | [2] |
| October 17 | vs. Bishop |
| T 7–7 | 3,000 | [3] |
| October 31 | Texas College |
| W 13–6 | [4] | |
| November 7 | vs. Lincoln (MO)* | W 20–6 | [5] | ||
| November 14 | at Arkansas AM&N |
| L 0–2 | [6] | |
| November 21 | Prairie View |
| W 3–0 | 5,000 | [7] |
| November 26 | at Xavier (LA)* |
| W 3–0 | 5,000 | [8] |
| December 5 | vs. Southern |
| W 12–7 | 3,000 | [9] |
| |||||
References
[edit]- ^ "Langston University wins opener, 20 to 0". The Call. October 2, 1936. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Wiley College loses to Langston U. 3 to 0". The Houston Chronicle. October 4, 1936. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Langston University's midget grid team holds powerful Bishop eleven to a 7–7 tie". The Black Dispatch. October 22, 1936. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Zip Gayles' Lions stop Tex. College". The Black Dispatch. November 5, 1936. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Langston overcomes lead to trim Lincoln in fourth quarter rally by 20 to 6". The Call. November 13, 1936. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Arkansas wins over Langston, 2–0". The Pittsburgh Courier. November 21, 1936. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Langston defeats Prairie View, 3–0". The Daily Oklahoman. November 22, 1936. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Xavier beaten by Langston in local tilt, 3–0". The Times-Picayune. November 27, 1936. Retrieved April 18, 2026 – via Newspapers.com.
- ^ "Britt's long gallop wins for Langston". The Daily Oklahoman. December 6, 1936. Retrieved April 18, 2026 – via Newspapers.com.