1792 United States presidential election in New Hampshire
Appearance
This article relies largely or entirely on a single source. (June 2024) |
November 2 – December 5, 1792
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Elections in New Hampshire |
|---|
A presidential election was held in New Hampshire between November 2 to December 5, 1792, as part of the 1792 United States presidential election to elect the president. Voters chose five representatives, or electors, to the Electoral College, who voted for President and Vice President.
New Hampshire voted for incumbent George Washington without any competitor.
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | George Washington | 2,158 | 100.00% | |
| Total votes | 2,158 | 100.00% | ||
Results by county
[edit]| County | George Washington
Federalist |
George Washington
Democratic-Republican |
Margin | Total | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| Cheshire | 52 | 100.00% | 0 | 0.00% | 52 | 100.00% | 52 |
| Grafton | 88 | 86.27% | 14 | 13.73% | 74 | 72.54% | 102 |
| Hillsborough | 44 | 46.81% | 50 | 53.19% | -6 | -6.38% | 94 |
| Rockingham | 202 | 63.72% | 115 | 36.28% | 87 | 27.44% | 317 |
| Strafford | 102 | 67.55% | 49 | 32.45% | 53 | 35.10% | 151 |
| Total | 488 | 68.16% | 228 | 31.84% | 260 | 36.32% | 716 |
Swing by county
[edit]| County | Party | Status | |
|---|---|---|---|
| Federalist | Democratic-Republican / Anti-Federalist[c] | ||
| ± pp | ± pp | ||
| Cheshire | ▲ 40.00 pp | ▼ 40.00 pp | Hold |
| Grafton | ▼ 0.40 pp | ▲ 0.40 pp | Hold |
| Hillsborough | ▼ 26.03 pp | ▲ 26.03 pp | Flip |
| Rockingham | ▼ 30.20 pp | ▲ 30.20 pp | Hold |
| Strafford | ▲ 22.10 pp | ▼ 22.10 pp | Flip |
| Total | ▼ 8.97 pp | ▲ 8.97 pp | Hold |
Results by district
[edit]| District | E.V. | George Washington
Federalist |
George Washington
Democratic-Republican |
Margin | Total
votes[d] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | % | E.V. | # | % | E.V. | # | % | |||
| At-large | 6 | 1,782 | 82.58% | 6 | 376 | 17.42% | 0 | 1,406 | 65.16% | 2,158 |
| Total | 6 | 1,782 | 82.58% | 6 | 376 | 17.42% | 0 | 1,406 | 65.16% | 2,158 |
Results by elector
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Federalist | Josiah Bartlett | 1,782 | 6.98% | |
| Federalist | John T. Gilman | 1,754 | 6.87% | |
| Federalist | Jonathan Freeman | 1,607 | 6.29% | |
| Federalist | Benjamin Bellows | 1,489 | 5.83% | |
| Federalist | John Pickering | 1,298 | 5.08% | |
| Federalist | Ebenezer Thompson | 994 | 3.89% | |
| Federalist | Timothy Farrar | 980 | 3.84% | |
| Federalist | Ebenezer Smith | 678 | 2.66% | |
| Unknown | Daniel Rindge | 437 | 1.71% | |
| Democratic-Republican | Joseph Cilley[e] | 376 | 1.47% | |
| Unknown | Thomas Cogswell | 324 | 1.27% | |
| Democratic-Republican | Timothy Walker[f] | 235 | 0.92% | |
| Unknown | John Dudley | 190 | 0.74% | |
| Unknown | Daniel Warner | 146 | 0.57% | |
| Unknown | Joseph Badger Jr. | 133 | 0.52% | |
| Federalist | Christopher Toppan | 129 | 0.51% | |
| Unknown | William Page | 82 | 0.32% | |
| Federalist | William Simpson | 72 | 0.28% | |
| Unknown | Jonathan Warner | 62 | 0.24% | |
| Federalist | Abiel Foster | 57 | 0.22% | |
| Unknown | John White | 56 | 0.22% | |
| Unknown | Charles Barrett | 55 | 0.22% | |
| Unknown | John McDuffee | 53 | 0.21% | |
| Federalist | Elisha Payne | 51 | 0.20% | |
| Federalist | Ebenezer Webster | 44 | 0.17% | |
| Unknown | John Bellows | 41 | 0.16% | |
| Unknown | James Flanders | 28 | 0.11% | |
| Unknown | Jonathan Gove | 28 | 0.11% | |
| Unknown | Moses Dow | 28 | 0.11% | |
| Unknown | T. Badger | 28 | 0.11% | |
| Unknown | Joshua Colby | 23 | 0.09% | |
| Unknown | Robert Wallace | 21 | 0.08% | |
| Unknown | Phillips White | 19 | 0.07% | |
| Unknown | James Freeman | 16 | 0.06% | |
| Unknown | Joseph Pearson | 16 | 0.06% | |
| Federalist | Nicholas Gilman | 16 | 0.06% | |
| Unknown | Sanford Kingsbery | 16 | 0.06% | |
| Federalist | James Sheafe | 11 | 0.04% | |
| Democratic-Republican | John S. Sherburne | 11 | 0.04% | |
| Unknown | Samuel Dana | 11 | 0.04% | |
| Federalist | Joshua Atherton | 9 | 0.04% | |
| Unknown | Wallis | 9 | 0.04% | |
| Unknown | Lemuel Holmes | 8 | 0.03% | |
| Federalist | Nathaniel Peabody | 8 | 0.03% | |
| Unknown | Bezaleel Woodward | 7 | 0.03% | |
| Unknown | John Peirce | 3 | 0.01% | |
| Unknown | George Reid | 2 | 0.01% | |
| Unknown | John Prentice | 2 | 0.01% | |
| Unknown | Reuben Hill | 2 | 0.01% | |
| Unknown | Amos Shephard | 1 | 0.00% | |
| Unknown | Daniel Briggs | - | 0.00% | |
| Unknown | Daniel Warren | - | 0.00% | |
| Unknown | Scattering | 12,087 | 47.34% | |
| Total votes | 25,535 | 100.00% | ||
See also
[edit]Notes
[edit]- ^ Important. County results are not indicative of the final election result. Full county results appear to be lost or missing for this election.[1]
- ^ Partial results are taken from the highest voted Federalist, and Democratic-Republican elector for each county.[1]
- ^ Partial swing data only compares Democratic-Republican performance to previous Anti-Federalist performance. The Democratic-Republican party is considered to be the direct evolution of the Anti-Federalist coalition.[2]
- ^ Results are taken from the highest voted Federalist, and Democratic-Republican elector for each district.[1]
- ^ Endorsed Thomas Jefferson over Alexander Hamilton when parties first began to evolve under Washington's second term. Descibed as being a becoming a "staunch anti-Federalist" as "time went on". Described as becoming more "radical" in his political views, and being "fiercly" opposed to John Adams when he began his first presidential term.[5]
- ^ Early member of the emerging republican party, listed as being a "candidate of the republicans" in 1794. By 1794, the republican party was described as being just then "greatly in the minority".[3]
References
[edit]- ^ a b c d e f g "A New Nation Votes". elections.lib.tufts.edu. Retrieved April 25, 2026.
- ^ Cornell, Saul (1999). The Other Founders: Anti-Federalism and the Dissenting Tradition in Ameirca, 1788-1828. Chapel Hill, N.C.: University of North Carolina Press. pp. 172–194. ISBN 978-0-8078-4786-2.
- ^ a b "The Granite Monthly Volume 6". en.wikisource.org. Retrieved April 25, 2026.
- ^ "History, Art & Archives". history.house.gov. Retrieved April 25, 2026.
- ^ Scales, John. "Life of Gen. Joseph Cilley" (PDF). dn790004.ca.archive.org. p. 57. Retrieved April 25, 2026.