Prices for Marvel 1990 Universe Marvel Cards
Marvel 1990 Universe card list & price guide. Ungraded & graded values for all 1990 Marvel Universe
Marvel Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon Marvel 1990 Universe listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 180 items 0% Track your collection for free
PriceCharting Index: Marvel 1990 Universe
Average ungraded base card value (excludes variants) for Marvel 1990 Universe | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Wolverine [Hologram] #MH4 | $20.56 | $195.81 | $11,598.00 |
|
|
| Cosmic Spider-Man [Hologram] #MH1 | $18.37 | $200.57 | $8,213.00 |
|
|
| The Hulk [Diamond Preview] #3 | $89.95 |
|
|||
| Spider-Man #29 | $3.97 | $30.00 | $435.13 |
|
|
| StanLee: Mr.Marvel #161 | $8.50 | $21.90 | $177.79 |
|
|
| Silver Surfer [Hologram] #MH3 | $13.85 | $150.00 | $5,000.00 |
|
|
| Ghost Rider [Diamond Preview] #82 | $40.00 | $130.00 | $1,227.88 |
|
|
| Wolverine #10 | $2.96 | $25.00 | $148.60 |
|
|
| Magneto [Hologram] #MH2 | $11.18 | $133.78 | $1,225.00 |
|
|
| Captain America #1 | $2.00 | $25.00 | $161.39 |
|
|
| Spider-Man #2 | $2.85 | $26.22 | $128.72 |
|
|
| Spider-Man vs. Green Goblin [Hologram] #MH5 | $14.31 | $249.98 |
|
||
| Galactus #75 | $2.50 | $35.25 | $1,046.28 |
|
|
| Venom #73 | $2.21 | $24.11 | $141.57 |
|
|
| Spider-Man #30 | $1.72 | $25.00 | $513.50 |
|
|
| Wolverine #23 | $2.99 | $25.00 | $120.50 |
|
|
| Hulk #3 | $2.08 | $31.75 | $307.49 |
|
|
| Black Panther #20 | $2.27 | $20.00 | $176.70 |
|
|
| Iron Man #42 | $4.00 | $36.69 | $437.00 |
|
|
| Ghost Rider #82 | $1.50 | $20.75 | $102.91 |
|
|
| Doctor Doom #60 | $2.57 | $30.00 | $180.31 |
|
|
| Magneto [Diamond Preview] #63 | $29.09 | $49.99 |
|
||
| Sealed Box | $570.21 |
|
|||
| Wolverine Limited Series #1 #133 | $2.88 | $25.48 | $72.00 |
|
|
| IronMan #159 | $1.60 | $38.58 | $73.76 |
|
|
| Thing Vs. Hulk [Diamond Preview] #87 | $23.54 | $82.95 |
|
||
| Spider-Man [Diamond Preview] #29 | $249.99 | $1,400.00 |
|
||
| Thanos #79 | $1.99 | $23.99 | $140.92 |
|
|
| Sabretooth [Diamond Preview] #57 | $30.23 |
|
|||
| Red Skull #81 | $2.84 | $25.11 | $251.50 |
|
|
| Punisher #47 | $1.57 | $26.76 | $250.00 |
|
|
| Spider-Man vs. Venom #106 | $2.50 | $18.51 | $67.50 |
|
|
| Silver Surfer #32 | $1.95 | $16.47 | $84.00 |
|
|
| Amazing Fantasy #15 #126 | $2.05 | $21.72 | $162.22 |
|
|
| Thor #18 | $2.00 | $18.99 | $178.32 |
|
|
| Mephisto [Diamond Preview] #78 | $73.25 | $2,000.00 |
|
||
| Wolverine #37 | $1.99 | $20.50 | $78.70 |
|
|
| Magneto #63 | $1.40 | $19.99 | $244.39 |
|
|
| Checklist #162 | $9.34 | $23.95 | $89.99 |
|
|
| Daredevil #4 | $2.01 | $17.99 | $131.86 |
|
|
| Doctor Doom [Diamond Preview] #60 | $106.74 | $1,271.24 |
|
||
| Silver Surfer [Diamond Preview] #32 | $8.50 | $138.20 |
|
||
| Hulk #17 | $1.88 | $15.00 | $63.41 |
|
|
| Cyclops #8 | $1.59 | $15.34 | $207.99 |
|
|
| Deathlok [Diamond Preview] #83 | $1.25 | $42.00 | $760.00 |
|
|
| Captain America #31 | $1.68 | $16.50 | $80.00 |
|
|
| Doctor Octopus #59 | $1.20 | $14.97 | $85.00 |
|
|
| Silver Surfer vs. Thanos #116 | $1.73 | $14.96 | $254.67 |
|
|
| Moon Knight #26 | $2.09 | $19.35 | $65.30 |
|
|
| Loki #54 | $1.69 | $15.95 | $126.26 |
|

