Prices for Magic Revised Magic Cards
Magic Revised card list & price guide. Ungraded & graded values for all MTG 3ED
Magic Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon Magic Revised listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 311 items 0% Track your collection for free
PriceCharting Index: Magic Revised
Average ungraded base card value (excludes variants) for Magic Revised | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Underground Sea #290 | $717.70 | $993.90 | $1,380.01 |
|
|
| Wheel of Fortune #185 | $261.01 | $341.10 | $1,040.00 |
|
|
| Volcanic Island #291 | $600.00 | $750.00 | $1,755.18 |
|
|
| Demonic Tutor #105 | $46.00 | $70.00 | $382.50 |
|
|
| Tropical Island | $460.39 | $561.84 | $1,349.00 |
|
|
| Crusade #15 | $24.24 | $175.00 | $275.00 |
|
|
| Savannah #285 | $257.65 | $353.78 | $840.29 |
|
|
| Tundra #289 | $433.08 | $551.71 | $850.00 |
|
|
| Taiga #287 | $309.22 | $435.00 | $800.00 |
|
|
| Booster Pack | $276.79 | $650.00 | $780.00 |
|
|
| Sol Ring #274 | $17.27 | $80.97 | $498.47 |
|
|
| Bayou #283 | $327.50 | $469.98 | $898.75 |
|
|
| Scrubland #286 | $290.48 | $414.44 | $662.50 |
|
|
| Mana Vault #263 | $68.11 | $97.16 | $300.00 |
|
|
| Badlands #282 | $345.00 | $475.12 | $930.00 |
|
|
| Shivan Dragon #177 | $15.99 | $103.49 | $443.80 |
|
|
| Plateau #284 | $286.87 | $344.34 | $725.00 |
|
|
| Vesuvan Doppelganger #88 | $12.61 | $61.39 | $466.28 |
|
|
| Sealed Starter Deck | $936.60 |
|
|||
| Birds of Paradise #187 | $20.00 | $89.99 | $390.00 |
|
|
| Howl from Beyond #114 | $0.17 | $54.99 | $77.50 |
|
|
| Pestilence #122 | $0.59 | $46.00 |
|
||
| Keldon Warlord #160 | $0.62 | $33.00 |
|
||
| Red Elemental Blast #171 | $3.70 | $20.65 | $65.41 |
|
|
| Pearled Unicorn #30 | $0.15 | $18.00 | $71.59 |
|
|
| Lightning Bolt #162 | $2.43 | $35.50 | $135.00 |
|
|
| Island #B | $0.75 | $35.00 | $81.00 |
|
|
| Holy Armor #23 | $0.29 | $19.80 | $62.00 |
|
|
| Samite Healer #38 | $0.25 | $32.96 | $70.00 |
|
|
| White Knight #44 | $2.56 | $20.50 | $122.50 |
|
|
| Prodigal Sorcerer #75 | $0.22 | $20.00 | $35.03 |
|
|
| Erg Raiders #109 | $0.16 | $22.00 |
|
||
| Mountain [C] #303 | $2.11 |
|
|||
| Armageddon #2 | $13.49 | $40.00 |
|
||
| Serra Angel #40 | $2.58 | $58.50 | $356.78 |
|
|
| Copy Artifact #53 | $52.95 | $82.85 | $112.50 |
|
|
| Wrath of God #46 | $11.00 | $42.75 | $300.00 |
|
|
| Raise Dead #124 | $0.25 | $13.00 | $54.00 |
|
|
| Fastbond #194 | $22.95 | $49.97 | $189.00 |
|
|
| Counterspell #54 | $4.09 | $39.03 | $199.50 |
|
|
| Cursed Land #98 | $0.31 | $19.75 | $125.15 |
|
|
| Craw Wurm #190 | $0.26 | $37.03 | $61.90 |
|
|
| Mountain #303 | $1.06 | $16.12 | $77.00 |
|
|
| Healing Salve #22 | $0.56 | $19.99 |
|
||
| Holy Strength #24 | $0.19 | $6.38 |
|
||
| Swords to Plowshares #41 | $4.50 | $35.56 | $184.98 |
|
|
| Merfolk of the Pearl Trident #68 | $0.25 | $17.00 | $43.84 |
|
|
| Sea Serpent #78 | $0.21 | $18.73 | $103.13 |
|
|
| Gloom #113 | $0.39 | $56.86 | $57.96 |
|
|
| Plague Rats #123 | $0.48 | $55.55 | $83.99 |
|

