Standing Liberty Quarter Prices & Standing Liberty Quarter Value Guide
Standing Liberty Quarter Coin list & price guide. Prices for all 44 Standing Liberty Quarter Coins.
Prices are updated based upon Standing Liberty Quarter listings that sold on eBay and other marketplaces.
Shortcuts: Most Popular Coins, Most Expensive
You own: 0 / 44 items 0% Track your collection for free
PriceCharting Index: Standing Liberty Quarter
Average ungraded coin value for Standing Liberty Quarter | Compare vs.
Premium: Download Price List
| US Coins | Ungraded | MS62 | MS66 | ||
|---|---|---|---|---|---|
| 1916 | $230.25 | $14,021.15 | $44,367.50 |
|
|
| 1917 D [TYPE 1 FS-801] | $350.00 |
|
|||
| 1917 D [TYPE 1] | $105.00 | $538.66 | $3,050.00 |
|
|
| 1917 D [TYPE 2] | $156.85 | $428.00 | $2,928.00 |
|
|
| 1917 S [TYPE 1] | $65.00 | $765.00 | $6,286.90 |
|
|
| 1917 S [TYPE 2] | $173.00 | $478.31 | $6,345.31 |
|
|
| 1917 [TYPE 1] | $120.95 | $536.85 | $2,373.93 |
|
|
| 1917 [TYPE 2] | $62.50 | $325.83 | $3,069.77 |
|
|
| 1918 | $55.50 | $360.00 | $3,660.00 |
|
|
| 1918 D | $99.98 | $505.89 | $4,892.50 |
|
|
| 1918 S | $49.00 | $401.84 | $4,254.27 |
|
|
| 1918/7 S | $2,092.45 | $21,549.17 | $93,670.53 |
|
|
| 1919 | $68.99 | $408.47 | $3,008.70 |
|
|
| 1919 D | $250.50 | $1,927.50 | $34,219.71 |
|
|
| 1919 S | $362.25 | $3,678.02 | $54,982.00 |
|
|
| 1920 | $42.00 | $270.00 | $1,418.96 |
|
|
| 1920 D | $154.98 | $1,263.00 | $14,969.00 |
|
|
| 1920 S | $59.80 | $756.00 | $13,873.26 |
|
|
| 1921 | $289.25 | $2,150.57 | $6,428.50 |
|
|
| 1923 | $40.79 | $261.97 | $1,415.80 |
|
|
| 1923 S | $639.36 | $3,375.00 | $13,273.88 |
|
|
| 1924 | $37.75 | $275.00 | $1,642.50 |
|
|
| 1924 D | $138.53 | $368.00 | $854.99 |
|
|
| 1924 S | $89.35 | $955.53 | $5,081.74 |
|
|
| 1925 | $16.23 | $325.70 | $2,505.00 |
|
|
| 1925 [TYPE 2] | $14.04 | $81.73 | $1,076.14 |
|
|
| 1926 | $20.10 | $236.08 | $2,243.59 |
|
|
| 1926 D | $32.00 | $257.50 | $2,544.36 |
|
|
| 1926 S | $18.67 | $829.66 | $25,321.19 |
|
|
| 1927 | $18.24 | $287.14 | $2,430.73 |
|
|
| 1927 D | $19.49 | $347.69 | $2,704.91 |
|
|
| 1927 S | $43.21 | $7,417.40 | $31,799.00 |
|
|
| 1927 [DOUBLE DIE] | $249.13 |
|
|||
| 1928 | $14.99 | $257.50 | $1,284.07 |
|
|
| 1928 D | $19.49 | $275.00 | $685.50 |
|
|
| 1928 S | $21.61 | $270.00 | $1,112.22 |
|
|
| 1928 S [FS-501] | $64.31 | $399.48 | $5,248.71 |
|
|
| 1928 S [FS-502] |
|
||||
| 1929 | $17.97 | $316.82 | $1,793.47 |
|
|
| 1929 D | $22.26 | $239.43 | $2,564.81 |
|
|
| 1929 S | $20.79 | $311.00 | $2,125.00 |
|
|
| 1930 | $18.25 | $304.50 | $1,226.56 |
|
|
| 1930 S | $19.47 | $230.50 | $1,358.00 |
|
|
| 2016 W [GOLD] | $1,147.50 | $1,340.68 |
|

