Capped Bust Half Dollar Prices & Capped Bust Half Dollar Value Guide
Capped Bust Half Dollar Coin list & price guide. Prices for all 78 Capped Bust Half Dollar Coins.
Prices are updated based upon Capped Bust Half Dollar listings that sold on eBay and other marketplaces.
Shortcuts: Most Popular Coins, Most Expensive
You own: 0 / 78 items 0% Track your collection for free
PriceCharting Index: Capped Bust Half Dollar
Average ungraded coin value for Capped Bust Half Dollar | Compare vs.
Premium: Download Price List
| US Coins | Ungraded | MS62 | MS66 | ||
|---|---|---|---|---|---|
| 1807 | $350.00 | $15,318.23 | $200,219.06 |
|
|
| 1807 O | $302.15 | $11,595.60 | $138,127.86 |
|
|
| 1808 | $119.03 | $5,368.00 | $67,956.98 |
|
|
| 1808/7 [O-101] | $324.00 |
|
|||
| 1809 | $191.75 | $6,648.00 | $22,020.23 |
|
|
| 1810 | $212.75 | $4,375.00 | $77,635.13 |
|
|
| 1811 | $162.97 | $3,150.00 | $66,827.35 |
|
|
| 1811/10 | $185.00 | $7,393.89 | $78,740.17 |
|
|
| 1812 | $172.01 | $2,313.38 | $73,821.66 |
|
|
| 1812/1 [LARGE 8] | $800.00 |
|
|||
| 1812/1 [SMALL 8] | $167.41 | $3,841.16 | $71,215.99 |
|
|
| 1813 | $184.50 | $5,861.00 | $70,143.38 |
|
|
| 1813 [50C] | $156.43 | $3,673.25 | $55,570.70 |
|
|
| 1814 | $203.12 | $2,808.00 | $87,086.71 |
|
|
| 1814 [O] | $226.25 | $7,809.94 | $93,556.67 |
|
|
| 1814/3 | $450.00 | $15,532.50 | $186,064.23 |
|
|
| 1815 | $59.00 | $2,172.89 | $26,053.31 |
|
|
| 1815/2 | $4,276.58 | $19,701.06 |
|
||
| 1817 | $168.50 | $3,969.48 | $63,546.88 |
|
|
| 1817/3 | $373.75 | $4,694.56 | $144,677.80 |
|
|
| 1817/4 |
|
||||
| 1818 | $195.98 | $3,558.97 | $61,349.85 |
|
|
| 1818 [PROOF] |
|
||||
| 1818/7 | $275.00 | $6,169.99 | $74,137.93 |
|
|
| 1818/7 [Large 8] | $151.80 | $4,888.99 | $58,754.68 |
|
|
| 1819 | $131.38 | $3,750.00 | $48,639.35 |
|
|
| 1819/8 | $197.25 | $5,890.11 | $70,830.69 |
|
|
| 1820 | $259.14 | $5,456.88 | $98,208.55 |
|
|
| 1820 O | $189.31 | $6,150.93 | $74,037.91 |
|
|
| 1820 [PROOF] |
|
||||
| 1820/19 | $274.23 | $13,406.30 | $161,364.55 |
|
|
| 1821 | $143.25 | $2,399.99 | $50,710.84 |
|
|
| 1821 [PROOF] |
|
||||
| 1822 | $130.24 | $4,132.51 | $49,823.73 |
|
|
| 1822 [PROOF] |
|
||||
| 1822/1 | $186.63 | $5,683.04 | $68,515.87 |
|
|
| 1823 | $134.58 | $3,398.92 | $45,610.02 |
|
|
| 1823 [PROOF] |
|
||||
| 1824 | $116.25 | $3,657.79 | $44,171.21 |
|
|
| 1825 | $121.50 | $1,654.96 | $35,113.68 |
|
|
| 1825 [PROOF] |
|
||||
| 1826 | $160.00 | $1,503.32 | $29,037.50 |
|
|
| 1826 [PROOF] |
|
||||
| 1827 | $110.50 | $2,067.24 | $38,520.77 |
|
|
| 1827 [PROOF] |
|
||||
| 1827/6 | $240.45 | $6,860.18 | $83,038.58 |
|
|
| 1828 | $117.50 | $1,616.00 | $39,081.72 |
|
|
| 1829 | $98.19 | $1,278.02 | $31,300.93 |
|
|
| 1829 [PROOF] |
|
||||
| 1829/1827 | $139.00 |
|

