The price of 22 karat gold in Hyderabad today is ₹1,43,990 per 10 Gram
Hyderabad Gold Price Today
Gold Prices in Hyderabad over the Last 10 Days
Here is Gold price trend in Hyderabad over the last 10 days for 24 Karat and 22 Karat Gold (per 10 grams). The average price of Gold in Hyderabad today is ₹ 1,57,080 per 10 grams for 24 Karat. On the previous date, the average price of Gold in Hyderabad was ₹ 1,57,040 per 10 grams for 24 Karat. Compared to that, the price has increased by ₹40.
| Hyderabad | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| May 31, 2026 | ₹1,43,950 |
610
|
₹1,57,040 |
660
|
| May 30, 2026 | ₹1,44,560 |
1520
|
₹1,57,700 |
1650
|
| May 29, 2026 | ₹1,43,040 |
2050
|
₹1,56,050 |
2230
|
| May 28, 2026 | ₹1,45,090 |
550
|
₹1,58,280 |
600
|
| May 27, 2026 | ₹1,45,640 |
470
|
₹1,58,880 |
510
|
| May 26, 2026 | ₹1,46,110 |
320
|
₹1,59,390 |
340
|
| May 25, 2026 | ₹1,45,790 |
10
|
₹1,59,050 |
10
|
| May 24, 2026 | ₹1,45,800 |
390
|
₹1,59,060 |
420
|
| May 23, 2026 | ₹1,46,190 |
420
|
₹1,59,480 |
460
|
| May 22, 2026 | ₹1,46,610 |
1450
|
₹1,59,940 |
1580
|
Daily & Monthly Gold Price in Hyderabad : Graphical Representation
Monthly Gold Price Trend in Hyderabad (Historical Data)
On 01 June 2026, the price of 10 grams 24 Karat gold in Hyderabad had reached ₹1,57,080 per 10 grams 24 Karat.
On 01 June 2026, it had increased to ₹1,57,080 per 10 grams 24 Karat.
During June 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,57,080 per 10 grams 24 Karat while the lowest was ₹1,57,080 per 10 grams 24 Karat.
On 01 June 2026,there was a significant no change of ₹1,57,080 in the price of per 10 grams 24 Karat gold
On 01 May 2026, the price of 10 grams 24 Karat gold in Hyderabad had reached ₹1,50,670 per 10 grams 24 Karat.
On 31 May 2026, it had increased to ₹1,57,040 per 10 grams 24 Karat.
During May 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,62,340 per 10 grams 24 Karat while the lowest was ₹1,49,170 per 10 grams 24 Karat.
On 31 May 2026,there was a significant increase of ₹6,370 in the price of per 10 grams 24 Karat gold
On 01 April 2026, the price of 10 grams 24 Karat gold in Hyderabad had reached ₹1,49,520 per 10 grams 24 Karat.
On 30 April 2026, it had increased to ₹1,50,430 per 10 grams 24 Karat.
During April 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,55,780 per 10 grams 24 Karat while the lowest was ₹1,48,960 per 10 grams 24 Karat.
On 30 April 2026,there was a significant increase of ₹910 in the price of per 10 grams 24 Karat gold
On 01 March 2026, the price of 10 grams 24 Karat gold in Hyderabad had reached ₹1,68,860 per 10 grams 24 Karat.
On 31 March 2026, it had increased to ₹1,48,270 per 10 grams 24 Karat.
During March 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,73,240 per 10 grams 24 Karat while the lowest was ₹1,35,640 per 10 grams 24 Karat.
On 31 March 2026,there was a significant decrease of ₹20,590 in the price of per 10 grams 24 Karat gold
On 01 February 2026, the price of 10 grams 24 Karat gold in Hyderabad had reached ₹1,60,580 per 10 grams 24 Karat.
On 28 February 2026, it had increased to ₹1,61,580 per 10 grams 24 Karat.
During February 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,61,900 per 10 grams 24 Karat while the lowest was ₹1,53,160 per 10 grams 24 Karat.
On 28 February 2026,there was a significant increase of ₹1,000 in the price of per 10 grams 24 Karat gold
On 01 January 2026, the price of 10 grams 24 Karat gold in Hyderabad had reached ₹1,35,030 per 10 grams 24 Karat.
On 31 January 2026, it had increased to ₹1,69,340 per 10 grams 24 Karat.
During January 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,79,010 per 10 grams 24 Karat while the lowest was ₹1,35,030 per 10 grams 24 Karat.
On 31 January 2026,there was a significant increase of ₹34,310 in the price of per 10 grams 24 Karat gold
On 01 December 2025, the price of 10 grams 24 Karat gold in Hyderabad had reached ₹1,29,960 per 10 grams 24 Karat.
On 31 December 2025, it had increased to ₹1,36,340 per 10 grams 24 Karat.
During December 2025, the highest price recorded for 10 grams 24 Karat gold was ₹1,41,360 per 10 grams 24 Karat while the lowest was ₹1,29,580 per 10 grams 24 Karat.
On 31 December 2025,there was a significant increase of ₹6,380 in the price of per 10 grams 24 Karat gold
GOLD PRICES IN METRO CITIES
-
Chennai2570₹ 1,57,030
-
Delhi2400₹ 1,59,590
-
Kolkata2550₹ 1,59,590
-
Mumbai140₹ 1,57,180
Gold Price Today in Major Cities
| CITY | GOLD 22 carat | GOLD 24 carat |
|---|---|---|
| Ambur | ₹1,43,940 | ₹1,57,030 |
| Arcot | ₹1,43,940 | ₹1,57,030 |
| Ariyalur | ₹1,43,940 | ₹1,57,030 |
| Chennai | ₹1,43,940 | ₹1,57,030 |
| Coimbatore | ₹1,43,940 | ₹1,57,030 |
| Cuddalore | ₹1,43,940 | ₹1,57,030 |
| Dharmapuri | ₹1,43,940 | ₹1,57,030 |
| Dindigul | ₹1,43,940 | ₹1,57,030 |
| Erode | ₹1,43,940 | ₹1,57,030 |
| Hosur | ₹1,43,940 | ₹1,57,030 |
| Jayankondam | ₹1,43,940 | ₹1,57,030 |
| Kallakurichi | ₹1,43,940 | ₹1,57,030 |
| Kanchipuram | ₹1,43,940 | ₹1,57,030 |
| Kanyakumari | ₹1,43,940 | ₹1,57,030 |
| Karaikudi | ₹1,43,940 | ₹1,57,030 |
| Karur | ₹1,43,940 | ₹1,57,030 |
| Kodaikanal | ₹1,43,940 | ₹1,57,030 |
| Kovilpatti | ₹1,43,940 | ₹1,57,030 |
| Krishnagiri | ₹1,43,940 | ₹1,57,030 |
| Kumbakonam | ₹1,43,940 | ₹1,57,030 |
| Madurai | ₹1,43,940 | ₹1,57,030 |
| Nagapattinam | ₹1,43,940 | ₹1,57,030 |
| Nagercoil | ₹1,43,940 | ₹1,57,030 |
| Namakkal | ₹1,43,940 | ₹1,57,030 |
| Ooty | ₹1,43,940 | ₹1,57,030 |
| Palani | ₹1,43,940 | ₹1,57,030 |
| Paramakudi | ₹1,43,940 | ₹1,57,030 |
| Perambalur | ₹1,43,940 | ₹1,57,030 |
| Pollachi | ₹1,43,940 | ₹1,57,030 |
| Pondicherry | ₹1,46,290 | ₹1,59,590 |
| Pudukkottai | ₹1,43,940 | ₹1,57,030 |
| Ramanathapuram | ₹1,43,940 | ₹1,57,030 |
| Rameswaram | ₹1,43,940 | ₹1,57,030 |
| Salem | ₹1,43,940 | ₹1,57,030 |
| Sivagangai | ₹1,43,940 | ₹1,57,030 |
| Thanjavur | ₹1,43,940 | ₹1,57,030 |
| Theni | ₹1,43,940 | ₹1,57,030 |
| Tirunelveli | ₹1,43,940 | ₹1,57,030 |
| Tirupur | ₹1,43,940 | ₹1,57,030 |
| Tiruvannamalai | ₹1,43,940 | ₹1,57,030 |
| Tiruvarur | ₹1,43,940 | ₹1,57,030 |
| Trichy | ₹1,43,940 | ₹1,57,030 |
| Tuticorin | ₹1,43,940 | ₹1,57,030 |
| Vellore | ₹1,43,940 | ₹1,57,030 |
| Villupuram | ₹1,43,940 | ₹1,57,030 |
| Virudhunagar | ₹1,43,940 | ₹1,57,030 |
| Alappuzha | ₹1,43,940 | ₹1,57,030 |
| Bhopal | ₹1,43,990 | ₹1,57,080 |
| Delhi | ₹1,46,290 | ₹1,59,590 |
| Faridabad | ₹1,46,290 | ₹1,59,590 |
| Indore | ₹1,43,990 | ₹1,57,080 |
| Kannur | ₹1,43,940 | ₹1,57,030 |
| Kochi | ₹1,43,940 | ₹1,57,030 |
| Kolkata | ₹1,46,290 | ₹1,59,590 |
| Kollam | ₹1,43,940 | ₹1,57,030 |
| Kottayam | ₹1,43,940 | ₹1,57,030 |
| Kozhikode | ₹1,43,940 | ₹1,57,030 |
| Malappuram | ₹1,43,940 | ₹1,57,030 |
| Nagpur | ₹1,43,940 | ₹1,57,030 |
| Palakkad | ₹1,43,940 | ₹1,57,030 |
| Thiruvananthapuram | ₹1,43,940 | ₹1,57,030 |
| Thrissur | ₹1,43,940 | ₹1,57,030 |
| Vijayawada | ₹1,43,940 | ₹1,57,030 |
| Agra | ₹1,43,940 | ₹1,57,030 |
| Aligarh | ₹1,44,090 | ₹1,57,180 |
| Amritsar | ₹1,44,090 | ₹1,57,180 |
| Ayodhya | ₹1,43,940 | ₹1,57,030 |
| Bareilly | ₹1,44,090 | ₹1,57,180 |
| Chandigarh | ₹1,44,090 | ₹1,57,180 |
| Ghaziabad | ₹1,43,940 | ₹1,57,030 |
| Gorakhpur | ₹1,44,090 | ₹1,57,180 |
| Gurgaon | ₹1,43,940 | ₹1,57,030 |
| Jaipur | ₹1,43,940 | ₹1,57,030 |
| Jhansi | ₹1,44,090 | ₹1,57,180 |
| Kanpur | ₹1,43,940 | ₹1,57,030 |
| Lucknow | ₹1,43,940 | ₹1,57,030 |
| Ludhiana | ₹1,44,090 | ₹1,57,180 |
| Mathura | ₹1,44,090 | ₹1,57,180 |
| Meerut | ₹1,43,940 | ₹1,57,030 |
| Mirzapur | ₹1,44,090 | ₹1,57,180 |
| Mohali | ₹1,44,090 | ₹1,57,180 |
| Moradabad | ₹1,44,090 | ₹1,57,180 |
| Noida | ₹1,43,940 | ₹1,57,030 |
| Prayagraj | ₹1,44,090 | ₹1,57,180 |
| Varanasi | ₹1,43,940 | ₹1,57,030 |
| Amaravati | ₹1,43,940 | ₹1,57,030 |
| Amravati | ₹1,43,940 | ₹1,57,030 |
| Anantapur | ₹1,43,940 | ₹1,57,030 |
| Aurangabad | ₹1,43,940 | ₹1,57,030 |
| Bagalkot | ₹1,43,940 | ₹1,57,030 |
| Bangalore | ₹1,44,090 | ₹1,57,180 |
| Belgaum | ₹1,43,940 | ₹1,57,030 |
| Bellary | ₹1,43,940 | ₹1,57,030 |
| Bhadravathi | ₹1,43,940 | ₹1,57,030 |
| Bhiwandi | ₹1,43,970 | ₹1,57,060 |
| Chitradurga | ₹1,43,940 | ₹1,57,030 |
| Davanagere | ₹1,43,940 | ₹1,57,030 |
| Gadag | ₹1,43,940 | ₹1,57,030 |
| Guntur | ₹1,43,940 | ₹1,57,030 |
| Jalgaon | ₹1,43,940 | ₹1,57,030 |
| Kadapa | ₹1,43,940 | ₹1,57,030 |
| Kakinada | ₹1,43,940 | ₹1,57,030 |
| Kolar | ₹1,43,940 | ₹1,57,030 |
| Kolhapur | ₹1,43,940 | ₹1,57,030 |
| Latur | ₹1,43,970 | ₹1,57,060 |
| Mandya | ₹1,43,940 | ₹1,57,030 |
| Mangalore | ₹1,43,940 | ₹1,57,030 |
| Mumbai | ₹1,44,090 | ₹1,57,180 |
| Mysore | ₹1,43,940 | ₹1,57,030 |
| Nashik | ₹1,43,970 | ₹1,57,060 |
| Nellore | ₹1,43,940 | ₹1,57,030 |
| Pune | ₹1,44,090 | ₹1,57,180 |
| Rajahmundry | ₹1,43,940 | ₹1,57,030 |
| Solapur | ₹1,43,940 | ₹1,57,030 |
| Thane | ₹1,43,940 | ₹1,57,030 |
| Tirupati | ₹1,43,940 | ₹1,57,030 |
| Tumkur | ₹1,43,940 | ₹1,57,030 |
| Vasai-virar | ₹1,43,970 | ₹1,57,060 |
| Visakhapatnam | ₹1,43,940 | ₹1,57,030 |
| Ahmedabad | ₹1,43,940 | ₹1,57,030 |
| Patna | ₹1,43,990 | ₹1,57,080 |
| Rajkot | ₹1,43,990 | ₹1,57,080 |
| Surat | ₹1,43,940 | ₹1,57,030 |
| Vadodara | ₹1,43,990 | ₹1,57,080 |
| Hyderabad | ₹1,43,990 | ₹1,57,080 |
| Khammam | ₹1,43,940 | ₹1,57,030 |
| Nizamabad | ₹1,43,940 | ₹1,57,030 |
| Warangal | ₹1,43,940 | ₹1,57,030 |
| Bengaluru | ₹1,43,940 | ₹1,57,030 |
| Berhampur | ₹1,43,940 | ₹1,57,030 |
| Bhubaneswar | ₹1,43,940 | ₹1,57,030 |
| Cuttack | ₹1,43,940 | ₹1,57,030 |
| Goa | ₹1,43,940 | ₹1,57,030 |
| Guwahati | ₹1,43,940 | ₹1,57,030 |
| Raipur | ₹1,43,940 | ₹1,57,030 |
| Rourkela | ₹1,43,940 | ₹1,57,030 |
| Sambalpur | ₹1,43,940 | ₹1,57,030 |
| Trivandrum | ₹1,43,940 | ₹1,57,030 |
Gold Price Today in Major States
| STATE | GOLD 22 carat | GOLD 24 carat |
|---|---|---|
| Tamil-nadu | ₹1,43,940 | ₹1,57,030 |
| Puducherry | ₹1,46,290 | ₹1,59,590 |
| Kerala | ₹1,43,940 | ₹1,57,030 |
| Madhya Pradesh | ₹1,43,990 | ₹1,57,080 |
| Delhi | ₹1,46,290 | ₹1,59,590 |
| Haryana | ₹1,46,290 | ₹1,59,590 |
| West-bengal | ₹1,46,290 | ₹1,59,590 |
| Maharashtra | ₹1,43,940 | ₹1,57,030 |
| Kerala | ₹1,43,940 | ₹1,57,030 |
| Andhra Pradesh | ₹1,43,940 | ₹1,57,030 |
| Uttar-pradesh | ₹1,43,940 | ₹1,57,030 |
| Punjab | ₹1,44,090 | ₹1,57,180 |
| Chandigarh | ₹1,44,090 | ₹1,57,180 |
| Rajasthan | ₹1,43,940 | ₹1,57,030 |
| Karnataka | ₹1,43,940 | ₹1,57,030 |
| Karnataka | ₹1,44,090 | ₹1,57,180 |
| Maharashtra | ₹1,44,090 | ₹1,57,180 |
| Gujarat | ₹1,43,940 | ₹1,57,030 |
| Bihar | ₹1,43,990 | ₹1,57,080 |
| Telangana | ₹1,43,990 | ₹1,57,080 |
| Telangana | ₹1,43,940 | ₹1,57,030 |
| Odisha | ₹1,43,940 | ₹1,57,030 |
| Goa | ₹1,43,940 | ₹1,57,030 |
| Assam | ₹1,43,940 | ₹1,57,030 |
| Chhattisgarh | ₹1,43,940 | ₹1,57,030 |
The price of 24 karat gold in Hyderabad today is ₹1,57,080 per 10 Gram
The price of 22 karat gold in Hyderabad yesterday was ₹1,43,950 per 10 Gram
The price of 24 karat gold in Hyderabad yesterday was ₹1,57,040 per 10 Gram
The lowest 22 karat gold rate in India today is reported in Kerala
The lowest 24 karat gold rate in India today is reported in Kerala
The highest 24 karat gold rate in India today is ₹1,57,030 per 10 Gram
The lowest 24 karat gold rate in India today is ₹1,57,030 per 10 Gram