| Issuer |
United States
|
|---|---|
| Period |
Federal republic (1776-date)
|
| Type | Standard banknote |
| Years | 2006-2021 |
| Value | 5 Dollars (5 USD;) |
| Currency | Dollar (1785-date) |
| Composition | Paper |
| Size | 156 × 67 mm |
| Shape | Rectangular |
| Number | N# 201558 |
| References |
P# 524, Tracy L. Schmidt (editor); 2019. Standard Catalog of World Paper Money. Modern issues 1961-present (25th edition). Krause Publications, Iola, Wisconsin, United States. And 2 more volumes. Tracy L. Schmidt (editor); 2019. Standard Catalog of World Paper Money. Modern issues 1961-present (25th edition). Krause Publications, Iola, Wisconsin, United States. And 2 more volumes. Tracy L. Schmidt (editor); 2019. Standard Catalog of World Paper Money. Modern issues 1961-present (25th edition). Krause Publications, Iola, Wisconsin, United States. And 2 more volumes. Tracy L. Schmidt (editor); 2019. Standard Catalog of World Paper Money. Modern issues 1961-present (25th edition). Krause Publications, Iola, Wisconsin, United States. And 2 more volumes. |
Portrait of Abraham Lincoln at center.
Treasurer's signature and Federal Reserve Seal at left.
Secretary's signature and Treasury Seal to right.
Great Seal of the United States in background to right.
Script: Latin
Lettering:
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
THIS NOTE IS LEGAL TENDER
FOR ALL DEBTS, PUBLIC AND PRIVATE
FIVE DOLLARS
Engravers: Bureau of Engraving, Printing
Lincoln Memorial at center.
Script: Latin
Lettering:
THE UNITED STATES OF AMERICA
IN GOD WE TRUST
LINCOLN MEMORIAL
FIVE DOLLARS
Engravers: Bureau of Engraving, Printing
A large numeral "5" to the right of the portrait of Lincoln and a column of three small "5"s placed to the left of the portrait.
© oXide3030 (CC BY-NC-SA)
| Anna Escobedo Cabral (AEC) | Treasurer of the United States | ![]() |
| Henry Merritt Paulson (HMP) | Secretary of the Treasury | ![]() |
| Rosa Gumataotao Rios (RGR) | Treasurer of the United States | ![]() |
| Timothy Franz Geithner (TFG) | Secretary of the Treasury | ![]() |
| Jacob Joseph Lew (JJL) | Secretary of the Treasury | ![]() |
| Jovita Carranza (JC) | Treasurer of the United States | ![]() |
| Steven Terner Mnuchin (STM) | Secretary of the Treasury | ![]() |
Issued by the Federal Reserve and was unveiled to the American public on September 20, 2007 and was issued into general circulation on March 13, 2008. This note is part of the NextGen series produced by the Bureau of Engraving and Printing and issued through the Federal Reserve System. Each of the five denominations feature Symbols of Freedom, for the $5 Federal Reserve Note, it features the Great Seal of the United States. Although not included when the current series of notes was introduced, this denomination was included as a response to reports that counterfeiters were bleaching $5 Federal Reserve Notes and used the genuine paper to produce counterfeit $100 Federal Reserve Notes.
Note: Code Letters of the Federal Reserve Branches
* A/1 - Boston, Massachusetts
* B/2 - New York, New York
* C/3 - Philadelphia, Pennsylvania
* D/4 - Cleveland, Ohio
* E/5 - Richmond, Virginia
* F/6 - Atlanta, Georgia
* G/7 - Chicago, Illinois
* H/8 - St. Louis, Missouri
* I/9 - Minneapolis, Minnesota
* J/10 - Kansas City, Missouri
* K/11 - Dallas, Texas
* L/12 - San Francisco, California
Please sign in or create an account to manage your collection.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||
| 2006 | AEC, HMP | 121 600 000 | 4% | P#524. Series 2006 - A (Boston) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 3 840 000 | 0.4% | P#524. Series 2006 - A (Boston) "FW" Fort Worth *replacement note* | |||||||||
| 2006 | AEC, HMP | 256 000 000 | $ 9.60 | 5% | P#524. Series 2006 - B (New York) "FW" Fort Worth | ||||||||
| 2006 | AEC, HMP | 140 800 000 | 3% | P#524. Series 2006 - C (Philadelphia) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 153 600 000 | 3% | P#524. Series 2006 - D (Cleveland) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 217 600 000 | 1.9% | P#524. Series 2006 - E (Richmond) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 640 000 | 0% | P#524. Series 2006 - E (Richmond) "FW" Fort Worth *replacement note* | |||||||||
| 2006 | AEC, HMP | 339 200 000 | 3% | P#524. Series 2006 - F (Atlanta) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 4 224 000 | 0.7% | P#524. Series 2006 - F (Atlanta) "FW" Fort Worth *replacement note* | |||||||||
| 2006 | AEC, HMP | 224 000 000 | 3% | P#524. Series 2006 - G (Chicago) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 3 840 000 | 0.07% | P#524. Series 2006 - G (Chicago) "FW" Fort Worth *replacement note* | |||||||||
| 2006 | AEC, HMP | 76 800 000 | 1.7% | P#524. Series 2006 - H (St. Louis) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 44 800 000 | 1.8% | P#524. Series 2006 - I (Minneapolis) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 89 600 000 | 0.7% | P#524. Series 2006 - J (Kansas City) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 179 200 000 | 0.9% | P#524. Series 2006 - K (Dallas) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 288 000 000 | 3% | P#524. Series 2006 - L (San Francisco) "FW" Fort Worth | |||||||||
| 2006 | AEC, HMP | 640 000 | 0.15% | P#524. Series 2006 - L (San Francisco) "FW" Fort Worth *replacement note* | |||||||||
| 2009 | RGR, TFG | 22 720 000 | 0.5% | P#531; Series 2009 - A (Boston) | |||||||||
| 2009 | RGR, TFG | 3 520 000 | 1.0% | P#531; Series 2009 - A (Boston) *replacement note* | |||||||||
| 2009 | RGR, TFG | 32 000 000 | 1.3% | P#531; Series 2009 - A (Boston) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 44 800 000 | 0.4% | P#531; Series 2009 - B (New York) | |||||||||
| 2009 | RGR, TFG | 76 800 000 | 1.4% | P#531; Series 2009 - B (New York) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 25 600 000 | 0.8% | P#531; Series 2009 - C (Philadelphia) | |||||||||
| 2009 | RGR, TFG | 38 400 000 | 0.7% | P#531; Series 2009 - C (Philadelphia) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 32 000 000 | 0.7% | P#531; Series 2009 - D (Cleveland) | |||||||||
| 2009 | RGR, TFG | 51 200 000 | 1.2% | P#531; Series 2009 - D (Cleveland) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 38 400 000 | 0.7% | P#531; Series 2009 - E (Richmond) | |||||||||
| 2009 | RGR, TFG | 64 000 000 | 1.2% | P#531; Series 2009 - E (Richmond) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 51 200 000 | 0.3% | P#531; Series 2009 - F (Atlanta) | |||||||||
| 2009 | RGR, TFG | 960 000 | 0.2% | P#531; Series 2009 - F (Atlanta) *replacement note* | |||||||||
| 2009 | RGR, TFG | 140 800 000 | 1.0% | P#531; Series 2009 - F (Atlanta) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 96 000 000 | 1.2% | P#531; Series 2009 - G (Chicago) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 32 000 000 | 1.3% | P#531; Series 2009 - H (St. Louis) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 19 200 000 | 0.3% | P#531; Series 2009 - I (Minneapolis) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 32 000 000 | 1.1% | P#531; Series 2009 - J (Kansas City) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 83 200 000 | 0.4% | P#531; Series 2009 - K (Dallas) "FW" Fort Worth | |||||||||
| 2009 | RGR, TFG | 326 400 000 | 3% | P#531; Series 2009 - L (San Francisco) "FW" Fort Worth | |||||||||
| 2013 | RGR, JJL | 185 600 000 | 5% | P#539; Series 2013 - A (Boston) | |||||||||
| 2013 | RGR, JJL | 3 200 000 | 0.7% | P#539; Series 2013 - A (Boston) *replacement note* | |||||||||
| 2013 | RGR, JJL | 435 200 000 | $ 7.20 | 6% | P#539; Series 2013 - B (New York) | ||||||||
| 2013 | RGR, JJL | 3 520 000 | 1.9% | P#539; Series 2013 - B (New York) *replacement note* | |||||||||
| 2013 | RGR, JJL | 179 200 000 | 4% | P#539; Series 2013 - C (Philadelphia) | |||||||||
| 2013 | RGR, JJL | 10 880 000 | 0% | P#539; Series 2013 - C (Philadelphia) *replacement note* | |||||||||
| 2013 | RGR, JJL | 320 000 000 | 6% | P#539; Series 2013 - D (Cleveland) | |||||||||
| 2013 | RGR, JJL | 320 000 | 0.3% | P#539; Series 2013 - D (Cleveland) *replacement note* | |||||||||
| 2013 | RGR, JJL | 390 400 000 | 6% | P#539; Series 2013 - E (Richmond) | |||||||||
| 2013 | RGR, JJL | 640 000 | 0.4% | P#539; Series 2013 - E (Richmond) *replacement note* | |||||||||
| 2013 | RGR, JJL | 755 200 000 | $ 5.10 | 7% | P#539; Series 2013 - F (Atlanta) | ||||||||
| 2013 | RGR, JJL | 10 560 000 | 3% | P#539; Series 2013 - F (Atlanta) *replacement note* | |||||||||
| 2013 | RGR, JJL | 454 400 000 | 6% | P#539; Series 2013 - G (Chicago) | |||||||||
| 2013 | RGR, JJL | 192 000 000 | $ 5.30 | 4% | P#539; Series 2013 - H (St. Louis) | ||||||||
| 2013 | RGR, JJL | 320 000 | 0.2% | P#539; Series 2013 - H (St. Louis) *replacement note* | |||||||||
| 2013 | RGR, JJL | 83 200 000 | 0.8% | P#539; Series 2013 - I (Minneapolis) | |||||||||
| 2013 | RGR, JJL | 198 400 000 | 1.5% | P#539; Series 2013 - J (Kansas City) | |||||||||
| 2013 | RGR, JJL | 480 000 000 | $ 5.40 | 5% | P#539; Series 2013 - K (Dallas) | ||||||||
| 2013 | RGR, JJL | 3 840 000 | 0% | P#539; Series 2013 - K (Dallas) *replacement note* | |||||||||
| 2013 | RGR, JJL | 320 000 | 0.07% | P#539; Series 2013 - K (Dallas) "FW" Fort Worth *replacement note* | |||||||||
| 2013 | RGR, JJL | 1 203 199 999 | $ 5.10 | $ 5.10 | $ 5.10 | $ 5.10 | 13% | P#539; Series 2013 - L (San Francisco) | |||||
| 2013 | RGR, JJL | 6 400 000 | 1.3% | P#539; Series 2013 - L (San Francisco) *replacement note | |||||||||
| 2017 | JC, STM | 1.3% | Series 2017 A - B (New York) “FW” Fort Worth | ||||||||||
| 2017 | JC, STM | 0.3% | Series 2017 A - D (Cleveland) "FW" Fort Worth | ||||||||||
| 2017 | JC, STM | 0.5% | Series 2017 A - E (Richmond) "FW" Fort Worth | ||||||||||
| 2017 | JC, STM | 3% | Series 2017 A - F (Atlanta) "FW" Fort Worth | ||||||||||
| 2017 | JC, STM | 0.4% | Series 2017 A - F (Atlanta) "FW" Fort Worth *replacement note* | ||||||||||
| 2017 | JC, STM | $ 5.20 | $ 6.20 | 2% | Series 2017 A - G (Chicago) "FW" Fort Worth | ||||||||
| 2017 | JC, STM | 0.4% | Series 2017 A - G (Chicago) "FW" Fort Worth *replacement note* | ||||||||||
| 2017 | JC, STM | 1.3% | Series 2017 A - H (St. Louis) "FW" Fort Worth | ||||||||||
| 2017 | JC, STM | 0.4% | Series 2017 A - I (Minneapolis) "FW" Fort Worth | ||||||||||
| 2017 | JC, STM | 0.5% | Series 2017 A - J (Kansas City) "FW" Fort Worth | ||||||||||
| 2017 | JC, STM | 1.0% | Series 2017 A - K (Dallas) "FW" Fort Worth | ||||||||||
| 2017 | JC, STM | 0.7% | Series 2017 A - K (Dallas) "FW" Fort Worth *replacement note* | ||||||||||
| 2017 | STM, JC | 0.7% | Series 2017 A - L (San Francisco) "FW" Fort Worth | ||||||||||
| 2021 | 0.2% | Series 2021 - A (Boston) "FW" Fort Worth. Signatures: Lynn Roberge Malerba & Janet L. Yellen | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: The Online Coin Guy, FreddymeisterS, European_coin_collector, gioser, house54, josh-nativ-AR, Stadaik, Spookie, alextorvar, Numao, Sabatelcoins, teixjo, TolgArtan, Musette, MABAPE, Olivier1234, tony164, Cerulean, yvain, donpraj, carljacob, Pépinus, thegiraffe, boiern, MagaliDubois, squash70, Ajax_2000, PhilJug, gyoschak, Cliff serbie, BMPJ, SK77, GMoney, Milfitau




(×26)




(×7)




(×92)




(×65)




(×300)




(×9)




(×66)




(×47)




(×4)




(×2)




(×106)




(×1)




(×102)




(×17)




(×342)




(×78)




(×18)




(×74)




(×1)




(×41)




(×22)




(×4)




(×320)




(×1)




(×572)
» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Price |
|---|---|---|---|---|---|
|
Katz Auction 81 Lot 1088
|
29 Apr 2023 | Undetermined | UNC |
USD 6.41
(EUR 6.00) (+ buyer's premium) |
|
| © Katz Coins Notes & Supplies Corp. | |||||
|
Katz Auction 64 Lot 3240
|
17 Aug 2022 | Undetermined | UNC |
USD 18.15
(EUR 17.00) (+ buyer's premium) The lot includes several items. |
|
| © Katz Coins Notes & Supplies Corp. | |||||
|
Katz Auction 81 Lot 1085
|
29 Apr 2023 | Undetermined | XF | Unsold | |
| © Katz Coins Notes & Supplies Corp. | |||||