Los Angeles Rams at Cleveland Browns - September 22nd, 2019
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Los Angeles Rams | 3 | 0 | 7 | 10 | 20 | |
| Cleveland Browns | 0 | 6 | 7 | 0 | 13 |
Scoring
| Quarter | Time | Tm | Detail | LAR | CLE |
|---|---|---|---|---|---|
| 1 | 4:10 | Rams | Greg Zuerlein 53 yard field goal | 3 | 0 |
| 2 | 11:44 | Browns | Austin Seibert 23 yard field goal | 3 | 3 |
| 0:04 | Browns | Austin Seibert 35 yard field goal | 3 | 6 | |
| 3 | 10:44 | Rams | Cooper Kupp 11 yard pass from Jared Goff (Greg Zuerlein kick) | 10 | 6 |
| 4:40 | Browns | Demetrius Harris 2 yard pass from Baker Mayfield (Austin Seibert kick) | 10 | 13 | |
| 4 | 12:51 | Rams | Cooper Kupp 5 yard pass from Jared Goff (Greg Zuerlein kick) | 17 | 13 |
| 6:40 | Rams | Greg Zuerlein 37 yard field goal | 20 | 13 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jared Goff | LAR | 24 | 38 | 268 | 2 | 2 | 2 | 14 | 23 | 79.7 | 4 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Gurley | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 43 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Woods | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 17 | 8 | 3 | 40 | 0 | 18 | 0 | 0 | |
| Brandin Cooks | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 12 | 8 | 112 | 0 | 23 | 0 | 0 | |
| Malcolm Brown | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Kupp | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 101 | 2 | 22 | 0 | 0 | |
| Gerald Everett | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 11 | 0 | 0 | |
| Josh Reynolds | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Baker Mayfield | CLE | 18 | 36 | 195 | 1 | 1 | 3 | 20 | 30 | 64.0 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Chubb | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 96 | 0 | 13 | 7 | 4 | 35 | 0 | 30 | 0 | 0 | |
| Jarvis Landry | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 62 | 0 | 27 | 0 | 0 | |
| Odell Beckham | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 56 | 0 | 19 | 0 | 0 | |
| Damion Ratley | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 26 | 0 | 16 | 0 | 0 | |
| Ricky Seals-Jones | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 14 | 0 | 0 | |
| Demetrius Harris | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | |


