NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Nicolas Beaudin (CHI), Brandon Hagel (CHI), Morgan Geekie (CAR), Nikolai Knyzhov (SJS), Jani Hakanpaa (ANA) and Michael Anderson (LAK)Happy Birthday
Carl Corazzini, Roman Vopat, Alexander Edler, Todd Simon, Jacques Caron and Patrick JohnsonPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2019-20 NHL Standings
Click conference name for conference standings
| Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Atlantic | |||||||
| BOS | 44 | 14 | 12 | 100 | 38 | 38-14-18 | .671 |
| TBL | 43 | 21 | 6 | 92 | 35 | 35-21-14 | .600 |
| TOR | 36 | 25 | 9 | 81 | 28 | 28-25-17 | .521 |
| FLA | 35 | 26 | 8 | 78 | 30 | 30-26-13 | .529 |
| MTL | 31 | 31 | 9 | 71 | 19 | 19-31-21 | .415 |
| BUF | 30 | 31 | 8 | 68 | 22 | 22-31-16 | .435 |
| OTT | 25 | 34 | 12 | 62 | 18 | 18-34-19 | .387 |
| DET | 17 | 49 | 5 | 39 | 13 | 13-49-9 | .246 |
| Metropolitan | |||||||
| WSH | 41 | 20 | 8 | 90 | 31 | 31-20-18 | .580 |
| PHI | 41 | 21 | 7 | 89 | 31 | 31-21-17 | .572 |
| PIT | 40 | 23 | 6 | 86 | 29 | 29-23-17 | .543 |
| CAR | 38 | 25 | 5 | 81 | 27 | 27-25-16 | .515 |
| CBJ | 33 | 22 | 15 | 81 | 25 | 25-22-23 | .521 |
| NYI | 35 | 23 | 10 | 80 | 24 | 24-23-21 | .507 |
| NYR | 37 | 28 | 5 | 79 | 31 | 31-28-11 | .521 |
| NJD | 28 | 29 | 12 | 68 | 22 | 22-29-18 | .449 |
| Western | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| STL | 42 | 19 | 10 | 94 | 33 | 33-19-19 | .599 |
| COL | 42 | 20 | 8 | 92 | 37 | 37-20-13 | .621 |
| DAL | 37 | 24 | 8 | 82 | 26 | 26-24-19 | .514 |
| WPG | 37 | 28 | 6 | 80 | 30 | 30-28-13 | .514 |
| NSH | 35 | 26 | 8 | 78 | 28 | 28-26-15 | .514 |
| MIN | 35 | 27 | 7 | 77 | 30 | 30-27-12 | .522 |
| CHI | 32 | 30 | 8 | 72 | 23 | 23-30-17 | .450 |
| Pacific | |||||||
| VEG | 39 | 24 | 8 | 86 | 30 | 30-24-17 | .542 |
| EDM | 37 | 25 | 9 | 83 | 31 | 31-25-15 | .542 |
| CGY | 36 | 27 | 7 | 79 | 25 | 25-27-18 | .486 |
| VAN | 36 | 27 | 6 | 78 | 27 | 27-27-15 | .500 |
| ARI | 33 | 29 | 8 | 74 | 26 | 26-29-15 | .479 |
| ANA | 29 | 33 | 9 | 67 | 20 | 20-33-18 | .408 |
| LAK | 29 | 35 | 6 | 64 | 21 | 21-35-14 | .400 |
| SJS | 29 | 36 | 5 | 63 | 22 | 22-36-12 | .400 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
2019-20 NHL Schedule
Playoff Probabilities Report
Hockey-Reference News
Sign up for the new Hockey Stathead newsletter!
Check out the most recent editions
Team Analytics Added to Hockey-Reference Season Pages
Site News
Keep up with the latest site news with our This Week in Sports Reference newsletter!
Upcoming Dates
- June 1-6: NHL Scouting Combine
- June 17: NHL Awards ceremony
- June 26-27: 2020 NHL Draft
View More Items
Trending Player Pages
Wayne Gretzky, Alex Ovechkin, Mario Lemieux, Sidney Crosby, Jaromir Jagr, Mark Messier, Gordie Howe, Bobby Orr, Patrick Kane, Martin BrodeurPro Hockey Rumors
- More On Alex Pietrangelo’s Pending Free Agency
- Ottawa Senators Hire Anthony LeBlanc
- Follow Pro Football Rumors For The Latest NFL Draft News
- Columbus Blue Jackets Sign Mikhail Grigorenko
- West Notes: Pietrangelo, Talbot, Gagner
- Florida Panthers Expected To Sign KHL’s Artyom Sergeyev
- Snapshots: Player’s Last Paycheck, Hyman, Yzerman
- Pacific Notes: Hall, Reaves, Edler
- Los Angeles Kings Sign Jacob Ingham To Entry-Level Deal
- PHR Panel: Playoff Predicting
NHL Scores
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | 2 GA, 36 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Crawford | 2 GA, 34 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Allen | 1 GA, 26 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Kane | 2 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Wheeler | 1 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Nylander | 1 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pietrangelo | 2 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cale Makar | 0 G, 3 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duncan Keith | 1 G, 1 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHL Upcoming Games
Today's Games
No games scheduled.* Estimated win probability in parentheses.
All game times Eastern
NHL Leaders — 2019-20 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2019-20 NHL Season
2019-20 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
Play Index Search Tools
Team Game Finder
Search for team game logs that match your specific criteria.
Player Game Finder
Search through NHL regular season & playoff games from 1987-88 to today for games that match your criteria.
Player Season Finder
Search through NHL regular season statistics from 1917-18 to today for seasons that match your criteria.
Player Advanced Stats Finder
Search for advanced player stats (Corsi, Fenwick, PDO, Zone Starts, etc.) from 2007-08 to today.
Player Comparison Finder
Compare stats for two or more players to each other.
Team Advanced Stats Finder
Search for advanced team season stats from 2007-08 to today.
Draft Finder
Find players drafted within certain criteria, for all NHL Draft years.















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 14, 12:01PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.