Roles - Chris Bittle
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| St. Catharines | Ontario | October 21, 2019 | |
| St. Catharines | Ontario | October 19, 2015 | October 20, 2019 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 43rd | Liberal | October 21, 2019 | |
| 42nd | Liberal | October 19, 2015 | October 20, 2019 |
Offices and Roles as a Parliamentarian
| Parliament | Office or Role | Start Date | End Date |
|---|---|---|---|
| 43rd | Parliamentary Secretary to the Minister of Transport | December 12, 2019 | |
| 42nd | Deputy House Leader of the Government | September 19, 2017 | September 11, 2019 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 42-1 | Member | Subcommittee on the Code of Conduct for Members of the House of Commons: Sexual Harassment | February 5, 2018 | September 11, 2019 |
| 42-1 | Member | Procedure and House Affairs | September 19, 2017 | September 11, 2019 |
| 42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Procedure and House Affairs | September 19, 2017 | September 11, 2019 |
| 42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | February 16, 2016 | October 12, 2017 |
| 42-1 | Member | Justice and Human Rights | January 29, 2016 | September 19, 2017 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 42nd | Vice-Chair | Canadian NATO Parliamentary Association | February 24, 2016 | March 28, 2018 |
| 42nd | Association Executive Member | Canada-Italy Interparliamentary Group | March 24, 2016 | March 8, 2017 |
| 42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | December 14, 2018 | March 31, 2019 |
| 42nd | Member | Canadian NATO Parliamentary Association | September 25, 2018 | March 31, 2019 |
| 42nd | Member | Canada-Europe Parliamentary Association | January 30, 2018 | March 31, 2018 |
| 42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | January 30, 2018 | March 31, 2018 |
| 42nd | Member | Canada-Italy Interparliamentary Group | April 1, 2017 | March 31, 2018 |
| 42nd | Member | Canadian NATO Parliamentary Association | April 1, 2017 | March 31, 2018 |
| 42nd | Member | Canada-United States Inter-Parliamentary Group | April 1, 2017 | March 31, 2018 |
| 42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | April 1, 2017 | March 31, 2018 |
| 42nd | Member | Canadian Group of the Inter-Parliamentary Union | February 8, 2017 | March 31, 2017 |
| 42nd | Member | Canada-Italy Interparliamentary Group | June 10, 2016 | March 31, 2017 |
| 42nd | Member | Canadian NATO Parliamentary Association | April 12, 2016 | March 31, 2017 |
| 42nd | Member | Canada-United States Inter-Parliamentary Group | April 12, 2016 | March 31, 2017 |
| 42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | April 12, 2016 | March 31, 2017 |
| 42nd | Member | Canada-Italy Interparliamentary Group | March 23, 2016 | March 31, 2016 |
| 42nd | Member | Canadian NATO Parliamentary Association | January 26, 2016 | March 31, 2016 |
| 42nd | Member | Canada-United States Inter-Parliamentary Group | January 26, 2016 | March 31, 2016 |
| 42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | January 26, 2016 | March 31, 2016 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| October 21, 2019 | General Election | St. Catharines | Ontario | Re-Elected |
| October 19, 2015 | General Election | St. Catharines | Ontario | Elected |

