Votes
Filter :
Show More Votes
-
NEGATIVED43rd Parliament 1st Session - Sitting No. 6 - December 12, 2019Address in Reply to the Speech from the Throne (amendment)Yeas: 109 | Nays: 204 | Total Votes: 313 | Paired: 6
-
NEGATIVED43rd Parliament 1st Session - Sitting No. 6 - December 12, 2019Address in Reply to the Speech from the Throne (subamendment)Yeas: 23 | Nays: 290 | Total Votes: 313 | Paired: 6
-
NEGATIVED43rd Parliament 1st Session - Sitting No. 4 - December 10, 2019Address in Reply to the Speech from the Throne (subamendment)Yeas: 55 | Nays: 266 | Total Votes: 321 | Paired: 0
-
AGREED TO43rd Parliament 1st Session - Sitting No. 4 - December 10, 20193rd reading and adoption of Bill C-2, An Act for granting to Her Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2020Yeas: 205 | Nays: 116 | Total Votes: 321 | Paired: 0
-
AGREED TO43rd Parliament 1st Session - Sitting No. 4 - December 10, 2019Concurrence at report stage of Bill C-2, An Act for granting to Her Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2020Yeas: 205 | Nays: 116 | Total Votes: 321 | Paired: 0
-
AGREED TO43rd Parliament 1st Session - Sitting No. 4 - December 10, 20192nd reading of Bill C-2, An Act for granting to Her Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2020Yeas: 205 | Nays: 116 | Total Votes: 321 | Paired: 0
-
AGREED TO43rd Parliament 1st Session - Sitting No. 4 - December 10, 2019Concurrence in estimatesYeas: 205 | Nays: 116 | Total Votes: 321 | Paired: 0
-
AGREED TO43rd Parliament 1st Session - Sitting No. 4 - December 10, 2019Opposition Motion (Special committee on Canada-China relations)Yeas: 171 | Nays: 148 | Total Votes: 319 | Paired: 0

