Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
19,572 MLB Players
Recent Debuts
Locke St. John (TEX), Mike Brosseau (TBR), Bobby Bradley (CLE), Domingo Leyba (ARI), Aaron Civale (CLE) and Adbert Alzolay (CHC)Minor, Foreign, College, & Negro Leagues
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I and summer collegiate leagues.In Memoriam
Reporter Gerry Fraley, Larry Foss, Frank Lucchesi, Dave Marshall, Aubrey Gatewood, Kelly Paris and Bill BucknerHappy Birthday/Born On This Day
Al Huenke, Dave Rosello, Drew Gagnon, Willard Brown, Chris Shelton and Lou MarsonPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2019 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
NL: LAD vs. (COL or MIL) and ATL vs. CHC
AL: MIN vs. (BOS or TBR) and HOU vs. NYY
See Full Playoff Odds
NL leads AL 77-61 (690 runs to 635)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
What's Happening
Site News
Sign up for the Baseball Stathead newsletter!
Check out our latest Baseball Stathead newsletters
Current Stathead Feature: Daily Recaps
Keep up with the latest site news with our This Week in Sports Reference newsletter
2018-19 KBO Stats on Baseball-Reference
Biggest Comeback Wins in Baseball History
Ejection Totals and In-Game Tendencies Added to Manager Pages
Today's Batter vs. Pitcher Matchups
2019 Playoff Odds
Give us your feedback (please be polite)
Trending Player Pages
Mike Trout, DJ LeMahieu, Albert Pujols, Bryce Harper, Manny Machado, Christian Yelich, Cody Bellinger, Max Scherzer, Madison Bumgarner, Zack GreinkeMLB Trade Rumors
- Craig Kimbrel To Join Cubs Tomorrow
- Yankees To Place Giancarlo Stanton On Injured List
- Angels Designate Wilfredo Tovar For Assignment
- Mets To Select Chris Mazza, Designate Ryan O’Rourke
- Marlins Open To Trading Starters
- Rangers Notes: Deadline, Pence, Cabrera
- Dodgers Promote Tony Gonsolin
- White Sox To Sign First-Rounder Andrew Vaughn
- Dodgers Reportedly Interested In Felipe Vazquez
- Orioles Acquire Patrick Dorrian To Complete Yefry Ramirez Trade
Upcoming Dates
- September 29: Final day of 2019 regular season
View More Items
Site Last Updated: Wednesday, June 26, 12:05PM
MLB Scores (Tuesday, June 25)
| Cincinnati Reds | 1 | Final |
| Los Angeles Angels | 5 |
| W | Andrew Heaney (1-1) |
| L | Tyler Mahle (2-8) |
| Los Angeles Dodgers | 3 | Final |
| Arizona Diamondbacks | 2 |
| W | Julio Urias (4-2) |
| L | Robbie Ray (5-5) |
| S | Kenley Jansen (23) |
| San Diego Padres | 8 | Final |
| Baltimore Orioles | 3 |
| W | Logan Allen (2-0) |
| L | Jimmy Yacabonis (1-2) |
| Chicago White Sox | 3 | Final |
| Boston Red Sox | 6 |
| W | David Price (5-2) |
| L | Jose Ruiz (0-1) |
| S | Brandon Workman (3) |
| Atlanta Braves | 3 | Final |
| Chicago Cubs | 2 |
| W | Max Fried (9-3) |
| L | Mike Montgomery (1-2) |
| S | Luke Jackson (12) |
| Kansas City Royals | 8 | Final |
| Cleveland Indians | 6 |
| W | Kevin McCarthy (2-1) |
| L | Brad Hand (4-3) |
| S | Ian Kennedy (10) |
| Texas Rangers | 5 | Final |
| Detroit Tigers | 3 |
| W | Jesse Chavez (3-2) |
| L | Jordan Zimmermann (0-5) |
| Pittsburgh Pirates | 1 | Final |
| Houston Astros | 5 |
| W | Gerrit Cole (7-5) |
| L | Trevor Williams (2-2) |
| Washington Nationals | 6 | Final |
| Miami Marlins | 1 |
| W | Max Scherzer (7-5) |
| L | Trevor Richards (3-8) |
| Seattle Mariners | 8 | Final |
| Milwaukee Brewers | 3 |
| W | Marco Gonzales (9-6) |
| L | Zach Davies (7-2) |
| Tampa Bay Rays | 4 | Final |
| Minnesota Twins | 9 |
| W | Kyle Gibson (8-4) |
| L | Blake Snell (4-7) |
| Toronto Blue Jays | 3 | Final |
| New York Yankees | 4 |
| W | Nestor Cortes Jr. (3-0) |
| L | Clayton Richard (0-4) |
| S | Aroldis Chapman (23) |
| New York Mets | 5 | Final |
| Philadelphia Phillies | 7 |
| W | Jake Arrieta (7-6) |
| L | Wilmer Font (1-2) |
| S | Hector Neris (16) |
| Colorado Rockies | 2 | Final |
| San Francisco Giants | 4 |
| W | Madison Bumgarner (4-7) |
| L | Chi Chi Gonzalez (0-1) |
| S | Will Smith (21) |
| Oakland Athletics | 7 | Final |
| St. Louis Cardinals | 3 |
| W | J.B. Wendelken (1-1) |
| L | Jack Flaherty (4-5) |
Box scores contain team and player stats. All MLB Box Scores From 1908 to Present
Yesterday's Top Performers (Tuesday, June 25)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | HOU | 3-4, 1 hr, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Devers | BOS | 4-4, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Garver | MIN | 3-5, 1 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Taylor | LAD | 2-3, 1 rbi, 2 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Margot | SDP | 2-4, 1 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | WSN | 8.0 ip, 1 er, 10 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Chavez | TEX | 6.1 ip, 0 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison Bumgarner | SFG | 6.0 ip, 2 er, 11 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Fried | ATL | 6.0 ip, 2 er, 8 k, 5 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Ray | ARI | 6.1 ip, 3 er, 9 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t9 | 0 | 123 | 48% | 4-6 | KCR | H. Dozier | B. Hand | CLE | Home Run (Fly Ball to Deep LF-CF) |
| b6 | 2 | 1-- | 34% | 4-5 | PHI | M. Franco | W. Font | NYM | Home Run (Fly Ball to Deep CF-RF) |
| t7 | 1 | 1-- | 34% | 1-2 | ATL | O. Albies | M. Montgomery | CHC | Home Run (Fly Ball to Deep CF-RF) |
| b8 | 0 | 12- | -28% | 2-3 | CHC | K. Bryant | A. Swarzak | ATL | Ground Ball Double Play: 3B-1B (SS-3B Hole) |
| b6 | 2 | 1-- | 27% | 3-3 | CLE | T. Naquin | G. Sparkman | KCR | Home Run (Line Drive to Deep RF Line) |
2019 Challenges
Total: 297 of 585 Calls Overturned (50.8%)Managers: 280 of 520 Calls Overturned (53.8%)
Umpires: 17 of 65 Calls Overturned (26.2%)
By Indiv. Team
Details by Manager
MLB Probable Pitchers
Today's Games (Wednesday, June 26)
Thursday, June 27
Friday, June 28
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
MLB Leaders — 2019 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2019 MLB Season
2019 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
Play Index Search Tools
Player Finders
Season Batting & Pitching
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Team Finders
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Events Batting & Pitching
Other Event Finders
All-Star Batting & Pitching
Postseason Batting & Pitching
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 26, 12:05PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.