2008 Week 14
Players of the Week
| Conf | Offense | Defense | Special Teams |
|---|---|---|---|
| AFC | Matt Schaub | Ed Reed | Dan Carpenter |
| NFC | DeAngelo Williams | Gerald Hayes | Pierre Thomas |

Super Bowl Champion: Pittsburgh Steelers
AP MVP: Peyton Manning
AP Offensive Rookie of the Year: Matt Ryan
AP Defensive Rookie of the Year: Jerod Mayo
AP Defensive Player of the Year: James Harrison
Passing Leader: Drew Brees, 5069 Yds
Rushing Leader: Adrian Peterson, 1760 Yds
Receiving Leader: Andre Johnson, 1575 Yds
| Dec 4, 2008 | ||
| Oakland Raiders | 7 | Final |
| San Diego Chargers | 34 | |
| PassYds | Rivers-SDG | 214 |
| RushYds | Tomlinson-SDG | 91 |
| RecYds | Jackson-SDG | 148 |
| Dec 7, 2008 | ||
| Atlanta Falcons | 25 | Final |
| New Orleans Saints | 29 | |
| PassYds | Ryan-ATL | 315 |
| RushYds | Thomas-NOR | 102 |
| RecYds | White-ATL | 164 |
| Dec 7, 2008 | ||
| Houston Texans | 24 | Final |
| Green Bay Packers | 21 | |
| PassYds | Schaub-HOU | 414 |
| RushYds | Slaton-HOU | 120 |
| RecYds | Walter-HOU | 146 |
| Dec 7, 2008 | ||
| Cincinnati Bengals | 3 | Final |
| Indianapolis Colts | 35 | |
| PassYds | Manning-IND | 277 |
| RushYds | Benson-CIN | 57 |
| RecYds | Johnson-CIN | 79 |
| Dec 7, 2008 | ||
| Jacksonville Jaguars | 10 | Final |
| Chicago Bears | 23 | |
| PassYds | Orton-CHI | 219 |
| RushYds | Forte-CHI | 69 |
| RecYds | Hester-CHI | 80 |
| Dec 7, 2008 | ||
| Minnesota Vikings | 20 | Final |
| Detroit Lions | 16 | |
| PassYds | Culpepper-DET | 220 |
| RushYds | Peterson-MIN | 105 |
| RecYds | Johnson-DET | 84 |
| Dec 7, 2008 | ||
| Cleveland Browns | 9 | Final |
| Tennessee Titans | 28 | |
| PassYds | Collins-TEN | 155 |
| RushYds | Johnson-TEN | 136 |
| RecYds | Wright-CLE | 40 |
| Dec 7, 2008 | ||
| Philadelphia Eagles | 20 | Final |
| New York Giants | 14 | |
| PassYds | McNabb-PHI | 191 |
| RushYds | Westbrook-PHI | 131 |
| RecYds | Westbrook-PHI | 72 |
| Dec 7, 2008 | ||
| Kansas City Chiefs | 17 | Final |
| Denver Broncos | 24 | |
| PassYds | Cutler-DEN | 286 |
| RushYds | Hillis-DEN | 58 |
| RecYds | Bowe-KAN | 96 |
| Dec 7, 2008 | ||
| New York Jets | 14 | Final |
| San Francisco 49ers | 24 | |
| PassYds | Hill-SFO | 285 |
| RushYds | Jones-NYJ | 56 |
| RecYds | Bruce-SFO | 70 |
| Dec 7, 2008 | ||
| Miami Dolphins | 16 | Final |
| Buffalo Bills | 3 | |
| PassYds | Pennington-MIA | 181 |
| RushYds | Brown-MIA | 70 |
| RecYds | Bess-MIA | 74 |
| Dec 7, 2008 | ||
| New England Patriots | 24 | Final |
| Seattle Seahawks | 21 | |
| PassYds | Cassel-NWE | 268 |
| RushYds | Wallace-SEA | 47 |
| RecYds | Welker-NWE | 134 |
| Dec 7, 2008 | ||
| St. Louis Rams | 10 | Final |
| Arizona Cardinals | 34 | |
| PassYds | Warner-ARI | 279 |
| RushYds | Jackson-STL | 63 |
| RecYds | Breaston-ARI | 90 |
| Dec 7, 2008 | ||
| Dallas Cowboys | 13 | Final |
| Pittsburgh Steelers | 20 | |
| PassYds | Romo-DAL | 210 |
| RushYds | Choice-DAL | 88 |
| RecYds | Holmes-PIT | 82 |
| Dec 7, 2008 | ||
| Washington Redskins | 10 | Final |
| Baltimore Ravens | 24 | |
| PassYds | Campbell-WAS | 218 |
| RushYds | McClain-BAL | 61 |
| RecYds | Mason-BAL | 60 |
| Dec 8, 2008 | ||
| Tampa Bay Buccaneers | 23 | Final |
| Carolina Panthers | 38 | |
| PassYds | Garcia-TAM | 321 |
| RushYds | Williams-CAR | 186 |
| RecYds | Bryant-TAM | 200 |
| Conf | Offense | Defense | Special Teams |
|---|---|---|---|
| AFC | Matt Schaub | Ed Reed | Dan Carpenter |
| NFC | DeAngelo Williams | Gerald Hayes | Pierre Thomas |
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 1, 6:06AM
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Copyright © 2000-2018 Sports Reference LLC. All rights reserved.
Most data provided by 24-7 Baseball, creators of the ESPN Pro Football Encyclopedia.
2008 Week Summaries