Members
Full Members
Associate Members
Honorary Members
Corresponding Members
Deceased Members
| Name | Surename | Department | Year Ellected | Research/Expertise |
|---|---|---|---|---|
| Kata | Kjulavkova | Department of Linguistic and Literary Sciences | 2003 | Theory of Literature and Literary Hermeneutics |
| Milan | Gjurchinov | Department of Linguistic and Literary Sciences | 1994 | Russian and Comparative Literature |
| Petar Hr. | Ilievski | Department of Linguistic and Literary Sciences | 1983 | Classical Pholology |
| Vitomir | Mitevski | Department of Linguistic and Literary Sciences | 2009 | Ancient Literature |
| Blazhe | Ristovski | Department of Linguistic and Literary Sciences | 1996 | History and Linguistics |
| Zuzanna | Topolinska | Department of Linguistic and Literary Sciences | 1996 | Linguistics and Slavic Studies |
| Vera | Bitrakova Grozdanova | Department of Social Sciences | 2009 | Classical Archaeology |
| Taki | Fiti | Department of Social Sciences | 2003 | Economic Sciences - Macroeconomy |
| Cvetan | Grozdanov | Department of Social Sciences | 1996 | Mediaeval and Byzantine Art |
| Vlado | Kambovski | Department of Social Sciences | 2006 | Criminal Law and Criminology |
| Ivan | Katardzhiev | Department of Social Sciences | 2003 | Historical Sciences |
| Goce | Petreski | Department of Social Sciences | 2009 | Economic Sciences - Economic Growth and Development |
| Momir | Polenakovic | Department of Medical Sciences | 1997 | Internal Medicine |
| Ilija | Vaskov | Department of Medical Sciences | 2000 | Maxillofacial Surgery |
| Zhivko | Popov | Department of Medical Sciences | 2009 | Surgery |
| Vladimir | Serafimoski | Department of Medical Sciences | 2000 | Internal Medicine |
| Ilija | Filipche | Department of Medical Sciences | 2009 | Otorhinolaryngology |
| Doncho | Dimovski | Department of Natural, Mathematical and Bio-Technical Sciences | 2009 | Mathematics |
| Vlado | Matevski | Department of Natural, Mathematical and Bio-Technical Sciences | 2009 | Bothanics |
| Gligor | Jovanovski | Department of Natural, Mathematical and Bio-Technical Sciences | 2006 | Structural Chemistry |
| Blagoj | Popov | Department of Natural, Mathematical and Bio-Technical Sciences | 1967 | Mathematics |
| Gjorgji | Filipovski | Department of Natural, Mathematical and Bio-Technical Sciences | 1967 | Pedology |
| Bojan | Shoptrajanov | Department of Natural, Mathematical and Bio-Technical Sciences | 1994 | Chemistry |
| Ljupco | Kocarev | Department of Technical Sciences | 2007 | Computer Science |
| Leonid | Grchev | Department of Technical Science | 2009 | Electronics |
| Alajdin | Abazi | Department of Technical Science | 2006 | Electrical Engineering |
| Tome | Boshevski | Department of Technical Science | 1994 | Electrical Engineering |
| Ratko | Janev | Department of Technical Science | 2000 | Nuclear Physics |
| Gligor | Kanevche | Department of Technical Science | 2000 | Thermodynamics |
| Jordan | Pop-Jordanov | Department of Technical Science | 1974 | Electrical Engineering |
| Mitko | Madzhunkov | Department of Arts | 2007 | Literature |
| Mateja | Matevski | Department of Arts | 1983 | Literature |
| Boro | Mitrikjeski | Department of Arts | 1997 | Sculpture |
| Bozhin | Pavlovski | Department of Arts | 1996 | Literature |
| Tome | Serafimovski | Department of Arts | 1994 | Sculpture |
| Georgi | Stardelov | Department of Arts | 1991 | Aesthetics and Art Criticism |
| Luan | Starova | Department of Arts | 2003 | Literature |
| Vasko | Tashkovski | Department of Arts | 1996 | Painting |
| Vlada | Urosevic | Department of Arts | 1997 | Literature |
| Radovan | Pavlovski | Department of Arts | 2006 | Literature |
| Gjorgji | Pop-Atanasov | Department of Linguistics and Literary Sciences | 2012 | Theology |
| Abdylmenaf | Bexheti | Department of Social Sciences | 2012 | Economical Sciences |
| Nada | Pop-Jordanova | Department of Medical Sciences | 2012 | Psychophysiology |
| Gazanfer | Bayram | Department of Arts | 2012 | Mosaic |
| Bogomil | Gjuzel | Department of Arts | 2012 | Literature |
| Gligor | Chemerski | Department of Arts | 2012 | Painting |
| Name | Surename | Department | Country | Research/Expertise |
|---|---|---|---|---|
| Kajetan | Gantar | Department of Linguistic and Literary Sciences | Slovenia | Classic Philology |
| Alla | Genadyenva Sheshken | Department of Linguistic and Literary Sciences | Russia | Slavic Philology |
| Ivan | Dorovsky | Department of Linguistic and Literary Sciences | Czech Republic | History of Literature |
| Victor | Friedman | Department of Linguistic and Literary Sciences | USA | Slavic and Balkan Philology |
| Radomir | Ivanovic | Department of Linguistic and Literary Sciences | Serbia | Literary Criticism |
| Goran | Kalogjera | Department of Linguistic and Literary Sciences | Croatia | Slavic and Croatian Literatures |
| Christina | Kramer | Department of Linguistic and Literary Sciences | Canada | Slavic Literature |
| Predrag | Matvijevic | Department of Linguistic and Literary Sciences | Italy | Slavic Philology |
| Nullo | Minissi | Department of Linguistic and Literary Sciences | Italy | Philology |
| Wlodzimierz | Pianka | Department of Linguistic and Literary Sciences | Austria | Slavic Philology |
| Rina | Pavlovna Usikova | Department of Linguistic and Literary Sciences | Russia | Slavic Philology |
| Zdenka | Ribarova | Department of Linguistic and Literary Sciences | Czech Republic | Slavic Philology |
| Oleksiy | Simonovich | Department of Linguistic and Literary Sciences | Ukraine | Slavic Philology |
| Genag | Apanasovich | Department of Linguistic and Literary Sciences | Belarus | Slavic Philology |
| Isaac | Adizes | Department of Social Sciences | USA | |
| Josef C. | Brada | Department of Social Sciences | USA | Economy |
| Vlado | Strugar | Department of Social Sciences | Serbia | History |
| Gojko | Subotic | Department of Social Sciences | Serbia | History of Arts |
| Razvan | Theodorescu | Department of Social Sciences | Romania | History of Arts |
| James R. | Wiseman | Department of Social Sciences | USA | History of Arts and Archaeology |
| Robert | Badinter | Department of Social Sciences | France | Law |
| Mihajlo | Dika | Department of Social Sciences | Croatia | Law |
| Ilber | Ortayli | Department of Social Sciences | Turkey | |
| Evgeniy | Maksimovich Primakov | Department of Social Sciences | Russia | |
| Andrew | Rossos | Department of Social Sciences | Canada | |
| Momcilo | Ristic | Department of Technical Science | Serbia | |
| Boris | Kamenar | Department of Nature-Mathematical and Bio-Technical Sciences | Croatia | Inorganic Chemistry |
| Dusan | Hadzi | Department of Nature-Mathematical and Bio-Technical Sciences | Slovenia | Structural Chemistry |
| Vladimir | Majer | Department of Nature-Mathematical and Bio-Technical Sciences | Croatia | Petrology |
| Hari M. | Srivastva | Department of Nature-Mathematical and Bio-Technical Sciences | Canada | Mathematics |
| Ivo | Slaus | Department of Nature-Mathematical and Bio-Technical Sciences | Croatia | Physics |
| Horst | Klinkmann | Department of Medical Sciences | Germany | Internal Medicine |
| Rainer Ingo Peter | Kotz | Department of Medical Sciences | Austria | Orthopaedics |
| Ferid | Murad | Department of Medical Sciences | USA | Pharmacology |
| Gorazd | Rosoklija | Department of Medical Sciences | USA | Neurology and Neuropathology |
| Antonie | Skoklev | Department of Medical Sciences | Serbia | Maxillo - Facial Surgery |
| Ali | Aliu | Department of Arts | Kosovo | Literature |
| Dumitru M. | Jon | Department of Arts | Romania | Literature |
| Justo Jorge | Padron | Department of Arts | Spain | Literature |
| Ivan | Minati | Department of Arts | Slovenia | Literature |
| Edgar | Morin | Department of Arts | France | Sociology |
| Miodrag | Pavlovic | Department of Arts | Serbia | Literature |
| Sreten | Perovic | Department of Arts | Montenegro | History |
| Philippe | Roberts-Jones | Department of Arts | Belgium | History of Arts |
| Goran | Stefanovski | Department of Arts | UK | Literature |
| Kiro | Urdin | Department of Arts | Belgium | Painting |
| Risto | Vasilevski | Department of Arts | Serbia | Literature |
| Name | Surename | Research/Expertise | Year Born |
|---|---|---|---|
| Petar | Hadzi - Boskov | Sculpture | 1928 |
| Boris | Evgenevich - Paton | Metalurgy | 1918 |
| Name | Surename | Membership | Born - Died |
|---|---|---|---|
| Josip | Broz - Tito | Honorary Member | 1892 - 1980 |
| Edvard | Kardelj | Honorary Member | 1910 - 1979 |
| Kole | Casule | Honorary Member | 1921 - 2009 |
| Risto | Avramovski | Full Member | 1943 - 2007 |
| Blaga | Aleksova | Full Member | 1922 - 2007 |
| Aleksandar | Andreevski | Full Member |
1922 - 2005 |
| Petre M. | Andreevski | Full Member | 1934 - 2006 |
| Mihailo | Apostolski | Full Member | 1906 - 1987 |
| Dimitar | Arsov | Full Member | 1908 - 1974 |
| Ksente | Bogoev | Full Member | 1919 - 2008 |
| Bozidar | Vidoevski | Full Member | 1920 - 1998 |
| Jordan | Grabulovski | Full Member | 1925 - 1986 |
| Penco | Davcev | Full Member |
1922 - 1995 |
| Ivan | Dejanov | Full Member | 1932 - 2001 |
| Evgeni | Dimitrov | Full Member | 1919 - 2010 |
| Hans | Em | Full Member | 1898 - 1992 |
| Danco | Zografski | Full Member | 1920 - 1997 |
| Vasil | Iljoski | Full Member | 1902 - 1995 |
| Slavko | Janevski | Full Member | 1920 - 2000 |
| Olivera | Jashar - Nasteva | Full Member | 1922 - 2000 |
| Nikola | Kljusev | Full Member | 1927 - 2008 |
| Dimitar | Kondovski | Full Member | 1927 - 1993 |
| Blaze | Koneski | Full Member | 1921 - 1993 |
| Dimce | Koco | Full Member | 1910 - 1993 |
| Vangel | Kodzoman | Full Member | 1904 - 1994 |
| Ljuben | Lape | Full Member | 1910 - 1985 |
| Nikola | Martinovski | Full Member | 1903 - 1973 |
| Aleksandar | Matkovski | Full Member | 1922 - 1992 |
| Kiril | Miljovski | Full Member | 1912 - 1983 |
| Dimitar | Mitrev | Full Member | 1919 - 1976 |
| Kiril | Micevski | Full Member | 1926 - 2002 |
| Vlastimir | Nikolovski | Full Member | 1925 - 2001 |
| Manol | Pandevski | Full Member | 1925 - 1998 |
| Mihail | Petrusevski | Full Member | 1911 - 1990 |
| Haralmpie | Polenakovic | Full Member | 1909 - 1984 |
| Ante | Popovski | Full Member | 1932 - 2003 |
| Milco | Ristov | Full Member | 1931 - 2005 |
| Ljupco | Serafimov | Full Member | 1930 - 1995 |
| Petar | Serafimov | Full Member | 1915 - 2001 |
| Todor | Skalovski | Full Member | 1909 - 2004 |
| Aleksandar | Spasov | Full Member | 1925 - 2003 |
| Isak | Tadzer | Full Member | 1916 - 2005 |
| Gane | Todorovski | Full Member | 1929 - 2010 |
| Dimo | Todorovski | Full Member | 1910 - 1983 |
| Krum | Tomovski | Full Member | 1924 - 2010 |
| Nikola | Uzunov | Full Member | 1930 - 2010 |
| Aleksandar | Hristov | Full Member | 1914 - 2000 |
| Gjorgji | Cupona | Full Member | 1930 - 2009 |
| Aco | Sopov | Full Member | 1923 - 1982 |


