|
|
Queensland, Australia
© Antonio Borrelli
| Formula: |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour: | Colorless, white, ... | Hardness: | 5½ - 6½ | |||||||||
| Name: | Fron the Sanskrit upala, stone or precious stone. | |||||||||||
Classification of Opal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA status: | Valid - first described prior to 1959 (pre-IMA) - "Grandfathered" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strunz 8th edition ID: | 4/D.01-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickel-Strunz 10th (pending) edition ID: | 4.DA.10 4 : OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodates) D : Metal: Oxygen = 1:2 and similar A : With small cations: Silica family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana 8th edition ID: | 75.2.1.1 75 : TECTOSILICATES Si Tetrahedral Frameworks 2 : Si Tetrahedral Frameworks - SiO2 with H2O and organics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hey's CIM Ref.: | 7.8.8 7 : Oxides and Hydroxides 8 : Oxides of Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mindat.org URL: | http://www.mindat.org/min-3004.html Please feel free to link to this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occurrences of Opal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geological Setting: | Altering volcanic tuffs, basalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Opal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lustre: | Vitreous, Waxy, Greasy, Dull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diaphaneity (Transparency): | Transparent, Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour: | Colorless, white, yellow, red, orange, green, brown, black, blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streak: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness (Mohs): | 5½ - 6½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenacity: | Brittle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleavage: | None Observed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fracture: | Irregular/Uneven, Splintery, Conchoidal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (measured): | 1.9 - 2.3 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Properties of Opal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential elements: | H, O, Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All elements listed in formula: | H, O, Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship of Opal to other Species | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Minerals - Nickel-Strunz Grouping): - + |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Minerals - Hey's Index Grouping: - + |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Names for Opal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Languages: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varieties: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluorescence in UV light: | Yellow to green (uranyl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Warning: | No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial Uses: | Gemstones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References for Opal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference List: - + | Jones, J.B. and E.R. Segnit (1971), The nature of opal. I Nomenclature and constituent phases. Journal of the Geological Society of Australia: 18: 57-68. Anal. Chem. Acta (1994): 286: 107. Li, D., Bancroft, G.M., Kasrai, M., Fleet, M.E., Secco, R.A., Feng,X.H., Tan, K.H., and Yang, B.X. (1994): X-ray absorption spectroscopy of silicon dioxide (SiO2) polymorphs: the structural characterization of opal. American Mineralogist: 79: 622-632. Lapis Extra No. 10, Opal (1996). Adamo, I., Ghisoli, C. & Caucia, F. (2010): A contribution to the study of FTIR spectra of opals. Neues Jahrbuch für Mineralogie - Abhandlungen 187, 63-68. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mindat.org articles about Opal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article entries: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links for Opal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Engines: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Dealers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimens: | The following Opal specimens are currently listed for sale on minfind.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jobs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localities for Opal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The map shows a selection of localities that have latitude and longitude coordinates recorded. Click on the
symbol to view information about a locality.
The symbol next to localities in the list
can be used to jump to that position on the map.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral | and/or Locality | |
| Search Google | ||
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||