From the US Census Bureau
US last names
Every surname recorded in the US Census Bureau's decennial surname files that was borne by at least 100 people. Ranked by prevalence, with ancestry breakdowns and meaning for each.
Filter by origin
Filter by letter
| Rank | Last name | Bearers | Per 100K |
|---|---|---|---|
| #1 | Smith | 2,369,644 | 792.79 |
| #2 | Johnson | 1,858,234 | 621.69 |
| #3 | Williams | 1,561,395 | 522.38 |
| #4 | Brown | 1,386,083 | 463.73 |
| #5 | Jones | 1,383,250 | 462.78 |
| #6 | Garcia | 1,149,510 | 384.58 |
| #7 | Miller | 1,129,186 | 377.78 |
| #8 | Rodriguez | 1,085,838 | 363.28 |
| #9 | Davis | 1,074,448 | 359.47 |
| #10 | Martinez | 1,039,848 | 347.89 |
| #11 | Hernandez | 1,013,895 | 339.21 |
| #12 | Lopez | 878,958 | 294.07 |
| #13 | Gonzalez | 828,405 | 277.15 |
| #14 | Wilson | 777,275 | 260.05 |
| #15 | Anderson | 756,560 | 253.12 |
| #16 | Thomas | 734,345 | 245.68 |
| #17 | Taylor | 723,758 | 242.14 |
| #18 | Moore | 696,384 | 232.98 |
| #19 | Lee | 695,657 | 232.74 |
| #20 | Jackson | 686,937 | 229.82 |
| #21 | Perez | 680,712 | 227.74 |
| #22 | Martin | 678,691 | 227.06 |
| #23 | Thompson | 640,099 | 214.15 |
| #24 | White | 636,798 | 213.05 |
| #25 | Sanchez | 607,848 | 203.36 |
| #26 | Harris | 603,371 | 201.87 |
| #27 | Ramirez | 544,204 | 182.07 |
| #28 | Clark | 539,661 | 180.55 |
| #29 | Nguyen | 531,404 | 177.79 |
| #30 | Lewis | 515,459 | 172.45 |
| #31 | Robinson | 510,138 | 170.67 |
| #32 | Walker | 504,833 | 168.90 |
| #33 | Hall | 470,080 | 157.27 |
| #34 | Young | 468,920 | 156.88 |
| #35 | Allen | 465,583 | 155.77 |
| #36 | King | 453,539 | 151.74 |
| #37 | Wright | 443,210 | 148.28 |
| #38 | Torres | 435,998 | 145.87 |
| #39 | Flores | 426,965 | 142.85 |
| #40 | Scott | 421,499 | 141.02 |
| #41 | Hill | 419,076 | 140.21 |
| #42 | Green | 415,664 | 139.07 |
| #43 | Adams | 413,470 | 138.33 |
| #44 | Nelson | 410,801 | 137.44 |
| #45 | Baker | 401,148 | 134.21 |
| #46 | Rivera | 398,449 | 133.31 |
| #47 | Mitchell | 372,104 | 124.49 |
| #48 | Campbell | 370,555 | 123.97 |
| #49 | Gomez | 368,213 | 123.19 |
| #50 | Carter | 364,355 | 121.90 |
| #51 | Roberts | 362,049 | 121.13 |
| #52 | Diaz | 356,910 | 119.41 |
| #53 | Phillips | 343,656 | 114.97 |
| #54 | Evans | 343,493 | 114.92 |
| #55 | Cruz | 342,580 | 114.61 |
| #56 | Reyes | 335,828 | 112.36 |
| #57 | Turner | 333,512 | 111.58 |
| #58 | Parker | 323,880 | 108.36 |
| #59 | Edwards | 320,927 | 107.37 |
| #60 | Collins | 317,373 | 106.18 |
| #61 | Stewart | 311,429 | 104.19 |
| #62 | Morales | 310,866 | 104.00 |
| #63 | Patel | 309,327 | 103.49 |
| #64 | Morris | 307,446 | 102.86 |
| #65 | Murphy | 298,047 | 99.72 |
| #66 | Cook | 290,386 | 97.15 |
| #67 | Rogers | 289,242 | 96.77 |
| #68 | Ortiz | 288,277 | 96.45 |
| #69 | Morgan | 276,366 | 92.46 |
| #70 | Gutierrez | 275,216 | 92.08 |
| #71 | Kim | 274,068 | 91.69 |
| #72 | Cooper | 271,453 | 90.82 |
| #73 | Bailey | 269,092 | 90.03 |
| #74 | Ramos | 268,640 | 89.88 |
| #75 | Reed | 268,584 | 89.86 |
| #76 | Bell | 267,025 | 89.34 |
| #77 | Peterson | 265,150 | 88.71 |
| #78 | Doe | 262,774 | 87.91 |
| #79 | Ward | 255,767 | 85.57 |
| #80 | Kelly | 255,516 | 85.49 |
| #81 | Howard | 253,434 | 84.79 |
| #82 | Cox | 249,872 | 83.60 |
| #83 | Richardson | 249,840 | 83.59 |
| #84 | Chavez | 244,201 | 81.70 |
| #85 | Brooks | 244,116 | 81.67 |
| #86 | James | 243,502 | 81.47 |
| #87 | Watson | 242,956 | 81.28 |
| #88 | Mendoza | 242,772 | 81.22 |
| #89 | Gray | 241,208 | 80.70 |
| #90 | Bennett | 239,397 | 80.09 |
| #91 | Wood | 238,948 | 79.94 |
| #92 | Ruiz | 237,286 | 79.39 |
| #93 | Chen | 233,798 | 78.22 |
| #94 | Castillo | 231,347 | 77.40 |
| #95 | Alvarez | 229,446 | 76.76 |
| #96 | Hughes | 226,912 | 75.92 |
| #97 | Price | 225,734 | 75.52 |
| #98 | Jimenez | 225,722 | 75.52 |
| #99 | Ross | 224,952 | 75.26 |
| #100 | Long | 223,485 | 74.77 |
The history of surnames
Did you find your name on the list? If not, do you wonder why? Much of this has to do with where surnames came from and their meanings.
Believe it or not, surnames are a newer technology. Before 3,000 years ago, no one even used surnames. Everyone just went by their first name. But as the population grew and people traveled to far-off lands, it became apparent that humanity needed another way to distinguish people from one another.
This change first happened in China, which had the largest population for thousands of years. The government asked citizens to take their father's first name in order to track who was paying taxes. This continued for generations and is still in practice today.
Europeans didn't adopt last names until the Middle Ages, when longer life expectancy and growing cities meant there were too many people to track by first name alone. As Europeans began to colonize the globe, the practice spread, until today almost everyone on earth has a last name.
Where do surnames come from?
There are four main evolutions of surnames: patronymic, locative, occupational, and nicknames. Last names have become more complicated over time, which can make it hard to pinpoint the exact origin of a given name.
Patronymic surnames
These are typically the easiest surnames to decode. They usually end in either "son" or "dottir". Johnson indicates that the individual was originally "the son of John." This type of surnaming was very common in England and the Nordic countries, which is why it's so common in America.
Locative last names
Back in the Middle Ages, many people were given names of places. Every child of John couldn't be a Johnson, so people used locations to specify the person. This led to last names like Lake, York, and Marsh. "David of the Lake" became simply "David Lake".
Occupational last names
In cities like London, which had about 200,000 people by the year 1600, people took to adopting the surname of their profession. Smith has been the most common last name in the US for decades. Other occupational names include Knight, Prince, Baker, Farmer, and Tanner.
Nickname last names
If no locative or occupational last name was available, people were given nicknames. Common nicknames of the time were "Jolly" or "Little". Although the nickname back then may have preceded the name, they eventually came to follow the first name, leaving surnames like Little and Jolly.
How American surnames are different
Tracing a surname in America is different than tracing it in Europe. One reason is the trans-Atlantic slave trade. Enslaved people had their names taken from them and were given new last names, often after their owners or physical characteristics. This is where surnames like White and Black come from, as well as names of ownership like Jacobs.
Many Indigenous Americans never had surnames; they had multi-part first names. Sometimes, US officials would take part of these first names and turn them into last names, which is how a surname like Birdsong can arise from a phrase meaning "makes a song like a bird."
Immigration also changed American surnames. Immigration officials at Ellis Island often misspelled or Americanized the foreign names they recorded, which is why there are so many variants of the same surname in the US today.