Ethereum Gas Tracker ⛽
Standard
$0.002 | ~ 30 secs
Fast
$0.002 | ~ 30 secs
Rapid
$0.002 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Tether: USDT Stablecoin | $5,721.85 (2.52 Eth) | 10.04% | $32,544.35 (14.34 Eth) | 7.14% | |
| 🥈 2 | 0x6EF3EF48...98e34a229 | $132.92 (0.06 Eth) | 5.55% | $806.43 (0.36 Eth) | 4.19% | |
| 🥉 3 | Circle: USDC Token | $1,309.85 (0.58 Eth) | 3.54% | $8,865.98 (3.91 Eth) | 2.98% | |
| 4 | Entry Point 0.7.0 | $188.43 (0.08 Eth) | 2.60% | $1,556.18 (0.69 Eth) | 2.13% | |
| 5 | Uniswap: Universal Router v2 | $142.04 (0.06 Eth) | 2.54% | $1,277.98 (0.56 Eth) | 2.16% | |
| 6 | CoinTool: XEN Batch Minter | $82.00 (0.04 Eth) | 2.47% | $2,020.60 (0.89 Eth) | 10.52% | |
| 7 | MEV Bot: 0xBdb...7B6 | $2,593.09 (1.14 Eth) | 1.70% | $18,718.04 (8.25 Eth) | 1.19% | |
| 8 | Fake_Phishing1341503 | $39.73 (0.02 Eth) | 1.39% | $285.41 (0.13 Eth) | 0.99% | |
| 9 | 0x278d858f...6ff6eF8D2 | $56.45 (0.02 Eth) | 1.12% | $476.39 (0.21 Eth) | 1.04% | |
| 10 | Fake_Phishing2074459 | $30.64 (0.01 Eth) | 1.06% | $299.71 (0.13 Eth) | 1.08% | |
| 11 | Multicall3 | $100.24 (0.04 Eth) | 0.99% | $1,074.89 (0.47 Eth) | 1.73% | |
| 12 | 0x626211C1...93f11F3DD | $32.18 (0.01 Eth) | 0.98% | $116.22 (0.05 Eth) | 0.45% | |
| 13 | OKX Labs: DEX Router | $155.00 (0.07 Eth) | 0.91% | $1,776.52 (0.78 Eth) | 0.91% | |
| 14 | Fake_Phishing2114929 | $25.09 (0.01 Eth) | 0.90% | $214.03 (0.09 Eth) | 0.70% | |
| 15 | 0x5567954c...0f1c12E58 | $127.83 (0.06 Eth) | 0.86% | $2,010.18 (0.89 Eth) | 1.35% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.