South Hills Junction station
South Hills Junction | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Hills Junction station light rail platforms, looking south, June 2005 | ||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||
| Location | Warrington Avenue at Boggston Avenue Pittsburgh, Pennsylvania | |||||||||||||||||||||||
| Coordinates | 40°25′15″N 80°00′26″W / 40.4209°N 80.0073°W | |||||||||||||||||||||||
| Owned by | Pittsburgh Regional Transit | |||||||||||||||||||||||
| Platforms | 2 side platforms (light rail) 2 side platforms (busway) | |||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||
| Bus routes | ||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||
| History | ||||||||||||||||||||||||
| Opened | December 4, 1904 | |||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||
| 2018 | 668[1] (weekday boardings) | |||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
South Hills Junction station is an at-grade combined light rail and busway station operated by Pittsburgh Regional Transit in the Mount Washington neighborhood of Pittsburgh, Pennsylvania.[2] The station is located on an exclusive right-of-way shared by the Blue, Red, and Silver lines of the Pittsburgh Light Rail system, as well as South Busway routes 39, 40, 41, Y1, Y45, Y46, Y47, and Y49. Separate platforms are provided for light rail vehicles and busway buses. The station serves primarily as a major transit center, with limited access to nearby residential areas.
History
[edit]The station and associated lines were originally established by the Pittsburgh Railways in 1904 following the completion of the Mount Washington Trolley Tunnel (now Mount Washington Transit Tunnel), with the first fare-paying passengers carried on December 4, 1904.[3]
The station is situated at a complex "X-shaped" junction connecting the Mount Washington Transit Tunnel to the northwest, the Allentown Line (Brown) to the northeast, the Beechview Line (Red) to the southwest, and the Overbrook Line (Blue and Silver) to the southeast. Historically, platforms were provided on the Allentown, Beechview, and Overbrook branches. Since 2011, however, the Allentown line has seen only limited use, primarily during tunnel closures.
The connection to the Overbrook Line was closed in 1993 for reconstruction[4] and was not restored, as the segment between South Hills Junction and Boggs station was determined to be too narrow for modern light rail vehicles. Two broad-curved ramps to the Overbrook Line was built south of South Hills Junction. The former Overbrook Line platforms at South Hills Junction remain in place but have been unused since 1993.
References
[edit]- ^ "System Map Winter 2018". Port Authority.
- ^ Official Port Authority information page
- ^ "First passengers carried through Tunnel". Pittsburgh Press. April 15, 1958. Retrieved February 16, 2010.
- ^ Brennan, Joseph. "Notes on the PAT Light Rail Lines". Columbia University. Retrieved January 24, 2018.
External links
[edit]
Media related to South Hills Junction at Wikimedia Commons
