Rancho Del Oro station
Appearance
This article relies largely or entirely on a single source. (November 2023) |
Rancho Del Oro | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | 3513 Oceanside Boulevard Oceanside, California | ||||||||||
| Coordinates | 33°12′05″N 117°18′41″W / 33.2015°N 117.3113°W | ||||||||||
| Owned by | North County Transit District | ||||||||||
| Line | Escondido Subdivision[1] | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | 2008 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Rancho Del Oro station is an at grade station in Oceanside, California, that is served by North County Transit District's Sprinter hybrid rail line. It is south of the intersection of Oceanside Boulevard and Rancho Del Oro Drive. The station is double tracked and has two side platforms.
References
[edit]- ^ SMA Rail Consulting (April 2016). "California Passenger Rail Network Schematics" (PDF). California Department of Transportation.
External links
[edit]- SPRINTER Stations Archived November 26, 2018, at the Wayback Machine
