Portal:Iowa
The Iowa Portal

Iowa (/ˈaɪ.əwə/ ⓘ EYE-ə-wə) is a landlocked state in the upper Midwestern region of the United States. It borders the Mississippi River to the east and the Missouri River and Big Sioux River to the west; Wisconsin to the northeast, Illinois to the east and southeast, Missouri to the south, Nebraska to the west, South Dakota to the northwest, and Minnesota to the north. Iowa is the 26th largest in total area and the 31st most populous of the 50 U.S. states, with a population of 3.19 million. The state's capital, most populous city, and largest metropolitan area fully located within the state is Des Moines.
During the 18th and early 19th centuries, Iowa was a part of French Louisiana and Spanish Louisiana; its state flag is patterned after the flag of France. After the Louisiana Purchase, pioneers laid the foundation for an agriculture-based economy in the heart of the Corn Belt. In the latter half of the 20th century, Iowa's agricultural economy began to transition to a diversified economy of advanced manufacturing, processing, financial services, information technology, biotechnology, and green energy production.
Politically, Iowa is notable for the Iowa Caucuses, an influential event in national politics, as well as its high levels of voter turnout and foundational leadership in civil rights including early adoption or support of black suffrage. (Full article...)
Selected article -
Leon Bismark "Bix" Beiderbecke (/ˈbaɪdərbɛk/ BY-dər-bek; March 10, 1903 – August 6, 1931) was an American jazz cornetist, pianist and composer. Beiderbecke was one of the most influential jazz soloists of the 1920s, a cornet player noted for an inventive lyrical approach and purity of tone, with such clarity of sound that one contemporary famously described it like "shooting bullets at a bell”.
His solos on seminal recordings such as "Singin' the Blues" and "I'm Coming, Virginia" (both 1927) demonstrate a gift for extended improvisation that heralded the jazz ballad style, in which jazz solos are an integral part of the composition. Moreover, his use of extended chords and an ability to improvise freely along harmonic as well as melodic lines are echoed in post-WWII developments in jazz. "In a Mist" (1927) is the best known of Beiderbecke's published piano compositions and the only one that he recorded. His piano style reflects both jazz and classical (mainly impressionist) influences. All five of his piano compositions were published by Robbins Music during his lifetime. (Full article...)
Did you know? -
- ... that a historical society celebrated the 50th anniversary of its acquisition of Armstrong House by hosting a murder mystery?
- ... that the Quad Cities forecast office of the National Weather Service has been directly struck by both an F1 tornado and a historic derecho?
- ... that American poet Edwin Ford Piper preserved 828 folk songs, most of which were from Iowa and Nebraska?
- ... that an Iowa TV station paid Tom Brokaw, a future anchor of NBC Nightly News, $75 a week to work as a staff announcer and part-time newscaster?
- ... that for 19 years Tonya Burns had the only retired jersey number in Iowa State women's basketball history?
- ... that an Iowa nun's drawing of Eve and a pregnant Mary was described as "simple yet theologically dazzling"?
Related Portals
Subcategories
Related WikiProjects
Things you can do
|
|
Here are some tasks awaiting attention:
|
General images
State Facts
- Date admitted to Union: December 28, 1846 (29th State)
- Demonym: Iowan
- Capital: Des Moines
- Elected state officers:
- U.S. Senators:
- Chuck Grassley (R)
- Joni Ernst (R)
- U.S. Representatives:
- Mariannette Miller-Meeks (R)
- Ashley Hinson (R)
- Zach Nunn (R)
- Randy Feenstra (R)
- Total area: 56,272 square miles (145,744 km2) (23rd most extensive state)
- Highest elevation: Hawkeye Point 1,670 feet (509 m) (42nd highest state)
- Mean elevation: 1,100 feet (335 m) (22nd highest state)
- Lowest elevation: Mississippi River 480 feet (146 m) (37th lowest state)
- Population (2022 estimate): 3,200,517 (32nd most populous state)
- Number of counties: 99 counties
- Number of municipalities: 947 municipalities
- Time zone: CST=UTC-06, CDT=UTC-05
- USPS code: IA
- ISO 3166 code: US-IA
- Adjacent states: Minnesota, Wisconsin, Illinois, Missouri, Nebraska, South Dakota
- State government website: Iowa.gov
State Symbols
| State flag: | |
| State seal: | |
| State motto: | Our liberties we prize and our rights we will maintain |
| State nickname: | The Hawkeye State |
| State bird: | Eastern Goldfinch (Spinus tristis) |
| State flower: | Wild Prairie Rose (Rosa pratincola) |
| State grass: | Bluebunch Wheatgrass (Pseudoroegneria spicata) |
| State tree: | Oak (Quercus macrocarpa) |
| State rock: | Geode |
| State soil: | Tama |
| State song: | The Song of Iowa |
| State tartan: | Iowa State Tartan |
| Commemorative U.S. coin: |
Topics
New articles
Rules | Match log | Results page (for watching) | Deleted articles| Last updated: 2026-06-01 19:49 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- 2026 Wawa 250 (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by 45BearsFan (talk · contribs · new pages (52)) started on 2026-06-01, score: 20
- 2026 Hy-Vee PERKS 250 (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by Brycenrichter (talk · contribs · new pages (11)) started on 2026-06-01, score: 47
- List of tornadoes in the outbreak of May 25–30, 2019 (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by MarioProtIV (talk · contribs · new pages (16)) started on 2026-05-31, score: 21
- List of tornadoes in the outbreak of May 20–23, 2019 (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by MarioProtIV (talk · contribs · new pages (16)) started on 2026-05-31, score: 20
- Lisa Rueschhoff (edit | talk | history | links | watch | logs | tools | Lisa Rueschhoff (Q139991134) ) by David Eppstein (talk · contribs · new pages (29)) started on 2026-05-30, score: 28
- Tornado outbreak of May 20–23, 2019 (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by MarioProtIV (talk · contribs · new pages (16)) started on 2026-05-28, score: 26
- 2026 Iowa Corn 350 (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by 45BearsFan (talk · contribs · new pages (52)) started on 2026-05-30, score: 47
- AC-T (edit | talk | history | links | watch | logs | tools | AC-T (Q4650472) ) by Wbm1058 (talk · contribs · new pages (18)) started on 2026-05-28, score: 20
- Tyler Miller (American football) (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by VCcortex (talk · contribs · new pages (15)) started on 2026-05-28, score: 38
- Jesse Van Kalsbeek (edit | talk | history | links | watch | logs | tools | Jesse Van Kalsbeek (Q139976807) ) by GPL93 (talk · contribs · new pages (7)) started on 2026-05-28, score: 36
- Viking Gustafsson Nyberg (edit | talk | history | links | watch | logs | tools | Viking Gustafsson Nyberg (Q135893027) ) by BeanieFan11 (talk · contribs · new pages (30)) started on 2026-05-28, score: 26
- Melik Khoury (edit | talk | history | links | watch | logs | tools | Melik Khoury (Q139971174) ) by MSK (talk · contribs · new pages (61)) started on 2026-05-27, score: 20
- Cathedral Church of Saint Paul (Iowa) (edit | talk | history | links | watch | logs | tools | Cathedral Church of Saint Paul (Q5052211) ) by U193581 (talk · contribs · new pages (3)) started on 2026-05-26, score: 54
- Chonlada Chayanun (edit | talk | history | links | watch | logs | tools | Chonlada Chayanun (Q139924168) ) by St45nna (talk · contribs · new pages (17)) started on 2026-05-26, score: 40
- Ibrahim Condé (edit | talk | history | links | watch | logs | tools | Ibrahim Condé (Q139923214) ) by RedPatch (talk · contribs · new pages (22)) started on 2026-05-25, score: 20
- Pedro Ramírez (baseball) (edit | talk | history | links | watch | logs | tools | Pedro Ramírez (Q139937748) ) by Malmmf (talk · contribs · new pages (20)) started on 2026-05-25, score: 30
- J Milton Cowan (edit | talk | history | links | watch | logs | tools | J Milton Cowan (Q6109406) ) by ThaesOfereode (talk · contribs · new pages (14)) started on 2026-05-24, score: 40
- African Americans in Iowa (edit | talk | history | links | watch | logs | tools | African Americans in Iowa (Q124668943) ) by I love black people 2026 (talk · contribs · new pages (2)) started on 2026-05-24, score: 54
- Swiss Valley (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by Pppery (talk · contribs · new pages (125)) started on 2026-05-23, score: 20
- Beulah Wheeler (edit | talk | history | links | watch | logs | tools | Beaulah Wheeler (Q133780087) ) by DavidESpeed (talk · contribs · new pages (1)) started on 2026-05-21, score: 34
- George D. Kuh (edit | talk | history | links | watch | logs | tools | George D. Kuh (Q139884772) ) by Goulam (talk · contribs · new pages (2)) started on 2026-05-21, score: 40
- Thompson Van Hyning (edit | talk | history | links | watch | logs | tools | Thompson Van Hyning (Q139881646) ) by Shyamal (talk · contribs · new pages (22)) started on 2026-05-21, score: 20
- Desmond Acre, Iowa (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by Ericnotderek (talk · contribs · new pages (1)) started on 2026-05-21, score: 20
- Eugene W. Holland (edit | talk | history | links | watch | logs | tools | Eugene Holland (Q139881286) ) by Devonian Wombat (talk · contribs · new pages (88)) started on 2026-05-20, score: 28
- 2026 NCAA Women's Wrestling Championships (edit | talk | history | links | watch | logs | tools | Portal:Iowa (Q11160770) ) by Colorado001 (talk · contribs · new pages (12)) started on 2026-05-20, score: 34
- Will Martin (economist) (edit | talk | history | links | watch | logs | tools | Will Martin (Q30069837) ) by S0091 (talk · contribs · new pages (6)) started on 2026-05-20, score: 20
- Shu Yang (statistician) (edit | talk | history | links | watch | logs | tools | Shu Yang (Q102420182) ) by David Eppstein (talk · contribs · new pages (29)) started on 2026-05-19, score: 30
- David W. McLaughlin (edit | talk | history | links | watch | logs | tools | David W. McLaughlin (Q21583956) ) by LocusAndLeaf (talk · contribs · new pages (6)) started on 2026-05-17, score: 38
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikidata
Free knowledge base -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus







