2026 NCAA Division I baseball tournament
This article documents a current sporting event. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. |
| Season | 2026 |
|---|---|
| Teams | 64 |
| Finals site | |
| Television | ABC ESPN ESPN2 ESPNU ACCN SECN ESPN+ |
The 2026 NCAA Division I baseball tournament is the 79th edition of the NCAA Division I Baseball Championship.[1] The 64-team tournament began on May 29, as part of the 2026 NCAA Division I baseball season and end with the 2026 Men's College World Series in Omaha, Nebraska, which will begin on June 12 and end on either June 21 or 22.[2]
The 64 participating NCAA Division I college baseball teams will be selected from an eligible 300 teams. Teams will be divided into 16 regionals of four teams, each of which will conducted via a double-elimination bracket. Regional champions will advance to eight Super Regionals, each of which will be contested in a best-of-three-game series to determine the eight participants in the Men's College World Series. In the MCWS, two sets of four teams will compete in double-elimination brackets, with the two bracket winners facing each other in a best-of-three-game series.
Tournament procedure
[edit]Sixty-four teams will enter the tournament, with 29 of them receiving an automatic bid by either winning their conference's tournament or by finishing in first place in their conference. The remaining 35 bids are at-large, with selections extended by the NCAA Selection Committee.
National seeds
[edit]The sixteen national seeds were announced on the Selection Show on May 25.[3] Teams in italics advanced to the Super Regionals. Teams in bold advanced to the 2026 Men's College World Series.
Schedule and venues
[edit]On May 24, the NCAA Division I Baseball Committee announced the sixteen regional host sites.
Regionals
- May 29–June 1
- Foley Field, Athens, Georgia (Host: Georgia)
- Russ Chandler Stadium, Atlanta, Georgia (Host: Georgia Tech)
- Plainsman Park, Auburn, Alabama (Host: Auburn)
- UFCU Disch–Falk Field, Austin, Texas (Host: Texas)
- Boshamer Stadium, Chapel Hill, North Carolina (Host: North Carolina)
- Olsen Field at Blue Bell Park, College Station, Texas (Host: Texas A&M)
- PK Park, Eugene, Oregon (Host: Oregon)
- Condron Ballpark, Gainesville, Florida (Host: Florida)
- Pete Taylor Park, Hattiesburg, Mississippi (Host: Southern Mississippi)
- Hoglund Ballpark, Lawrence, Kansas (Host: Kansas)
- Haymarket Park, Lincoln, Nebraska (Host: Nebraska)
- Jackie Robinson Stadium, Los Angeles, California (Host: UCLA)
- Kendrick Family Ballpark, Granville, West Virginia (Host: West Virginia)
- Dudy Noble Field, Mississippi State, Mississippi (Host: Mississippi State)
- Mike Martin Field at Dick Howser Stadium, Tallahassee, Florida (Host: Florida State)
- Sewell–Thomas Stadium, Tuscaloosa, Alabama (Host: Alabama)
Super Regionals
- June 5–8
- Foley Field, Athens, Georgia (Host: Georgia)
- Russ Chandler Stadium, Atlanta, Georgia (Host: Georgia Tech)
- Plainsman Park, Auburn, Alabama (Host: Auburn)
- UFCU Disch–Falk Field, Austin, Texas (Host: Texas)
- Boshamer Stadium, Chapel Hill, North Carolina (Host: North Carolina)
- Condron Ballpark, Gainesville, Florida (Host: Florida)
- Jackie Robinson Stadium, Los Angeles, California (Host: UCLA)
- Sewell–Thomas Stadium, Tuscaloosa, Alabama (Host: Alabama)
- June 12–22
Bids
[edit]Automatic bids
[edit]Source:[4]
At-large
[edit]By conference
[edit]Regionals and Super Regionals
[edit]Bold indicates winner. Seeds for regional tournaments indicate seeds within regional. Seeds for super regional tournaments indicate national seeds only. All times Eastern.
Morgantown Super Regional
[edit]To be hosted by West Virginia University at Kendrick Family Ballpark if WVU defeats Kentucky. If Kentucky wins, the NCAA will determine the super regional host, since Kentucky and Cal Poly were both 3 seeds in their respective regions .
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | UCLA | 2 | ||||||||||||||||||||
| 4 | Saint Mary's | 3 | ||||||||||||||||||||
| 4 | Saint Mary's | 1 | ||||||||||||||||||||
| 3 | Cal Poly | 14 | ||||||||||||||||||||
| 3 | Cal Poly | 6 | ||||||||||||||||||||
| 2 | Virginia Tech | 2 | ||||||||||||||||||||
| 3 | Cal Poly | 5 | – | |||||||||||||||||||
| Los Angeles Regional – Jackie Robinson Stadium | ||||||||||||||||||||||
| 4 | Saint Mary's | 2 | – | |||||||||||||||||||
| 1 | UCLA | 6 | ||||||||||||||||||||
| 2 | Virginia Tech | 5 | ||||||||||||||||||||
| 1 | UCLA | 5 | ||||||||||||||||||||
| 4 | Saint Mary's | 610 | ||||||||||||||||||||
| Cal Poly | ||||||||||||||||||||||
| 1 | West Virginia | 10 | ||||||||||||||||||||
| 4 | Binghamton | 1 | ||||||||||||||||||||
| 1 | West Virginia | 9 | ||||||||||||||||||||
| 3 | Kentucky | 11 | ||||||||||||||||||||
| 3 | Kentucky | 6 | ||||||||||||||||||||
| 2 | Wake Forest | 5 | ||||||||||||||||||||
| 3 | Kentucky | 9 | ||||||||||||||||||||
| Morgantown Regional – Kendrick Family Ballpark[a] | ||||||||||||||||||||||
| 1 | West Virginia | 11 | ||||||||||||||||||||
| 2 | Wake Forest | 12 | ||||||||||||||||||||
| 4 | Binghamton | 3 | ||||||||||||||||||||
| 2 | Wake Forest | 5 | ||||||||||||||||||||
| 1 | West Virginia | 10 | ||||||||||||||||||||
Gainesville Super Regional
[edit]To be hosted by Florida at Condron Ballpark if Florida defeats Troy. If Troy wins, it will host the super regional at Riddle–Pace Field.
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | Florida | 8 | ||||||||||||||||||||
| 4 | Rider | 7 | ||||||||||||||||||||
| 1 | Florida | 22 | ||||||||||||||||||||
| 2 | Miami (FL) | 10 | ||||||||||||||||||||
| 3 | Troy | 5 | ||||||||||||||||||||
| 2 | Miami (FL) | 10 | ||||||||||||||||||||
| 1 | Florida | 11 | ||||||||||||||||||||
| Gainesville Regional – Condron Ballpark | ||||||||||||||||||||||
| 3 | Troy | 16 | ||||||||||||||||||||
| 4 | Rider | 7 | ||||||||||||||||||||
| 3 | Troy | 15 | ||||||||||||||||||||
| 3 | Troy | 9 | ||||||||||||||||||||
| 2 | Miami (FL) | 6 | ||||||||||||||||||||
| Little Rock | ||||||||||||||||||||||
| 1 | Southern Miss | 4 | ||||||||||||||||||||
| 4 | Little Rock | 7 | ||||||||||||||||||||
| 4 | Little Rock | 8 | ||||||||||||||||||||
| 3 | Jacksonville State | 6 | ||||||||||||||||||||
| 3 | Jacksonville State | 15 | ||||||||||||||||||||
| 2 | Virginia | 7 | ||||||||||||||||||||
| 4 | Little Rock | 6 | – | |||||||||||||||||||
| Hattiesburg Regional – Pete Taylor Park | ||||||||||||||||||||||
| 3 | Jacksonville State | 3 | – | |||||||||||||||||||
| 1 | Southern Miss | 11 | ||||||||||||||||||||
| 2 | Virginia | 1511 | ||||||||||||||||||||
| 2 | Virginia | 6 | ||||||||||||||||||||
| 3 | Jacksonville State | 7 | ||||||||||||||||||||
Chapel Hill Super Regional
[edit]Hosted by North Carolina at Boshamer Stadium
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | North Carolina | 8 | ||||||||||||||||||||
| 4 | VCU | 0 | ||||||||||||||||||||
| 1 | North Carolina | 7 | ||||||||||||||||||||
| 3 | East Carolina | 5 | ||||||||||||||||||||
| 3 | East Carolina | 714 | ||||||||||||||||||||
| 2 | Tennessee | 3 | ||||||||||||||||||||
| 1 | North Carolina | 9 | – | |||||||||||||||||||
| Chapel Hill Regional – Boshamer Stadium | ||||||||||||||||||||||
| 3 | East Carolina | 3 | – | |||||||||||||||||||
| 2 | Tennessee | 4 | ||||||||||||||||||||
| 4 | VCU | 5 | ||||||||||||||||||||
| 4 | VCU | 0 | ||||||||||||||||||||
| 3 | East Carolina | 10 | ||||||||||||||||||||
| 5 | North Carolina | |||||||||||||||||||||
| 1 | Texas A&M | 7 | ||||||||||||||||||||
| 4 | Lamar | 5 | ||||||||||||||||||||
| 1 | Texas A&M | 17 | ||||||||||||||||||||
| 3 | Texas State | 2 | ||||||||||||||||||||
| 3 | Texas State | 5 | ||||||||||||||||||||
| 2 | USC | 4 | ||||||||||||||||||||
| 1 | Texas A&M | 3 | ||||||||||||||||||||
| College Station Regional – Olsen Field at Blue Bell Park | ||||||||||||||||||||||
| 2 | USC | 14 | ||||||||||||||||||||
| 4 | Lamar | 6 | ||||||||||||||||||||
| 2 | USC | 19 | ||||||||||||||||||||
| 2 | USC | 15 | ||||||||||||||||||||
| 3 | Texas State | 4 | ||||||||||||||||||||
Auburn Super Regional
[edit]To be hosted by Auburn at Plainsman Park if it defeats Milwaukee. If Milwaukee wins, Ole Miss will host at Swayze Field.
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | Auburn | 8 | ||||||||||||||||||||
| 4 | Milwaukee | 13 | ||||||||||||||||||||
| 4 | Milwaukee | 13 | ||||||||||||||||||||
| 2 | UCF | 6 | ||||||||||||||||||||
| 3 | NC State | 3 | ||||||||||||||||||||
| 2 | UCF | 9 | ||||||||||||||||||||
| 4 | Milwaukee | 1 | ||||||||||||||||||||
| Auburn Regional – Plainsman Park | ||||||||||||||||||||||
| 1 | Auburn | 8 | ||||||||||||||||||||
| 1 | Auburn | 17 | ||||||||||||||||||||
| 3 | NC State | 13 | ||||||||||||||||||||
| 1 | Auburn | 9 | ||||||||||||||||||||
| 2 | UCF | 3 | ||||||||||||||||||||
| Ole Miss | ||||||||||||||||||||||
| 1 | Nebraska | 4 | ||||||||||||||||||||
| 4 | South Dakota State | 1 | ||||||||||||||||||||
| 1 | Nebraska | 3 | ||||||||||||||||||||
| 2 | Ole Miss | 6 | ||||||||||||||||||||
| 3 | Arizona State | 6 | ||||||||||||||||||||
| 2 | Ole Miss | 714 | ||||||||||||||||||||
| 2 | Ole Miss | 510 | – | |||||||||||||||||||
| Lincoln Regional – Haymarket Park | ||||||||||||||||||||||
| 3 | Arizona State | 4 | – | |||||||||||||||||||
| 4 | South Dakota State | 0 | ||||||||||||||||||||
| 3 | Arizona State | 17 | ||||||||||||||||||||
| 3 | Arizona State | 11 | ||||||||||||||||||||
| 1 | Nebraska | 8 | ||||||||||||||||||||
Atlanta Super Regional
[edit]To be hosted by Georgia Tech at Russ Chandler Stadium if it defeats Oklahoma. If Oklahoma wins, Kansas will host at Hoglund Ballpark.
| Regional First Round | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
| 1 | Georgia Tech | 22 | ||||||||||||||||||||
| 4 | UIC | 5 | ||||||||||||||||||||
| 1 | Georgia Tech | 9 | ||||||||||||||||||||
| 2 | Oklahoma | 3 | ||||||||||||||||||||
| 3 | The Citadel | 3 | ||||||||||||||||||||
| 2 | Oklahoma | 8 | ||||||||||||||||||||
| 1 | Georgia Tech | 8 | ||||||||||||||||||||
| Atlanta Regional – Russ Chandler Stadium | ||||||||||||||||||||||
| 2 | Oklahoma | 15 | ||||||||||||||||||||
| 4 | UIC | 8 | ||||||||||||||||||||
| 3 | The Citadel | 910 | ||||||||||||||||||||
| 3 | The Citadel | 5 | ||||||||||||||||||||
| 2 | Oklahoma | 15 | ||||||||||||||||||||
| 15 | Kansas | |||||||||||||||||||||
| 1 | Kansas | 6 | ||||||||||||||||||||
| 4 | Northeastern | 3 | ||||||||||||||||||||
| 1 | Kansas | 5 | ||||||||||||||||||||
| 2 | Arkansas | 3 | ||||||||||||||||||||
| 3 | Missouri State | 5 | ||||||||||||||||||||
| 2 | Arkansas | 9 | ||||||||||||||||||||
| 1 | Kansas | 13 | – | |||||||||||||||||||
| Lawrence Regional – Hoglund Ballpark | ||||||||||||||||||||||
| 2 | Arkansas | 10 | – | |||||||||||||||||||
| 4 | Northeastern | 5 | ||||||||||||||||||||
| 3 | Missouri State | 1 | ||||||||||||||||||||
| 4 | Northeastern | 9 | ||||||||||||||||||||
| 2 | Arkansas | 10 | ||||||||||||||||||||
Tuscaloosa Super Regional
[edit]Hosted by Alabama at Sewell–Thomas Stadium
| Regional | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
| 1 | Alabama | 21 | ||||||||||||||||||||
| 4 | Alabama State | 3 | ||||||||||||||||||||
| 1 | Alabama | 7 | ||||||||||||||||||||
| 3 | USC Upstate | 5 | ||||||||||||||||||||
| 3 | USC Upstate | 8 | ||||||||||||||||||||
| 2 | Oklahoma State | 5 | ||||||||||||||||||||
| 1 | Alabama | 911 | – | |||||||||||||||||||
| Tuscaloosa Regional – Sewell–Thomas Stadium | ||||||||||||||||||||||
| 2 | Oklahoma State | 7 | – | |||||||||||||||||||
| 2 | Oklahoma State | 811 | ||||||||||||||||||||
| 4 | Alabama State | 7 | ||||||||||||||||||||
| 2 | Oklahoma State | 12 | ||||||||||||||||||||
| 3 | USC Upstate | 1 | ||||||||||||||||||||
| 7 | Alabama | |||||||||||||||||||||
| St. John's | ||||||||||||||||||||||
| 1 | Florida State | 5 | ||||||||||||||||||||
| 4 | St. John's | 6 | ||||||||||||||||||||
| 4 | St. John's | 21 | ||||||||||||||||||||
| 3 | Northern Illinois | 8 | ||||||||||||||||||||
| 3 | Northern Illinois | 12 | ||||||||||||||||||||
| 2 | Coastal Carolina | 10 | ||||||||||||||||||||
| 4 | St. John's | 5 | – | |||||||||||||||||||
| Tallahassee Regional – Mike Martin Field at Dick Howser Stadium | ||||||||||||||||||||||
| 1 | Florida State | 4 | – | |||||||||||||||||||
| 1 | Florida State | 2 | ||||||||||||||||||||
| 2 | Coastal Carolina | 1 | ||||||||||||||||||||
| 1 | Florida State | 710 | ||||||||||||||||||||
| 3 | Northern Illinois | 4 | ||||||||||||||||||||
Austin Super Regional
[edit]Hosted by Texas at UFCU Disch–Falk Field
| Regional | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
| 1 | Texas | 19 | ||||||||||||||||||||
| 4 | Holy Cross | 1 | ||||||||||||||||||||
| 1 | Texas | 16 | ||||||||||||||||||||
| 3 | Tarleton State | 2 | ||||||||||||||||||||
| 3 | Tarleton State | 11 | ||||||||||||||||||||
| 2 | UC Santa Barbara | 5 | ||||||||||||||||||||
| 1 | Texas | 6 | – | |||||||||||||||||||
| Austin Regional – UFCU Disch–Falk Field | ||||||||||||||||||||||
| 2 | UC Santa Barbara | 4 | – | |||||||||||||||||||
| 4 | Holy Cross | 1 | ||||||||||||||||||||
| 2 | UC Santa Barbara | 15 | ||||||||||||||||||||
| 2 | UC Santa Barbara | 9 | ||||||||||||||||||||
| 3 | Tarleton State | 5 | ||||||||||||||||||||
| 6 | Texas | |||||||||||||||||||||
| 11 | Oregon | |||||||||||||||||||||
| 1 | Oregon | 14 | ||||||||||||||||||||
| 4 | Yale | 2 | ||||||||||||||||||||
| 1 | Oregon | 4 | ||||||||||||||||||||
| 3 | Washington State | 0 | ||||||||||||||||||||
| 3 | Washington State | 3 | ||||||||||||||||||||
| 2 | Oregon State | 2 | ||||||||||||||||||||
| 1 | Oregon | 4 | – | |||||||||||||||||||
| Eugene Regional – PK Park | ||||||||||||||||||||||
| 2 | Oregon State | 1 | – | |||||||||||||||||||
| 4 | Yale | 2 | ||||||||||||||||||||
| 2 | Oregon State | 9 | ||||||||||||||||||||
| 2 | Oregon State | 10 | ||||||||||||||||||||
| 3 | Washington State | 1 | ||||||||||||||||||||
Athens Super Regional
[edit]Hosted by Georgia at Foley Field
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | Mississippi State | 10 | ||||||||||||||||||||
| 4 | Lipscomb | 1 | ||||||||||||||||||||
| 1 | Mississippi State | 10 | ||||||||||||||||||||
| 2 | Cincinnati | 5 | ||||||||||||||||||||
| 3 | Louisiana | 2 | ||||||||||||||||||||
| 2 | Cincinnati | 12 | ||||||||||||||||||||
| 1 | Mississippi State | 19 | – | |||||||||||||||||||
| Starkville Regional – Dudy Noble Field[b] | ||||||||||||||||||||||
| 3 | Louisiana | 5 | – | |||||||||||||||||||
| 4 | Lipscomb | 4 | ||||||||||||||||||||
| 3 | Louisiana | 10 | ||||||||||||||||||||
| 3 | Louisiana | 8 | ||||||||||||||||||||
| 2 | Cincinnati | 6 | ||||||||||||||||||||
| 14 | Mississippi State | |||||||||||||||||||||
| 3 | Georgia | |||||||||||||||||||||
| 1 | Georgia | 18 | ||||||||||||||||||||
| 4 | Long Island | 2 | ||||||||||||||||||||
| 1 | Georgia | 6 | ||||||||||||||||||||
| 3 | Liberty | 2 | ||||||||||||||||||||
| 3 | Liberty | 4 | ||||||||||||||||||||
| 2 | Boston College | 3 | ||||||||||||||||||||
| 1 | Georgia | 6 | – | |||||||||||||||||||
| Athens Regional – Foley Field | ||||||||||||||||||||||
| 3 | Liberty | 1 | – | |||||||||||||||||||
| 2 | Boston College | 8 | ||||||||||||||||||||
| 4 | Long Island | 4 | ||||||||||||||||||||
| 2 | Boston College | 3 | ||||||||||||||||||||
| 3 | Liberty | 8 | ||||||||||||||||||||
- ^ The West Virginia campus is in Morgantown, but WVU's ballpark is off campus and outside the city limits in the town of Granville.
- ^ While the regional is billed as "Starkville", virtually all of the Mississippi State campus, including the ballpark, is outside the city limits with a mailing address of Mississippi State.
Men's College World Series
[edit]The Men's College World Series will be held at Charles Schwab Field in Omaha, Nebraska.
Participants
[edit]| School | Conference | Record (Conf) |
Head Coach | Super Regional | Previous MCWS Appearances | MCWS Best Finish | MCWS W–L Record |
|---|---|---|---|---|---|---|---|
| TBD | SEC | – (–) |
TBD | Athens | (last: ) |
() |
– |
| TBD | TBD | – (–) |
TBD | (last: ) |
() |
– | |
| TBD | TBD | – (–) |
TBD | (last: ) |
() |
– | |
| TBD | TBD | – (–) |
TBD | (last: ) |
() |
– | |
| TBD | TBD | – (–) |
TBD | (last: ) |
() |
– | |
| TBD | TBD | – (–) |
TBD | (last: ) |
() |
– | |
| TBD | TBD | – (–) |
TBD | (last: ) |
() |
– | |
| TBD | TBD | – (–) |
TBD | (last: ) |
() |
– |
Bracket
[edit]Sources:[5] Seeds listed below indicate national seeds only. All times Central.
| First round | Second round | Semifinals | Finals | |||||||||||||||||||
| Bracket 1 | ||||||||||||||||||||||
| Bracket 2 | ||||||||||||||||||||||
Game results
[edit]Bracket 1
[edit]| June 12, 2026 1:00 pm CDT (UTC-5) Game 1 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 12, 2026 6:00 pm CDT (UTC-5) Game 2 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 14, 2026 1:00 pm CDT (UTC-5) Game 5 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 14, 2026 6:00 pm CDT (UTC-5) Game 6 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 16, 2026 1:00 pm CDT (UTC-5) Game 9 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 17, 2026 1:00 pm CDT (UTC-5) Game 11 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
Bracket 2
[edit]| June 13, 2026 1:00 pm CDT (UTC-5) Game 3 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 13, 2026 6:00 pm CDT (UTC-5) Game 4 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 15, 2026 1:00 pm CDT (UTC-5) Game 7 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 16, 2026 10:00 am CDT (UTC-5) Game 8 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 16, 2026 6:00 pm CDT (UTC-5) Game 10 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
| June 17, 2026 6:00 pm CDT (UTC-5) Game 12 |
TBD | – | TBD | Charles Schwab Field Omaha Umpires: HP: 1B: 2B: 3B: |
Finals
[edit]Sources:
Game 1
[edit]| Team | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBD | |||||||||||||||||||||||||||||||||
| TBD | |||||||||||||||||||||||||||||||||
| WP: (−) LP: (−) Notes: HP: 1B: 2B: 3B: LF: RF: | |||||||||||||||||||||||||||||||||
Game 2
[edit]| Team | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBD | |||||||||||||||||||||||||||||||||
| TBD | |||||||||||||||||||||||||||||||||
| WP: (−) LP: (−) Notes: HP: 1B: 2B: 3B: LF: RF: | |||||||||||||||||||||||||||||||||
Game 3 (If Necessary)
[edit]| Team | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBD | |||||||||||||||||||||||||||||||||
| TBD | |||||||||||||||||||||||||||||||||
| WP: (−) LP: (−) Notes: HP: 1B: 2B: 3B: LF: RF: | |||||||||||||||||||||||||||||||||
All-Tournament Team
[edit]The following players were members of the Men's College World Series All-Tournament Team.
| Position | Player | School |
|---|---|---|
| P | ||
| C | ||
| 1B | ||
| 2B | ||
| 3B | ||
| SS | ||
| OF | ||
| DH |
Final standings
[edit]This article or section possibly contains original synthesis. Source material should verifiably mention and relate to the main topic. (April 2026) |
Seeds listed below indicate national seeds only
| Place | School | Record |
|---|---|---|
| 1st | TBD | – |
| 2nd | TBD | – |
| 3rd | TBD | – |
| TBD | – | |
| 5th | TBD | – |
| TBD | – | |
| 7th | TBD | – |
| TBD | – | |
| 9th | TBD | – |
| TBD | – | |
| TBD | – | |
| TBD | – | |
| TBD | – | |
| TBD | – | |
| TBD | – | |
| TBD | – | |
| 17th | Arizona State | 2–2 |
| Arkansas | 2–2 | |
| East Carolina | 2–2 | |
| No. 10 Florida State | 2–2 | |
| Jacksonville State | 2–2 | |
| Liberty | 2–2 | |
| Louisiana | 2–2 | |
| Oklahoma State | 2–2 | |
| Oregon State | 2–2 | |
| Saint Mary's | 2–2 | |
| UC Santa Barbara | 2–2 | |
| TBD | – | |
| TBD | – | |
| TBD | – | |
| TBD | – | |
| TBD | – | |
| 33rd | Boston College | 1–2 |
| Cincinnati | 1–2 | |
| The Citadel | 1–2 | |
| Miami (FL) | 1–2 | |
| No. 13 Nebraska | 1–2 | |
| Northeastern | 1–2 | |
| Northern Illinois | 1–2 | |
| Tarleton State | 1–2 | |
| Texas State | 1–2 | |
| UCF | 1–2 | |
| No. 1 UCLA | 1–2 | |
| USC Upstate | 1–2 | |
| Virginia | 1–2 | |
| VCU | 1–2 | |
| Wake Forest | 1–2 | |
| Washington State | 1–2 | |
| 49th | Alabama State | 0–2 |
| Binghamton | 0–2 | |
| Coastal Carolina | 0–2 | |
| Holy Cross | 0–2 | |
| UIC | 0–2 | |
| Lamar | 0–2 | |
| Lipscomb | 0–2 | |
| Long Island | 0–2 | |
| Missouri State | 0–2 | |
| NC State | 0–2 | |
| Rider | 0–2 | |
| South Dakota State | 0–2 | |
| No. 9 Southern Miss | 0–2 | |
| Tennessee | 0–2 | |
| Virginia Tech | 0–2 | |
| Yale | 0–2 |
Record by conference
[edit]| Conference | # of Bids | Record | Win % | Nc Record | Nc Win % | RF | SR | WS | NS | CS | NC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEC | 12 | 29–9 | .763 | 29–9 | .763 | 11 | 5 | 1 | – | – | – |
| Big 12 | 6 | 12–9 | .571 | 12–9 | .571 | 4 | 1 | – | – | – | – |
| ACC | 9 | 10–14 | .417 | 10–14 | .417 | 3 | 1 | – | – | – | – |
| Big West | 2 | 5–2 | .714 | 5–2 | .714 | 2 | 1 | – | – | – | – |
| Big Ten | 4 | 8–5 | .615 | 8–5 | .615 | 2 | 1 | – | – | – | – |
| Ohio Valley | 1 | 3–0 | 1.000 | 3–0 | 1.000 | 1 | 1 | – | – | – | �� |
| Big East | 1 | 3–0 | 1.000 | 3–0 | 1.000 | 1 | 1 | – | – | – | – |
| Sun Belt | 5 | 6–9 | .400 | 6–9 | .400 | 2 | – | – | – | – | – |
| Horizon | 1 | 2–1 | .667 | 2–1 | .667 | 1 | – | – | – | – | – |
| CUSA | 4 | 4–6 | .400 | 4–6 | .400 | 2 | – | – | – | – | – |
| American | 1 | 2–2 | .500 | 2–2 | .500 | 1 | – | – | – | – | – |
| Independent | 1 | 2–2 | .500 | 2–2 | .500 | 1 | – | – | – | – | – |
| West Coast | 1 | 2–2 | .500 | 2–2 | .500 | 1 | – | – | – | – | – |
| Atlantic 10 | 1 | 1–2 | .333 | 1–2 | .333 | – | – | – | – | – | – |
| Big South | 1 | 1–2 | .333 | 1–2 | .333 | – | – | – | – | – | – |
| CAA | 1 | 1–2 | .333 | 1–1 | .333 | – | – | – | – | – | – |
| MAC | 1 | 1–2 | .333 | 1–2 | .333 | – | – | – | – | – | – |
| Mountain West | 1 | 1–2 | .333 | 1–2 | .333 | – | – | – | – | – | – |
| SoCon | 1 | 1–2 | .333 | 1–2 | .333 | – | – | – | – | – | – |
| WAC | 1 | 1–2 | .333 | 1–2 | .333 | – | – | – | – | – | – |
| America East | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
| ASUN | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
| Ivy League | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
| Missouri Valley | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
| MAAC | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
| Northeast | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
| Patriot | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
| Southland | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
| Summit | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
| SWAC | 1 | 0–2 | .000 | 0–2 | .000 | – | – | – | – | – | – |
Media coverage
[edit]Radio
[edit]NRG Media will provide nationwide radio coverage of the Men's College World Series through its Omaha Station KOZN, in association with Westwood One.[6] It will also stream all MCWS games at westwoodonesports.com, Tunein, the Varsity Network, and on SiriusXM.
Broadcast assignments
[edit]Television
[edit]ESPN networks aired every game from the Regionals, Super Regionals, and the Men's College World Series.
Broadcast assignments
[edit]- Regionals [7]
- Super Regionals [8]
|
|
- Men's College World Series
|
|
- MCWS Championship Series
|
See also
[edit]References
[edit]- ^ "D1 Baseball champions and runners-up".
- ^ "Future Dates & Sites".
- ^ "When does the 2026 college baseball season start?".
- ^ "racking the 29 automatic qualifiers for the 2026 NCAA DI baseball tournament".
- ^ "2026 Baseball Schedule".
- ^ Michael Simon, Perry (June 16, 2022). "KOZN (1620 The Zone)/Omaha Renews Affiliation With Westwood One For College World Series, NCAA basketball tournaments". All Access. Retrieved June 16, 2022.
- ^ https://espnpressroom.com/us/press-releases/2026/05/the-roadtoomaha-starts-here-espn-to-present-every-pitch-of-the-2026-ncaa-baseball-regionals-may-29-june-1/
- ^ Bradley, Colin (June 4, 2025). "The #RoadToOmaha Continues: ESPN to Present Every Pitch of the 2025 NCAA Baseball Super Regionals, June 6-9" (Press release). ESPN. Retrieved June 4, 2025.