1996 Alabama A&M Bulldogs football team
Appearance
| 1996 Alabama A&M Bulldogs football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Conference |
| Record | 6–5 (3–3 SIAC) |
| Head coach |
|
| Home stadium | Louis Crews Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Albany State $^ | 5 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles | 3 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Valley State | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark Atlanta | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuskegee | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris Brown | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehouse | 0 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1996 Alabama A&M Bulldogs football team represented Alabama A&M University as a member of the Southern Intercollegiate Athletic Conference (SIAC) during the 1996 NCAA Division II football season. Led by second-year head coach Kenneth Pettiford, the Bulldogs compiled an overall record of 6–5 with a mark of 3–3 in conference play, and finished tied for second place in the SIAC.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 7 | at No. 1 North Alabama* | L 0–47 | 13,369 | [1] | |
| September 14 | Clark Atlanta | L 17–20 OT | 12,500 | [2] | |
| September 21 | Savannah State |
| W 37–31 | 8,763 | [3] |
| September 28 | at Morris Brown | L 8–16 | 2,520 | [4] | |
| October 5 | at Morehouse |
| W 44–11 | 4,982 | [5] |
| October 12 | Albany State |
| L 7–14 | 4,123 | [6] |
| October 19 | at Fort Valley State | W 17–13 | 10,015 | [7] | |
| October 26 | vs. Alabama State* | W 20–3 | 40,027 | [8] | |
| November 2 | Miles |
| W 36–22 | 3,821 | [9] |
| November 9 | at Tuskegee | W 21–7 | 22,879 | [10] | |
| November 16 | Kentucky State |
| L 29–30 | 4,337 | [11] |
| |||||
References
[edit]- ^ "UNA back on track with rout of A&M". The Birmingham News. September 8, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "The party-poopers; Clark beats A&M to ruin opening of new stadium". The Huntsville Times. September 15, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "Alabama A&M discovers some offense". The Birmingham News. September 22, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "Special teams push Brown to 16–8 win". The Atlanta Journal & Constitution. September 29, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "Overmatched Morehouse dealt fourth loss by Alabama A&M". The Atlanta Journal & Constitution. October 6, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "Albany St.'s Antonio Leroy burns Alabama A&M again". The Birmingham News. October 13, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "Alabama A&M spoils Wildcats' homecoming – Porter's final one". The Macon Telegraph. October 20, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "Alabama A&M 20, Alabama State 3". The Selma Times-Journal. October 27, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "Payback day; Alabama A&M gets even with 36–22 win over Miles". The Huntsville Times. November 3, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "Alabama A&M thumps Tuskegee". The Montgomery Advertiser. November 10, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "KSU edges A&M 30–29". The State Journal. November 17, 1996. Retrieved April 29, 2026 – via Newspapers.com.
- ^ "Final 1996 Division II Cumulative Football Statistics Report (1996 Alabama A&M)". National Collegiate Athletic Association. Retrieved April 29, 2026.