Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:39, 1 June 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.00000842%) | 123,692,531 bytes (117.96 MB; 0.0000114%) |
| image/x-xcf | .xcf | 1,701 (0.00119%) | 14,020,809,906 bytes (13.06 GB; 0.00129%) |
| image/webp | .webp | 63,831 (0.0448%) | 42,839,604,594 bytes (39.9 GB; 0.00395%) |
| image/gif | .gif | 406,180 (0.285%) | 1,311,623,397,356 bytes (1.19 TB; 0.121%) |
| image/tiff | .tiff, .tif | 4,704,022 (3.3%) | 407,387,966,332,330 bytes (370.52 TB; 37.5%) |
| image/png | .png, .apng | 5,314,068 (3.73%) | 17,003,659,915,078 bytes (15.46 TB; 1.57%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 115,415,060 (81%) | 407,537,568,524,984 bytes (370.65 TB; 37.5%) |
Total file size for this section of 125,904,874 files (88.4%): 833,297,802,276,779 bytes (757.88 TB; 76.8%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,181,792 (3.64%) | 1,298,651,429,074 bytes (1.18 TB; 0.12%) |
Total file size for this section of 5,181,792 files (3.64%): 1,298,651,429,074 bytes (1.18 TB; 0.12%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 352 (0.000247%) | 23,673,090,139 bytes (22.05 GB; 0.00218%) |
| audio/midi | .mid, .midi, .kar | 7,086 (0.00497%) | 29,729,589 bytes (28.35 MB; 0.00000274%) |
| audio/flac | .flac | 16,191 (0.0114%) | 47,215,951,174 bytes (43.97 GB; 0.00435%) |
| audio/x-flac | .flac | 18,162 (0.0127%) | 154,203,080,725 bytes (143.61 GB; 0.0142%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 37,897 (0.0266%) | 502,304,462,012 bytes (467.81 GB; 0.0463%) |
| audio/wav | .wav | 1,661,594 (1.17%) | 696,159,883,841 bytes (648.35 GB; 0.0641%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,541,536 (1.78%) | 876,412,030,936 bytes (816.22 GB; 0.0807%) |
Total file size for this section of 4,282,818 files (3.01%): 2,299,998,228,416 bytes (2.09 TB; 0.212%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.0000014%) | 137,513,163 bytes (131.14 MB; 0.0000127%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,098 (0.000771%) | 221,020,199,474 bytes (205.84 GB; 0.0204%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 155,505 (0.109%) | 3,201,852,377,373 bytes (2.91 TB; 0.295%) |
| video/webm | .webm | 234,994 (0.165%) | 40,047,249,876,809 bytes (36.42 TB; 3.69%) |
Total file size for this section of 391,599 files (0.275%): 43,470,259,966,819 bytes (39.54 TB; 4%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.000000702%) | 702,176 bytes (686 KB; 0.0000000647%) |
Total file size for this section of 1 file (0.000000702%): 702,176 bytes (686 KB; 0.0000000647%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 369,757 (0.26%) | 4,358,008,580,752 bytes (3.96 TB; 0.401%) |
| application/pdf | 6,328,864 (4.44%) | 200,654,165,291,232 bytes (182.49 TB; 18.5%) |
Total file size for this section of 6,698,621 files (4.7%): 205,012,173,871,984 bytes (186.46 TB; 18.9%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,320 (0.00795%) | 286,724,680,720 bytes (267.03 GB; 0.0264%) |
Total file size for this section of 11,320 files (0.00795%): 286,724,680,720 bytes (267.03 GB; 0.0264%).
All files
Total file size for all 142,471,025 files: 1,085,665,611,155,968 bytes (987.41 TB).