Jobs at Snap Inc.
Research
| Role | Team | Type | Location |
|---|---|---|---|
| Research Scientist, Graph Machine Learning | Research | Regular | Bellevue |
| Research Scientist, Language for Personalization | Research | Regular | Bellevue |
modeling, recommendation systems, information retrieval, and efficiency Build scalable research prototypes and evaluate them in large-scale machine learning scenarios | |||
| Research Engineer, Creative Vision | Research | Regular | Los Angeles |
learning experience; or Master’s degree in a technical field + 2+ year of post-grad machine learning experience; or PhD in a relevant technical field Hands-on | |||
| Research Scientist, Generative AI | Research | Regular | Los Angeles; Palo Alto |
Knowledge, Skills, & Abilities: Strong technical knowledge of statistics, machine learning, vision and state-of-the-art deep learning literature | |||
| Senior Research Scientist, Generative AI | Research | Regular | Los Angeles; New York; Palo Alto |
Knowledge, Skills, & Abilities: Strong technical knowledge of statistics, machine learning, vision and state-of-the-art deep learning literature | |||
| Research Engineer, User Modeling and Personalization | Research | Regular | Bellevue |
machine learning engineering experience: taking models from idea to production, including training, evaluation, debugging, and iteration on large-scale data. Familiarity with | |||
| Research Scientist, Data-Centric Generative AI | Research | Regular | Los Angeles |
research or data-centric projects involving large-scale datasets. Strong technical knowledge of statistics, machine learning, vision and state-of-the-art deep learning | |||
Engineering
| Role | Team | Type | Location |
|---|---|---|---|
| Manager, Machine Learning Engineering, User & Friends | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Machine Learning Engineer, Level 4 | Engineering | Regular | Bellevue; New York; Palo Alto; Palo Alto; San Francisco; Seattle |
| Machine Learning Engineer, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Machine Learning Engineering Manager, Gen AI | Engineering | Regular | London |
| Senior Machine Learning Engineer, Gen AI | Engineering | Regular | London |
| Staff Machine Learning Engineer, Content Ranking, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Machine Learning Engineer, Gen AI | Engineering | Regular | London |
| Principal Machine Learning Engineer, Generative Recommendations, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Manager, Machine Learning Engineering, Content Ranking | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
| Lead Machine Learning Engineer, Gen AI | Engineering | Regular | London |
| Staff Machine Learning Engineer, Ad Ranking, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Machine Learning Engineer, Ad Marketplace, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
| Principal Machine Learning Engineer, Content Relevance, Level 7 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
| Lead Software Engineer, C++ (Spectacles AR) | Spectacles | Regular | London |
you’ll do:In this role, you will be working on client-side solutions that tie together graphics, computer vision, machine learning, and developer tools. Working in London, you’ll be collaborating | |||
| Software Engineer, ML Infrastructure, Level 4 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
Infrastructure to join Snap Inc! What you’ll do: Design and optimize infrastructure systems for machine learning workloads at scale and drive reliability and | |||
| Systems Engineer, Level 4 | Spectacles | Regular | Los Angeles |
Leverage Artificial Intelligence (AI) and Machine Learning (ML) techniques to optimize system performance, automate complex troubleshooting, and enhance testing accuracy and efficiency | |||
| Embedded Software Engineer, AI, Level 5 | Spectacles | Regular | San Diego |
the Spectacles team and work on integrating Artificial Intelligence and Machine Learning models into the core operating systems and firmware. What you’ll do | |||
| Software Engineer, Backend, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Infrastructure and large-scale system design Security Networking and data storage Machine learning and | |||
| Embedded Software Engineer, Audio, Level 5 | Spectacles | Regular | Los Angeles; San Diego |
ranging from low-level embedded implementations to HLOS audio system architectures to audio signal processing and machine learning technology IP Participate in design reviews | |||
| Staff Software Engineer, User and Friends, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Seattle |
). Experience integrating machine learning-based systems for content classification or ranking. Passion for building rich, innovative user | |||
| Staff Software Engineer, Post-Ad Click Experience, Level 6 | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
(e.g., machine learning, optimization) to solve real-world problems. Proven track record of delivering large scale projects in attribution and measurement | |||
| Principal Software Engineer, Growth, Level 7 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; Seattle |
systems Infrastructure and large-scale system design Information Retrieval/Search Systems Machine learning for | |||
| Software Engineer, Full Stack, SEO, Level 5 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
Expertise: Deep expertise in large scale content, search, or content discovery systems, with a proven ability to integrate machine learning pipelines for automated content classification, ranking, and | |||
| Software Engineering Manager (Spectacles AR) | Spectacles | Regular | London |
with our cross-functional engineering and research teams in software engineering, computer vision, machine learning and graphics to write software for SnapOS, the operating system for Spectacles | |||
| Privacy Engineer, Level 4 | Engineering | Regular | Los Angeles; Palo Alto |
Build privacy-preserving systems such as end-to-end encryption, private machine learning, data retention and deletion management solution Knowledge | |||
| Staff Software Engineer, Data Platform, Level 6 | Engineering | Regular | Bellevue; Los Angeles; New York; Palo Alto |
Cloud computing and storage systems Infrastructure and large-scale system design Machine learning and natural language processing | |||
| Software Engineer C++, Level 4 | Engineering | Regular | Bellevue; Palo Alto; Seattle |
feature stores, while driving innovations that enhance the efficiency and impact of Snapchat’s ranking and recommendation systems Design and optimize infrastructure systems for machine | |||
| SBE Manufacturing Development Engineer | Spectacles | Regular | Shenzhen |
black belt certification. Familiarity with machine learning and deep learning applications in | |||
Corporate
| Role | Team | Type | Location |
|---|---|---|---|
| Computer Vision Engineering Intern | Spectacles | Intern | Vienna |
understand, debug and improve existing code as well as develop new algorithms using advanced computer vision and machine learning techniques. | |||
| Spectacles Student Worker- Computer Vision Engineering | Spectacles | Intern | Vienna |
and machine learning techniques. Ability to collaborate with other engineers and across different teams | |||
| Computer Vision Engineering Intern | Spectacles | Intern | Vienna |
understand, debug and improve existing code as well as develop new algorithms using advanced computer vision and machine learning techniques. | |||
| Spectacles Student Worker - Computer Vision Engineering | Spectacles | Intern | Vienna |
computer vision and machine learning techniques. Ability to collaborate with other engineers and across different teams | |||
Technical Program Manager
| Role | Team | Type | Location |
|---|---|---|---|
| Staff Technical Program Manager, Infrastructure | Engineering | Regular | Los Angeles; Palo Alto; Seattle |
engineering, machine learning, data analytics, and program execution. TPMs at Snap are single-threaded owners of large-scale, high-stakes, and often ambiguous programs. They combine engineering depth with | |||
| Staff Technical Program Manager, Compute & Data Infrastructure | Engineering | Regular | Bellevue; Los Angeles; Palo Alto |
software engineering, machine learning, data analytics, and program execution. TPMs at Snap are single-threaded owners of large-scale, high-stakes, and often ambiguous programs. They combine engineering | |||
Data & Analytics
| Role | Team | Type | Location |
|---|---|---|---|
| Senior Data Scientist, Level 5 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
opportunities within Snap's long term roadmap for data-scientific contributions Conduct machine learning or statistical analyses, and build pragmatic, scalable, and statistically rigorous | |||
| Data Scientist, Level 4 | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
technology company Experience using machine learning and statistical analysis for building data-driven product solutions or performing methodological research. | |||
| Senior Manager, Business Intelligence Engineering, SMC | Sales | Regular | Los Angeles; Palo Alto |
with AI, automation, and machine learning tools to enhance insight generation and delivery. Deep understanding of | |||
| Manager, Data Science, Ads Ranking | Growth | Regular | Bellevue; Los Angeles; New York; Palo Alto; San Francisco; Seattle |
, Stata, etc. Working knowledge of predictive modeling, machine learning, and experimentation/ causal inference methods Expertise in the data | |||
Operations And Platform Integrity
| Role | Team | Type | Location |
|---|---|---|---|
| Lead, Proactive Trust & Safety Operations | Operations | Regular | Los Angeles; New York; Seattle |
, etc.) Understanding of computer LOGIC and Syntax Familiarity with machine learning and/or computer vision | |||
| Sr. Specialist, Proactive Trust & Safety Operations | Operations | Regular | Los Angeles; New York; Seattle |
experience in lieu of a degree 3+ years of experience working with technical xfn groups and technology, such as machine learning or related fields, to investigate and resolve | |||
| Specialist, Proactive Trust & Safety Operations | Operations | Regular | Los Angeles |
with machine learning, including LLMs Experience working with product and engineering teams to develop tools and solutions that improve trust across a platform or product | |||
| Manager, Proactive Trust & Safety Operations | Operations | Regular | Los Angeles; New York; Seattle |
Familiarity with machine learning, including LLMs Ability to problem solve, both independently and with | |||
Product
| Role | Team | Type | Location |
|---|---|---|---|
| Staff Product Manager, Ads Ranking | Engineering | Regular | Bellevue; Los Angeles; Palo Alto; San Francisco; Seattle |
ML models and commercializing them as products. Translate advertiser and business needs into ML requirements and guide a team of world class Machine Learning Engineers | |||