World Rankings
After 2023 Duelbits Players Championship
| 1 | Ronnie O'Sullivan | 923,000 |
| 2 | Mark Selby | 779,500 |
| 3 | Mark Allen | 771,000 |
| 4 | Neil Robertson | 709,000 |
| 5 | Judd Trump | 670,500 |
| 6 | Shaun Murphy | 501,500 |
| 7 | Kyren Wilson | 448,500 |
| 8 | Mark Williams | 441,500 |
| 9 | Zhao Xintong | 411,000 |
| 10 | Luca Brecel | 400,500 |
| 11 | John Higgins | 367,500 |
| 12 | Ali Carter | 319,500 |
| 13 | Jack Lisowski | 308,500 |
| 14 | Barry Hawkins | 269,500 |
| 15 | Stuart Bingham | 267,500 |
| 16 | Robert Milkins | 256,500 |
| 17 | Gary Wilson | 234,000 |
| 18 | Ryan Day | 228,500 |
| 19 | Yan Bingtao | 227,000 |
| 20 | David Gilbert | 213,000 |
| 21 | Anthony McGill | 211,500 |
| 22 | Hossein Vafaei | 208,500 |
| 23 | Ricky Walden | 206,500 |
| 24 | Ding Junhui | 203,500 |
| 25 | Tom Ford | 200,000 |
| 26 | Jimmy Robertson | 170,500 |
| 27 | Zhou Yuelong | 170,000 |
| 28 | Chris Wakelin | 158,500 |
| 29 | Matthew Selt | 157,500 |
| 30 | Joe Perry | 151,500 |
| 31 | Joe O'Connor | 148,500 |
| 32 | Noppon Saengkham | 139,000 |
| 33 | Xiao Guodong | 137,500 |
| 34 | Sam Craigie | 129,000 |
| 35 | Jamie Jones | 128,000 |
| 36 | Stephen Maguire | 127,500 |
| 37 | Fan Zhengyi | 122,500 |
| 38 | Lyu Haotian | 117,000 |
| 39 | Graeme Dott | 108,500 |
| 40 | Anthony Hamilton | 105,000 |
| 41 | Tian Pengfei | 103,500 |
| 42 | Liam Highfield | 100,000 |
| 43 | Jordan Brown | 97,000 |
| 44 | Jamie Clarke | 95,500 |
| 45 | Thepchaiya Un-Nooh | 95,500 |
| 46 | Pang Junxu | 94,000 |
| 47 | Ben Woollaston | 93,500 |
| 48 | Martin Gould | 93,000 |
| 49 | Lu Ning | 90,500 |
| 50 | Jak Jones | 87,500 |
| 51 | Cao Yupeng | 86,000 |
| 52 | Yuan SiJun | 85,500 |
| 53 | Robbie Williams | 84,500 |
| 54 | Matthew Stevens | 84,000 |
| 55 | Scott Donaldson | 83,500 |
| 56 | Dominic Dale | 80,500 |
| 57 | Mark King | 77,000 |
| 58 | Mark Joyce | 73,500 |
| 59 | Elliot Slessor | 72,000 |
| 60 | Wenbo Liang | 70,000 |
| 61 | Jackson Page | 69,500 |
| 62 | Stuart Carrington | 68,000 |
| 63 | Andy Hicks | 67,000 |
| 64 | Wu Yize | 66,500 |
| 65 | Oliver Lines | 65,500 |
| 66 | Mark Davis | 65,000 |
| 67 | Li Hang | 65,000 |
| 68 | Zhang Anda | 58,500 |
| 69 | David Grace | 55,500 |
| 70 | Hammad Miah | 52,000 |
| 71 | Alexander Ursenbacher | 51,000 |
| 72 | Xu Si | 46,000 |
| 73 | Mitchell Mann | 40,000 |
| 74 | Louis Heathcote | 37,000 |
| 75 | Peter Lines | 35,500 |
| 76 | Michael White * | 34,500 |
| 77 | Julien Leclercq * | 33,500 |
| 78 | Lei Peifan | 33,500 |
| 79 | Jimmy White | 32,500 |
| 80 | Ian Burns | 32,000 |
| 81 | Duane Jones | 30,500 |
| 82 | Chang Bingyu | 30,000 |
| 83 | Si Jiahui * | 28,500 |
| 84 | Fraser Patrick | 28,500 |
| 85 | Craig Steadman | 27,500 |
| 86 | Gerard Greene | 27,000 |
| 87 | Zhang Jiankang | 27,000 |
| 88 | Ashley Hugill * | 23,500 |
| 89 | David Lilley * | 23,000 |
| 90 | John Astley * | 23,000 |
| 91 | Barry Pinches | 21,000 |
| 92 | Dylan Emery * | 19,500 |
| 93 | Michael Judge | 17,500 |
| 94 | Andrew Pagett | 17,000 |
| 95 | Aaron Hill * | 16,000 |
| 96 | Dean Young | 16,000 |
| 97 | Chen Zifan | 16,000 |
| 98 | Andy Lee * | 15,500 |
| 99 | Sanderson Lam * | 14,000 |
| 100 | Marco Fu | 14,000 |
| 101 | Ken Doherty * | 13,500 |
| 102 | Alfie Burden | 13,500 |
| 103 | Zak Surety * | 13,500 |
| 104 | Ben Mertens * | 13,000 |
| 105 | Lukas Kleckers * | 12,500 |
| 106 | Rod Lawler * | 10,500 |
| 107 | Andres Petrov * | 10,500 |
| 108 | Yisong Peng * | 10,000 |
| 109 | Sean O'Sullivan * | 10,000 |
| 110 | Jamie O'Neill | 9,500 |
| 111 | James Cahill * | 9,500 |
| 112 | Muhammad Asif * | 8,500 |
| 113 | On Yee Ng | 8,500 |
| 114 | Ryan Thomerson * | 7,000 |
| 115 | Asjad Iqbal * | 6,000 |
| 116 | Allan Taylor * | 6,000 |
| 117 | Mohamed Ibrahim * | 5,500 |
| 118 | Oliver Brown * | 5,500 |
| 119 | Dechawat Poomjaeng * | 5,000 |
| 120 | Himanshu Jain * | 5,000 |
| 121 | Fergal O'Brien * | 3,500 |
| 122 | Adam Duffy * | 3,500 |
| 123 | Mink Nutcharut * | 3,000 |
| 124 | Jenson Kendrick * | £1,000 |
| 125 | Reanne Evans | £500 |
| 126 | Victor Sarkis * | £500 |
| 127 | Stephen Hendry * | £0 |
| 128 | Rebecca Kenna * | £0 |
| 129 | Bai Langning * | £0 |
| 130 | Anton Kazakov * | £0 |
Where prize money is won without a player winning a match in a tournament, NONE of that prize money will count towards these prize money rankings save for the World Grand Prix, Players Championship and Tour Championship.
Where prize money is won by a player at a qualifying venue and that player does not go on to appear at the final venue, for whatever reason, that prize money will not count in the prize money rankings until the situation has been considered by the appeals committee who may, at their absolute discretion, allocate ranking points where it can be demonstrated that there are extreme mitigating circumstances. These points will be allocated from the date of the committee meeting and will not affect previously issued draws.
WST Seeding – Count Back: Players on equal prize money will be seeded based on the best performance (stage/round reached through winning a match) working backwards from the most recent ranking event. If still equal, frames won when losing will determine their position, working backwards from the most recent ranking event. For the purposes of count back, competing in an event and losing is treated as a better performance than not entering or competing in an event.
For a full explanation of how the rankings work, click here

