2022 NFL Coaches
| 2022 Season | w/ Team | Career | Playoffs | w/ Team | Career | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach | Tm | G | W | L | T | G | W | L | T | G | W | L | T | G plyf | W plyf | L plyf | G plyf | W plyf | L plyf | G plyf | W plyf | L plyf | Remark |
| Kliff Kingsbury | ARI | 4 | 2 | 2 | 0 | 53 | 26 | 26 | 1 | 53 | 26 | 26 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
| Arthur Smith | ATL | 4 | 2 | 2 | 0 | 21 | 9 | 12 | 0 | 21 | 9 | 12 | 0 | ||||||||||
| John Harbaugh | BAL | 4 | 2 | 2 | 0 | 229 | 139 | 90 | 0 | 229 | 139 | 90 | 0 | 19 | 11 | 8 | 19 | 11 | 8 | ||||
| Sean McDermott | BUF | 4 | 3 | 1 | 0 | 85 | 52 | 33 | 0 | 85 | 52 | 33 | 0 | 7 | 3 | 4 | 7 | 3 | 4 | ||||
| Matt Rhule | CAR | 4 | 1 | 3 | 0 | 37 | 11 | 26 | 0 | 37 | 11 | 26 | 0 | ||||||||||
| Matt Eberflus | CHI | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | ||||||||||
| Zac Taylor | CIN | 4 | 2 | 2 | 0 | 53 | 18 | 34 | 1 | 53 | 18 | 34 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | ||||
| Kevin Stefanski | CLE | 4 | 2 | 2 | 0 | 37 | 21 | 16 | 0 | 37 | 21 | 16 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| Mike McCarthy | DAL | 4 | 3 | 1 | 0 | 37 | 21 | 16 | 0 | 241 | 146 | 93 | 2 | 1 | 0 | 1 | 19 | 10 | 9 | ||||
| Nathaniel Hackett | DEN | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 0 | ||||||||||
| Dan Campbell | DET | 4 | 1 | 3 | 0 | 21 | 4 | 16 | 1 | 33 | 9 | 23 | 1 | ||||||||||
| Matt LaFleur | GNB | 4 | 3 | 1 | 0 | 53 | 42 | 11 | 0 | 53 | 42 | 11 | 0 | 5 | 2 | 3 | 5 | 2 | 3 | ||||
| Lovie Smith | HOU | 4 | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 180 | 89 | 90 | 1 | 6 | 3 | 3 | |||||||
| Frank Reich | IND | 5 | 2 | 2 | 1 | 70 | 39 | 30 | 1 | 70 | 39 | 30 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | ||||
| Doug Pederson | JAX | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 84 | 44 | 39 | 1 | 6 | 4 | 2 | |||||||
| Andy Reid | KAN | 4 | 3 | 1 | 0 | 149 | 106 | 43 | 0 | 373 | 236 | 136 | 1 | 16 | 9 | 7 | 35 | 19 | 16 | ||||
| Brandon Staley | LAC | 4 | 2 | 2 | 0 | 21 | 11 | 10 | 0 | 21 | 11 | 10 | 0 | ||||||||||
| Sean McVay | LAR | 4 | 2 | 2 | 0 | 85 | 57 | 28 | 0 | 85 | 57 | 28 | 0 | 10 | 7 | 3 | 10 | 7 | 3 | ||||
| Josh McDaniels | LVR | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 32 | 12 | 20 | 0 | 0 | 0 | 0 | |||||||
| Mike McDaniel | MIA | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | ||||||||||
| Kevin O'Connell | MIN | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | ||||||||||
| Dennis Allen | NOR | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 40 | 9 | 31 | 0 | 0 | 0 | 0 | |||||||
| Bill Belichick | NWE | 4 | 1 | 3 | 0 | 357 | 255 | 102 | 0 | 437 | 291 | 146 | 0 | 42 | 30 | 12 | 44 | 31 | 13 | ||||
| Brian Daboll | NYG | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | ||||||||||
| Robert Saleh | NYJ | 4 | 2 | 2 | 0 | 21 | 6 | 15 | 0 | 21 | 6 | 15 | 0 | ||||||||||
| Nick Sirianni | PHI | 4 | 4 | 0 | 0 | 21 | 13 | 8 | 0 | 21 | 13 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
| Mike Tomlin | PIT | 4 | 1 | 3 | 0 | 245 | 155 | 88 | 2 | 245 | 155 | 88 | 2 | 17 | 8 | 9 | 17 | 8 | 9 | ||||
| Pete Carroll | SEA | 4 | 2 | 2 | 0 | 197 | 121 | 75 | 1 | 261 | 154 | 106 | 1 | 18 | 10 | 8 | 21 | 11 | 10 | ||||
| Kyle Shanahan | SFO | 4 | 2 | 2 | 0 | 85 | 41 | 44 | 0 | 85 | 41 | 44 | 0 | 6 | 4 | 2 | 6 | 4 | 2 | ||||
| Todd Bowles | TAM | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 71 | 28 | 43 | 0 | 0 | 0 | 0 | |||||||
| Mike Vrabel | TEN | 4 | 2 | 2 | 0 | 69 | 43 | 26 | 0 | 69 | 43 | 26 | 0 | 5 | 2 | 3 | 5 | 2 | 3 | ||||
| Ron Rivera | WAS | 4 | 1 | 3 | 0 | 37 | 15 | 22 | 0 | 177 | 91 | 85 | 1 | 1 | 0 | 1 | 8 | 3 | 5 | ||||



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, October 8, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.