2022 Games
| Rushing | Receiving | Kick Returns | Punt Returns | Tackles | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Week | Tm | Opp | Result | GS | Rush | Yds | TD | Tgt | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-11 | 1 | ATL | NOR | L 26-27 | 2 | 7 | 3.50 | 0 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0 | 0 | 0 | 3 | 42 | 14.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 31% | 0 | 0% | 16 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-18 | 2 | ATL | @ | LAR | L 27-31 | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 0 | 100.0% | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25% | 1 | 2% | 19 | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-25 | 3 | ATL | @ | SEA | W 27-23 | 1 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7% | 0 | 0% | 20 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-02 | 4 | ATL | CLE | W 23-20 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 18 | 18.00 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13% | 0 | 0% | 21 | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-09 | 5 | ATL | @ | TAM | L 15-21 | * | 3 | 11 | 3.67 | 1 | 2 | 2 | 10 | 5.00 | 0 | 100.0% | 5.00 | 3 | 69 | 23.00 | 0 | 1 | 28 | 28.00 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26% | 0 | 0% | 19 | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-16 | 6 | ATL | SFO | W 28-14 | * | 2 | 6 | 3.00 | 0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 1 | 28 | 28.00 | 0 | 2 | 48 | 24.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12% | 0 | 0% | 18 | 82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-23 | 7 | ATL | @ | CIN | L 17-35 | 1 | 4 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0 | 2 | 64 | 32.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15% | 0 | 0% | 17 | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-30 | 8 | ATL | CAR | W 37-34 | 0 | 0 | 0 | 2 | 2 | 7 | 3.50 | 0 | 100.0% | 3.50 | 4 | 74 | 18.50 | 0 | 1 | 19 | 19.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7% | 0 | 0% | 24 | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-06 | 9 | ATL | LAC | L 17-20 | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5% | 0 | 0% | 20 | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-10 | 10 | ATL | @ | CAR | L 15-25 | 4 | 25 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | 23 | 11.50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14% | 0 | 0% | 26 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-20 | 11 | ATL | CHI | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 3 | 31 | 10.33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 19 | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-27 | 12 | ATL | @ | WAS | L 13-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 19 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12% | 0 | 0% | 17 | 71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-04 | 13 | ATL | PIT | L 16-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 45 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 18 | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-18 | 15 | ATL | @ | NOR | L 18-21 | 0 | 0 | 0 | 2 | 2 | 10 | 5.00 | 0 | 100.0% | 5.00 | 1 | 3 | 3.00 | 0 | 2 | 13 | 6.50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14% | 0 | 0% | 15 | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-24 | 16 | ATL | @ | BAL | L 9-17 | 3 | 16 | 5.33 | 0 | 2 | 2 | 14 | 7.00 | 0 | 100.0% | 7.00 | 2 | 35 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17% | 0 | 0% | 15 | 71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-01-01 | 17 | ATL | ARI | W 20-19 | 1 | -2 | -2.00 | 0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 1 | 23 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16% | 0 | 0% | 15 | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Games · Bye in Week 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-01-08 | 18 | ATL | TAM | Preview · Stats for 3 games vs. Buccaneers · Avg. 2.7 kick ret, 52.7 yds, 1.3 punt ret, 15.3 yds (Last in 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcons 2022 Stats and Schedule · Avery Williams Splits · Avery Williams Gamelogs · Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
| Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||
| 2021 | 23 | ATL | DB | 35 | 15 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 2022 | 24 | ATL | RB | 35 | 16 | 3 | 18 | 97 | 1 | 5 | 21 | 5.4 | 6.1 | 1.1 | 14 | 13 | 61 | 4.7 | 0 | 3 | 10 | 0.8 | 3.8 | 92.9% | 4.4 | 31 | 5.1 | 158 | 1 | 1 |
| Career | 31 | 4 | 18 | 97 | 1 | 5 | 21 | 5.4 | 3.1 | 0.6 | 14 | 13 | 61 | 4.7 | 0 | 3 | 10 | 0.4 | 2.0 | 92.9% | 4.4 | 31 | 5.1 | 158 | 1 | 2 | ||||
Advanced Rushing & Receiving
- since 2018
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Advanced Defense & Fumbles
- since 2018
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Snap Counts
- Since 2012
Appearances on Leaderboards, Awards, and Honors
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2002



Player News