2022 Games
| Rushing | Receiving | Tackles | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Week | Tm | Opp | Result | GS | Rush | Yds | TD | Tgt | Rec | Yds | TD | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-11 | 1 | HOU | IND | T 20-20 | * | 11 | 33 | 3.00 | 0 | 1 | 1 | 6 | 6.00 | 0 | 100.0% | 6.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 29% | 0 | 0% | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-18 | 2 | HOU | @ | DEN | L 9-16 | * | 15 | 69 | 4.60 | 0 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 62% | 0 | 0% | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-25 | 3 | HOU | @ | CHI | L 20-23 | * | 20 | 80 | 4.00 | 1 | 2 | 2 | 21 | 10.50 | 0 | 100.0% | 10.50 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 59% | 0 | 0% | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-02 | 4 | HOU | LAC | L 24-34 | * | 14 | 131 | 9.36 | 1 | 6 | 6 | 8 | 1.33 | 0 | 100.0% | 1.33 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 68% | 0 | 0% | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-09 | 5 | HOU | @ | JAX | W 13-6 | * | 26 | 99 | 3.81 | 1 | 5 | 3 | 14 | 4.67 | 0 | 60.0% | 2.80 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 79% | 0 | 0% | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-23 | 7 | HOU | @ | LVR | L 20-38 | * | 20 | 92 | 4.60 | 0 | 4 | 4 | 25 | 6.25 | 0 | 100.0% | 6.25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 52% | 0 | 0% | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-30 | 8 | HOU | TEN | L 10-17 | * | 15 | 35 | 2.33 | 0 | 5 | 3 | 16 | 5.33 | 1 | 60.0% | 3.20 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 78% | 0 | 0% | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-03 | 9 | HOU | PHI | L 17-29 | * | 27 | 139 | 5.15 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 78% | 0 | 0% | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-13 | 10 | HOU | @ | NYG | L 16-24 | * | 17 | 94 | 5.53 | 0 | 3 | 2 | 28 | 14.00 | 0 | 66.7% | 9.33 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 72% | 0 | 0% | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-20 | 11 | HOU | WAS | L 10-23 | * | 10 | 8 | 0.80 | 0 | 3 | 2 | 9 | 4.50 | 0 | 66.7% | 3.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 77% | 0 | 0% | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-27 | 12 | HOU | @ | MIA | L 15-30 | * | 5 | 8 | 1.60 | 0 | 6 | 3 | 8 | 2.67 | 0 | 50.0% | 1.33 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 56% | 0 | 0% | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-04 | 13 | HOU | CLE | L 14-27 | * | 18 | 73 | 4.06 | 0 | 3 | 3 | 22 | 7.33 | 0 | 100.0% | 7.33 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 72% | 0 | 0% | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-11 | 14 | HOU | @ | DAL | L 23-27 | * | 22 | 78 | 3.55 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 55% | 0 | 0% | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Games · Bye in Week 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-18 | 15 | HOU | KAN | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-24 | 16 | HOU | @ | TEN | Preview · Stats for 1 game vs. Titans · 15 rush, 35 yds, 0 TD (in 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-01-01 | 17 | HOU | JAX | Preview · Stats for 1 game vs. Jaguars · 26 rush, 99 yds, 1 TD (in 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texans 2022 Stats and Schedule · Dameon Pierce Splits · Dameon Pierce Gamelogs · Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
| Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
| 2022 | 22 | HOU | RB | 31 | 13 | 13 | 220 | 939 | 4 | 54 | 75 | 4.3 | 72.2 | 16.9 | 39 | 30 | 165 | 5.5 | 1 | 7 | 16 | 2.3 | 12.7 | 76.9% | 4.2 | 250 | 4.4 | 1104 | 5 | 4 | |
| Career | 13 | 13 | 220 | 939 | 4 | 54 | 75 | 4.3 | 72.2 | 16.9 | 39 | 30 | 165 | 5.5 | 1 | 7 | 16 | 2.3 | 12.7 | 76.9% | 4.2 | 250 | 4.4 | 1104 | 5 | 4 | |||||
Compare Dameon Pierce to
Advanced Rushing & Receiving
- since 2018
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Snap Counts
- Since 2012
Appearances on Leaderboards, Awards, and Honors
Fantasy
Combine Measurements
Trades
- Trade data since 1994




Player News