2022 Games
| Tackles | Def Interceptions | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Week | Tm | Opp | Result | GS | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-11 | 1 | ATL | NOR | L 26-27 | * | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 60 | 98% | 4 | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-18 | 2 | ATL | @ | LAR | L 27-31 | * | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 36 | 57% | 2 | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-25 | 3 | ATL | @ | SEA | W 27-23 | * | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 71 | 100% | 1 | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-02 | 4 | ATL | CLE | W 23-20 | * | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 73 | 100% | 3 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-09 | 5 | ATL | @ | TAM | L 15-21 | * | 0 | 0.0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 67 | 85% | 5 | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-16 | 6 | ATL | SFO | W 28-14 | * | 1 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 60 | 100% | 4 | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-23 | 7 | ATL | @ | CIN | L 17-35 | * | 0 | 0.0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 53 | 78% | 5 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-06 | 9 | ATL | LAC | L 17-20 | * | 0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 69 | 100% | 1 | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-10 | 10 | ATL | @ | CAR | L 15-25 | * | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 66 | 100% | 5 | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-20 | 11 | ATL | CHI | W 27-24 | * | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 69 | 100% | 2 | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-27 | 12 | ATL | @ | WAS | L 13-19 | * | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 62 | 100% | 1 | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-04 | 13 | ATL | PIT | L 16-19 | * | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 65 | 100% | 3 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-18 | 15 | ATL | @ | NOR | L 18-21 | * | 0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 55 | 100% | 5 | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-24 | 16 | ATL | @ | BAL | L 9-17 | * | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 48 | 92% | 3 | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-01-01 | 17 | ATL | ARI | W 20-19 | * | 0 | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 53 | 72% | 3 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Games · Bye in Week 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-01-08 | 18 | ATL | TAM | Preview · Stats for 5 games vs. Buccaneers · Avg. 0.0 sk, 0.0 int, 2.6 tckl (Last in 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcons 2022 Stats and Schedule · Jaylinn Hawkins Splits · Jaylinn Hawkins Gamelogs · Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
| 2020 | 23 | ATL | S | 32 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 13 | 8 | 5 | 0 | 1 | 1 | |||||
| 2021 | 24 | ATL | S | 32 | 14 | 4 | 2 | 11 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 13 | 11 | 1 | 0 | 2 | |
| 2022 | 25 | ATL | S | 32 | 15 | 15 | 2 | 14 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 83 | 44 | 39 | 0 | 1 | ||
| Career | 41 | 21 | 4 | 25 | 0 | 14 | 9 | 1 | 0 | 1 | 0 | 1 | 0.5 | 120 | 65 | 55 | 1 | 2 | 3 | |||||
Compare Jaylinn Hawkins to
Advanced Defense & Fumbles
- since 2018
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Snap Counts
- Since 2012
Appearances on Leaderboards, Awards, and Honors
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2002



Player News