2022 Games
| Tackles | Def Interceptions | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Week | Tm | Opp | Result | GS | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Num | Pct | Num | Pct | Num | Pct | Status | |
| 2022-09-11 | 1 | PIT | @ | CIN | W 23-20 | * | 1 | 0.0 | 10 | 4 | 14 | 0 | 0 | 1 | 31 | 1 | 1 | 0 | 0% | 100 | 100% | 4 | 13% | |
| 2022-09-18 | 2 | PIT | NWE | L 14-17 | * | 0 | 0.0 | 2 | 4 | 6 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0% | 68 | 100% | 4 | 18% | ||
| 2022-09-22 | 3 | PIT | @ | CLE | L 17-29 | * | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 72 | 100% | 4 | 14% | |
| 2022-10-02 | 4 | PIT | NYJ | L 20-24 | * | 0 | 0.0 | 5 | 3 | 8 | 0 | 0 | 1 | 34 | 0 | 2 | 0 | 0% | 69 | 99% | 3 | 12% | ||
| 2022-10-09 | 5 | PIT | @ | BUF | L 3-38 | * | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 54 | 96% | 7 | 28% | |
| 2022-10-23 | 7 | PIT | @ | MIA | L 10-16 | * | 0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 62 | 100% | 6 | 23% | |
| 2022-10-30 | 8 | PIT | @ | PHI | L 13-35 | * | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 57 | 100% | 5 | 19% | |
| 2022-11-20 | 11 | PIT | CIN | L 30-37 | * | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 66 | 100% | 6 | 17% | ||
| 2022-11-28 | 12 | PIT | @ | IND | W 24-17 | * | 0 | 0.0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1% | 64 | 100% | 5 | 19% | |
| 2022-12-04 | 13 | PIT | @ | ATL | W 19-16 | * | 0 | 0.0 | 5 | 2 | 7 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 0% | 54 | 100% | 3 | 12% | |
| 2022-12-11 | 14 | PIT | BAL | L 14-16 | * | 0 | 0.0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 61 | 100% | 6 | 29% | ||
| 2022-12-18 | 15 | PIT | @ | CAR | W 24-16 | * | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1% | 46 | 100% | 5 | 20% | |
| 2022-12-24 | 16 | PIT | LVR | W 13-10 | * | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0% | 53 | 100% | 2 | 9% | ||
| 2023-01-01 | 17 | PIT | @ | BAL | W 16-13 | * | 0 | 0.0 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0% | 49 | 94% | 3 | 13% | |
| 2023-01-08 | 18 | PIT | CLE | W 28-14 | * | 0 | 0.0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 64 | 100% | 2 | 9% | ||
| Upcoming Games · Bye in Week 9 | ||||||||||||||||||||||||
| Steelers 2022 Stats and Schedule · Minkah Fitzpatrick Splits · Minkah Fitzpatrick Gamelogs · Penalties | ||||||||||||||||||||||||
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
| Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2018 | 22 | MIA | SS | 29 | 16 | 11 | 2 | 64 | 1 | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 80 | 51 | 29 | 2 | 0 | 4 | ||
| 2019*+ | 23 | 2TM | DB/FS | 16 | 16 | 5 | 130 | 1 | 96 | 9 | 2 | 0 | 3 | 79 | 1 | 0.0 | 69 | 44 | 25 | 1 | 1 | 16 | AP1, PB | ||
| *+ | MIA | DB | 29 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 12 | 8 | 4 | 0 | 0 | 1 | AP1, PB | ||||||
| *+ | PIT | FS | 39 | 14 | 14 | 5 | 130 | 1 | 96 | 9 | 1 | 0 | 2 | 79 | 1 | 0.0 | 57 | 36 | 21 | 1 | 1 | 15 | AP1, PB | ||
| 2020*+ | 24 | PIT | FS | 39 | 16 | 16 | 4 | 77 | 1 | 37 | 11 | 1 | 0 | 1 | -1 | 0 | 0.0 | 79 | 60 | 19 | 1 | 0 | 14 | AP1, PB | |
| 2021 | 25 | PIT | FS | 39 | 16 | 16 | 2 | 18 | 0 | 18 | 7 | 1 | 0 | 1 | -1 | 0 | 0.0 | 124 | 84 | 40 | 1 | 0 | 6 | ||
| 2022*+ | 26 | PIT | S | 39 | 15 | 15 | 6 | 94 | 1 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 96 | 56 | 40 | 1 | 1 | 12 | AP1, PB | |
| Career | 79 | 74 | 19 | 383 | 4 | 96 | 47 | 4 | 0 | 5 | 77 | 1 | 0.0 | 448 | 295 | 153 | 6 | 2 | 52 | ||||||
| 4 yrs | PIT | 61 | 61 | 17 | 319 | 3 | 96 | 38 | 3 | 0 | 4 | 77 | 1 | 0.0 | 299 | 200 | 120 | 4 | 2 | 47 | |||||
| 2 yrs | MIA | 18 | 13 | 2 | 64 | 1 | 50 | 9 | 1 | 0 | 1 | 0 | 0 | 0.0 | 80 | 51 | 33 | 2 | 0 | 5 | |||||
Compare Minkah Fitzpatrick to
Advanced Defense & Fumbles
- since 2018
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 22 | MIA | SS | 29 | 16 | 11 | 1 | 1 | 6 | 0.4 | ||||||||||||||
| 2019*+ | 23 | 2TM | DB/FS | 16 | 16 | 1 | 1 | 2 | 0 | 12 | 0.8 | |||||||||||||
| *+ | PIT | FS | 39 | 14 | 14 | 1 | 1 | 2 | 12 | 0.9 | ||||||||||||||
| 2020*+ | 24 | PIT | FS | 39 | 16 | 16 | 1 | 1 | 6 | 0.4 | ||||||||||||||
| 2022*+ | 26 | PIT | S | 39 | 15 | 15 | 1 | 1 | 0 | 6 | 0.4 | |||||||||||||
| Career | 79 | 74 | 1 | 4 | 5 | 0 | 30 | .4 | ||||||||||||||||
| 4 yrs | PIT | 61 | 61 | 1 | 3 | 4 | 0 | 24 | .4 | |||||||||||||||
| 2 yrs | MIA | 18 | 13 | 1 | 1 | 0 | 6 | .3 | ||||||||||||||||
Snap Counts
- Since 2012
| Games | Off. Snaps | Def. Snaps | ST Snaps | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
| 2018 | 22 | MIA | SS | 29 | 16 | 11 | 0 | 0% | 944 | 87% | 100 | 22% |
| 2019*+ | 23 | 2TM | DB/FS | 16 | 16 | 0 | 1046 | 67 | ||||
| *+ | MIA | DB | 29 | 2 | 2 | 0 | 0% | 116 | 79% | 13 | 22% | |
| *+ | PIT | FS | 39 | 14 | 14 | 0 | 0% | 930 | 99% | 54 | 15% | |
| 2020*+ | 24 | PIT | FS | 39 | 16 | 16 | 12 | 1% | 1020 | 99% | 63 | 14% |
| 2021 | 25 | PIT | FS | 39 | 16 | 16 | 5 | 1% | 1083 | 99% | 75 | 16% |
| 2022*+ | 26 | PIT | S | 39 | 15 | 15 | 2 | 0% | 939 | 99% | 65 | 17% |
| Career | 19 | 5032 | 370 | |||||||||
| 4 yrs | PIT | 61 | 61 | 19 | 3972 | 257 | ||||||
| 2 yrs | MIA | 18 | 13 | 0 | 1060 | 113 | ||||||
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 33.70 (136th among DB, average HOF DB is 99.46)
All-Pro Teams
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002



Player News