San Francisco 49ers Player Roster

Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
DB 6-1 200 28 5 Central Arkansas
WR 5-9 190 25 5 Clemson
DT 6-3 317 27 7 Texas
CB 6-1 199 25 5 Middle Tennessee State
ILB 6-3 233 27 5 Vanderbilt
74 OT 6-5 316 25 3 Texas A&M
WR 6-1 201 25 3 Fresno State
CB 6-0 196 27 3 Toledo
43 CB 5-11 202 30 8 Michigan State
35 RB 6-1 219 26 5 Wyoming
47 CB 5-10 190 23 1 Michigan
62 OT 6-5 302 26 1 UCF
30 DB 6-1 209 28 6 Michigan
59 LB 6-3 235 23 2 Stanford
86 WR 6-2 215 24 2 Ohio State
78 DT 6-4 316 25 1 Syracuse
92 DE 6-5 280 24 4 Texas
61 G 6-2 315 30 4 Florida
83 WR 6-0 204 22 1 Stanford
84 TE 6-5 239 27 3 Southern Arkansas
77 OL 6-9 332 26 1 Tecnológico de Monterrey
25 RB 5-10 200 23 2 Louisiana
29 S 6-0 200 23 2 USC
38 DB 5-10 200 22 2 Oregon
76 OL 6-4 311 24 2 Western Michigan
20 CB 6-0 190 22 2 Michigan
28 RB 6-0 215 23 2 Ohio State
65 OL 6-5 325 24 2 Notre Dame
5 QB 6-4 224 21 2 North Dakota State
96 DL 6-2 291 26 5 Michigan
7 QB 6-6 227 28 6 Indiana
56 DL 6-3 245 26 6 Eastern Washington
50 C 6-4 311 36 14 California-Berkeley
94 DL 6-4 270 26 6 Kansas State
46 LS 6-4 245 27 5 Michigan State
40 FB 6-1 225 24 1 Fresno State
67 DL 6-3 311 24 1 Nebraska
23 RB 5-8 205 25 3 Baylor
89 TE 6-5 241 24 3 Georgia
68 OL 6-6 301 25 3 West Virginia
71 T 6-5 320 33 12 Oklahoma
11 WR 6-0 200 24 3 Arizona State
99 DT 6-5 319 24 3 South Carolina
17 WR 5-10 175 32 10 Miami (Fla.)
64 OL 6-4 299 29 4 UCLA
58 DL 6-2 250 28 2 San Diego State
45 LB 6-2 223 25 3 Arizona
51 LB 6'2 228 24 4 Florida Atlantic
90 DL 6-1 285 25 3 Penn State
67 OL 6-6 315 25 4 Vanderbilt
57 LB 6-0 230 24 4 Arkansas
18 P 6-2 220 30 4 Utah
19 WR 6-0 215 26 4 South Carolina
97 DL 6-4 266 24 4 Ohio State
60 OL 6-5 300 28 4 San Diego State
88 TE 6-3 236 29 7 Vanderbilt
55 DL 6-2 252 31 9 Auburn
4 CB 5-11 190 25 5 Tennessee
33 DB 6-2 200 25 5 Southern Mississippi
54 LB 6-3 230 25 5 BYU
69 T 6-8 310 27 5 Notre Dame
53 LB 6-3 235 32 7 Wyoming
1 DB 5-11 195 30 9 Northern Illinois
9 K 6-0 190 39 18 Penn State
85 TE 6-4 250 28 6 Iowa
91 DL 6-7 290 28 8 Oregon
10 QB 6-2 225 30 9 Eastern Illinois
44 FB 6-1 235 30 10 Harvard
Advertising