Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Democratic representative for New York’s 19th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Delgado votes in line with Biden’s position
Difference between Delgado’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often Delgado votes in line with Biden’s position | Difference between Delgado’s actual and predicted Biden support scores |
+1.5% | 100.0% | +41.3 |
| Date | Measure | Biden position | Delgado vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| April 22 | Admitting Washington, D.C., as a state (216-208) Antonio Delgado's Vote: Yes | support | Yes | | 50.5% | +49.5 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Antonio Delgado's Vote: Yes | support | Yes | | 50.5% | +49.5 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Antonio Delgado's Vote: Yes | support | Yes | | 52.0% | +48.0 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Antonio Delgado's Vote: Yes | support | Yes | | 72.7% | +27.3 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) Antonio Delgado's Vote: Yes | support | Yes | | 70.3% | +29.7 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Antonio Delgado's Vote: Yes | support | Yes | | 62.1% | +37.9 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) Antonio Delgado's Vote: Yes | support | Yes | | 71.7% | +28.3 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) Antonio Delgado's Vote: Yes | support | Yes | | 50.9% | +49.1 |
| March 11 | Requiring background checks for all gun sales (227-203) Antonio Delgado's Vote: Yes | support | Yes | | 59.4% | +40.6 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) Antonio Delgado's Vote: Yes | support | Yes | | 48.7% | +51.3 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) Antonio Delgado's Vote: Yes | support | Yes | | 56.4% | +43.6 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Antonio Delgado's Vote: Yes | support | Yes | | 47.3% | +52.7 |
| March 3 | Combating brutality and racial discrimination by police (220-212) Antonio Delgado's Vote: Yes | support | Yes | | 50.1% | +49.9 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Antonio Delgado's Vote: Yes | support | Yes | | 59.3% | +40.7 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Antonio Delgado's Vote: Yes | support | Yes | | 55.8% | +44.2 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Antonio Delgado's Vote: Yes | support | Yes | | 81.1% | +18.9 |
| Average | 100.0% | 58.7% | +41.3 | |||
Comments