Historical League Standings
Standings
| Eastern Conference | W | L | W/L% | GB | PW | PL | PS/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 18 | 10 | .643 | — | 16 | 12 | 114.5 | 111.6 |
| Brooklyn Nets | 18 | 12 | .600 | 1.0 | 18 | 12 | 121.7 | 117.9 |
| Milwaukee Bucks | 16 | 12 | .571 | 2.0 | 20 | 8 | 120.5 | 113.0 |
| Boston Celtics | 14 | 13 | .519 | 3.5 | 15 | 12 | 110.1 | 109.0 |
| Indiana Pacers | 14 | 14 | .500 | 4.0 | 15 | 13 | 112.7 | 111.4 |
| New York Knicks | 14 | 15 | .483 | 4.5 | 15 | 14 | 104.0 | 103.6 |
| Charlotte Hornets | 13 | 15 | .464 | 5.0 | 14 | 14 | 111.3 | 111.7 |
| Toronto Raptors | 13 | 15 | .464 | 5.0 | 16 | 12 | 114.3 | 112.1 |
| Chicago Bulls | 11 | 15 | .423 | 6.0 | 12 | 14 | 114.9 | 116.0 |
| Atlanta Hawks | 11 | 16 | .407 | 6.5 | 13 | 14 | 112.8 | 112.8 |
| Miami Heat | 11 | 16 | .407 | 6.5 | 10 | 17 | 106.6 | 110.1 |
| Orlando Magic | 10 | 18 | .357 | 8.0 | 8 | 20 | 104.9 | 111.8 |
| Cleveland Cavaliers | 10 | 19 | .345 | 8.5 | 7 | 22 | 103.9 | 113.0 |
| Washington Wizards | 8 | 17 | .320 | 8.5 | 8 | 17 | 113.2 | 119.1 |
| Detroit Pistons | 8 | 19 | .296 | 9.5 | 10 | 17 | 108.9 | 113.0 |
| Western Conference | W | L | W/L% | GB | PW | PL | PS/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| Utah Jazz | 23 | 5 | .821 | — | 21 | 7 | 115.7 | 106.3 |
| Los Angeles Lakers | 22 | 7 | .759 | 1.5 | 21 | 8 | 112.9 | 105.8 |
| Los Angeles Clippers | 21 | 8 | .724 | 2.5 | 21 | 8 | 116.1 | 108.4 |
| Portland Trail Blazers | 17 | 10 | .630 | 5.5 | 14 | 13 | 115.4 | 114.8 |
| Phoenix Suns | 17 | 10 | .630 | 5.5 | 16 | 11 | 111.3 | 108.0 |
| San Antonio Spurs | 16 | 11 | .593 | 6.5 | 13 | 14 | 111.1 | 111.5 |
| Denver Nuggets | 15 | 12 | .556 | 7.5 | 17 | 10 | 114.9 | 111.0 |
| Golden State Warriors | 15 | 13 | .536 | 8.0 | 15 | 13 | 114.5 | 112.9 |
| Memphis Grizzlies | 11 | 12 | .478 | 9.5 | 11 | 12 | 111.3 | 112.5 |
| Dallas Mavericks | 13 | 15 | .464 | 10.0 | 12 | 16 | 112.9 | 114.6 |
| New Orleans Pelicans | 12 | 15 | .444 | 10.5 | 14 | 13 | 114.3 | 114.1 |
| Sacramento Kings | 12 | 15 | .444 | 10.5 | 9 | 18 | 113.9 | 119.3 |
| Oklahoma City Thunder | 11 | 16 | .407 | 11.5 | 9 | 18 | 107.5 | 113.3 |
| Houston Rockets | 11 | 16 | .407 | 11.5 | 12 | 15 | 109.2 | 111.0 |
| Minnesota Timberwolves | 7 | 21 | .250 | 16.0 | 8 | 20 | 108.1 | 115.6 |



Team Stats