Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 344 | 4353 | 768 | 5.7 | 16 | 5 | 262 | 307 | 475 | 3197 | 28 | 11 | 6.5 | 169 | 277 | 1156 | 11 | 4.2 | 60 | 67 | 583 | 33 | 136 | 44.9 | 11.0 | Own 30.7 | 2:33 | 5.82 | 32.0 | 2.49 |
| Opp. Stats | 280 | 3959 | 761 | 5.2 | 20 | 6 | 232 | 318 | 456 | 3069 | 23 | 14 | 6.3 | 158 | 271 | 890 | 8 | 3.3 | 55 | 72 | 751 | 19 | 138 | 34.8 | 14.5 | Own 29.4 | 2:42 | 5.7 | 28.7 | 1.94 |
| Lg Rank Offense | 7 | 15 | 18 | 12 | 15 | 4 | 9 | 5 | 24 | 18 | 29 | 28 | 17 | 19 | 11 | 20 | 9 | 28 | 27 | 21 | 9 | |||||||||
| Lg Rank Defense | 13 | 7 | 3 | 16 | 6 | 29 | 24 | 23 | 3 | 14 | 1 | 1 | 5 | 1 | 27 | 7 | 19 | 15 | 6 | 7 | 8 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 13 | 4:25PM ET | boxscore | L | 0-1 | @ | New Orleans Saints | 23 | 34 | 23 | 310 | 224 | 86 | 3 | 18 | 271 | 189 | 82 | 0.48 | -1.98 | -11.57 | ||
| 2 | Sun | September 20 | 1:00PM ET | boxscore | W | 1-1 | Carolina Panthers | 31 | 17 | 20 | 339 | 217 | 122 | 2 | 24 | 427 | 340 | 87 | 4 | 7.61 | -0.25 | 4.83 | ||
| 3 | Sun | September 27 | 4:25PM ET | boxscore | W | 2-1 | @ | Denver Broncos | 28 | 10 | 17 | 353 | 285 | 68 | 13 | 226 | 184 | 42 | 2 | 7.71 | 10.72 | 0.99 | ||
| 4 | Sun | October 4 | 1:00PM ET | boxscore | W | 3-1 | Los Angeles Chargers | 38 | 31 | 28 | 484 | 369 | 115 | 1 | 15 | 324 | 278 | 46 | 2 | 12.95 | -5.88 | 0.20 | ||
| 5 | Thu | October 8 | 8:20PM ET | boxscore | L | 3-2 | @ | Chicago Bears | 19 | 20 | 18 | 339 | 233 | 106 | 1 | 18 | 243 | 208 | 35 | 1 | -3.30 | 0.67 | -1.05 | |
| 6 | Sun | October 18 | 4:25PM ET | boxscore | W | 4-2 | Green Bay Packers | 38 | 10 | 21 | 324 | 166 | 158 | 13 | 201 | 107 | 94 | 2 | 15.29 | 21.73 | -4.79 | |||
| 7 | Sun | October 25 | 4:05PM ET | boxscore | W | 5-2 | @ | Las Vegas Raiders | 45 | 20 | 29 | 454 | 369 | 85 | 19 | 347 | 271 | 76 | 1 | 30.56 | -1.69 | -4.89 | ||
| 8 | Mon | November 2 | 8:15PM ET | boxscore | W | 6-2 | @ | New York Giants | 25 | 23 | 23 | 344 | 263 | 81 | 1 | 24 | 357 | 256 | 101 | 2 | 5.01 | -3.57 | 2.61 | |
| 9 | Sun | November 8 | 8:20PM ET | boxscore | L | 6-3 | New Orleans Saints | 3 | 38 | 13 | 194 | 186 | 8 | 3 | 27 | 420 | 282 | 138 | 2 | -19.57 | -13.73 | 0.26 | ||
| 10 | Sun | November 15 | 1:00PM ET | boxscore | W | 7-3 | @ | Carolina Panthers | 46 | 23 | 30 | 544 | 334 | 210 | 1 | 13 | 187 | 122 | 65 | 1 | 27.30 | 6.81 | -11.18 | |
| 11 | Mon | November 23 | 8:15PM ET | boxscore | L | 7-4 | Los Angeles Rams | 24 | 27 | 20 | 251 | 209 | 42 | 2 | 22 | 413 | 376 | 37 | 2 | -1.67 | -5.08 | 2.02 | ||
| 12 | Sun | November 29 | 4:25PM ET | boxscore | L | 7-5 | Kansas City Chiefs | 24 | 27 | 20 | 417 | 342 | 75 | 2 | 26 | 543 | 456 | 87 | 1 | 12.72 | -20.42 | 2.46 | ||
| 13 | Bye Week | |||||||||||||||||||||||
| 14 | Sun | December 13 | 1:00PM ET | preview | Minnesota Vikings | |||||||||||||||||||
| 15 | Sun | December 20 | 1:00PM ET | preview | @ | Atlanta Falcons | ||||||||||||||||||
| 16 | Sat | December 26 | 1:00PM ET | preview | @ | Detroit Lions | ||||||||||||||||||
| 17 | Sun | January 3 | 1:00PM ET | preview | Atlanta Falcons | |||||||||||||||||||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 149 | 64 | 43.0 | 12 | 7 | 58.3 | 45 | 32 | 71.1 |
| Opp. Stats | 151 | 63 | 41.7 | 14 | 7 | 50.0 | 38 | 24 | 63.2 |
| Lg Rank Offense | 14 | 18 | 6 | ||||||
| Lg Rank Defense | 18 | 13 | 18 | ||||||
Passing
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking & Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro



Week 12 Injury Report