Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 286 | 3694 | 636 | 5.8 | 10 | 7 | 224 | 219 | 314 | 2352 | 19 | 3 | 7.2 | 120 | 308 | 1342 | 13 | 4.4 | 83 | 54 | 441 | 21 | 100 | 53.0 | 10.0 | Own 29.8 | 3:11 | 6.59 | 36.9 | 2.87 |
| Opp. Stats | 276 | 3858 | 648 | 6.0 | 11 | 3 | 240 | 242 | 382 | 2736 | 16 | 8 | 7.0 | 148 | 255 | 1122 | 16 | 4.4 | 71 | 65 | 652 | 21 | 98 | 49.0 | 10.2 | Own 27.4 | 2:52 | 6.8 | 39.4 | 2.78 |
| Lg Rank Offense | 8 | 14 | 6 | 27 | 13 | 26 | 20 | 11 | 2 | 6 | 6 | 7 | 7 | 14 | 2 | 23 | 10 | 2 | 5 | 4 | 3 | |||||||||
| Lg Rank Defense | 26 | 23 | 19 | 26 | 29 | 30 | 28 | 14 | 14 | 24 | 11 | 12 | 31 | 19 | 3 | 18 | 13 | 20 | 30 | 30 | 32 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 13 | 1:00PM ET | boxscore | W | 1-0 | @ | Carolina Panthers | 34 | 30 | 23 | 372 | 239 | 133 | 22 | 388 | 259 | 129 | 19.49 | -16.44 | -0.04 | |||
| 2 | Mon | September 21 | 8:15PM ET | boxscore | W | 2-0 | New Orleans Saints | 34 | 24 | 28 | 377 | 261 | 116 | 1 | 26 | 424 | 312 | 112 | 1 | 22.48 | -13.97 | -0.31 | ||
| 3 | Sun | September 27 | 1:00PM ET | boxscore | L | 2-1 | @ | New England Patriots | 20 | 36 | 22 | 375 | 249 | 126 | 3 | 25 | 406 | 156 | 250 | 1 | 0.71 | -11.03 | -5.81 | |
| 4 | Sun | October 4 | 4:25PM ET | boxscore | L | 2-2 | Buffalo Bills | 23 | 30 | 24 | 383 | 297 | 86 | 2 | 21 | 337 | 274 | 63 | 7.20 | -16.49 | 1.37 | |||
| 5 | Sun | October 11 | 1:00PM ET | boxscore | W | 3-2 | @ | Kansas City Chiefs | 40 | 32 | 22 | 490 | 346 | 144 | 1 | 21 | 413 | 333 | 80 | 1 | 22.81 | -10.45 | -0.40 | |
| 6 | Bye Week | |||||||||||||||||||||||
| 7 | Sun | October 25 | 4:05PM ET | boxscore | L | 3-3 | Tampa Bay Buccaneers | 20 | 45 | 19 | 347 | 271 | 76 | 1 | 29 | 454 | 369 | 85 | 1.69 | -30.56 | 4.89 | |||
| 8 | Sun | November 1 | 1:00PM ET | boxscore | W | 4-3 | @ | Cleveland Browns | 16 | 6 | 24 | 309 | 100 | 209 | 14 | 223 | 122 | 101 | 1 | 13.68 | 0.65 | -2.42 | ||
| 9 | Sun | November 8 | 4:05PM ET | boxscore | W | 5-3 | @ | Los Angeles Chargers | 31 | 26 | 16 | 320 | 160 | 160 | 1 | 26 | 440 | 312 | 128 | 1 | 11.13 | -17.58 | 10.69 | |
| 10 | Sun | November 15 | 4:05PM ET | boxscore | W | 6-3 | Denver Broncos | 37 | 12 | 21 | 357 | 154 | 203 | 20 | 313 | 247 | 66 | 5 | 10.76 | 17.38 | -3.35 | |||
| 11 | Sun | November 22 | 8:20PM ET | boxscore | L | 6-4 | Kansas City Chiefs | 31 | 35 | 25 | 364 | 275 | 89 | 1 | 36 | 460 | 352 | 108 | 1 | 19.95 | -28.52 | 2.56 | ||
| 12 | Sun | November 29 | 1:00PM ET | preview | @ | Atlanta Falcons | ||||||||||||||||||
| 13 | Sun | December 6 | 1:00PM ET | preview | @ | New York Jets | ||||||||||||||||||
| 14 | Sun | December 13 | 4:05PM ET | preview | Indianapolis Colts | |||||||||||||||||||
| 15 | Thu | December 17 | 8:20PM ET | preview | Los Angeles Chargers | |||||||||||||||||||
| 16 | Sun | December 27 | 1:00PM ET | preview | Miami Dolphins | |||||||||||||||||||
| 17 | Sun | January 3 | 4:25PM ET | preview | @ | Denver Broncos | ||||||||||||||||||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 124 | 64 | 51.6 | 10 | 8 | 80.0 | 39 | 24 | 61.5 |
| Opp. Stats | 123 | 59 | 48.0 | 13 | 11 | 84.6 | 41 | 27 | 65.9 |
| Lg Rank Offense | 1 | 2 | 16 | ||||||
| Lg Rank Defense | 27 | 31 | 22 | ||||||
Passing
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking & Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro



Week 10 Injury Report