Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 195 | 3066 | 614 | 5.0 | 15 | 6 | 195 | 213 | 335 | 1961 | 8 | 9 | 5.4 | 115 | 248 | 1105 | 9 | 4.5 | 59 | 55 | 433 | 21 | 93 | 35.5 | 16.1 | Own 31.1 | 2:48 | 6.10 | 28.8 | 1.67 |
| Opp. Stats | 236 | 3586 | 642 | 5.6 | 15 | 7 | 224 | 247 | 362 | 2577 | 15 | 8 | 6.7 | 143 | 255 | 1009 | 10 | 4.0 | 64 | 53 | 408 | 17 | 90 | 46.7 | 14.4 | Own 28.1 | 3:07 | 6.7 | 36.0 | 2.42 |
| Lg Rank Offense | 31 | 31 | 24 | 24 | 30 | 24 | 28 | 30 | 25 | 30 | 21 | 16 | 22 | 10 | 26 | 5 | 6 | 15 | 19 | 27 | 30 | |||||||||
| Lg Rank Defense | 12 | 16 | 11 | 7 | 16 | 21 | 23 | 8 | 14 | 20 | 10 | 7 | 15 | 6 | 9 | 9 | 15 | 30 | 27 | 19 | 18 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Mon | September 14 | 7:15PM ET | boxscore | L | 0-1 | Pittsburgh Steelers | 16 | 26 | 20 | 291 | 262 | 29 | 2 | 19 | 349 | 208 | 141 | 1 | -6.06 | -13.20 | 5.36 | ||
| 2 | Sun | September 20 | 1:00PM ET | boxscore | L | 0-2 | @ | Chicago Bears | 13 | 17 | 22 | 295 | 220 | 75 | 2 | 18 | 304 | 169 | 135 | 2 | 0.28 | -3.42 | 3.92 | |
| 3 | Sun | September 27 | 1:00PM ET | boxscore | L | 0-3 | San Francisco 49ers | 9 | 36 | 13 | 231 | 165 | 66 | 3 | 29 | 420 | 327 | 93 | -10.86 | -18.53 | 8.05 | |||
| 4 | Sun | October 4 | 4:05PM ET | boxscore | L | 0-4 | @ | Los Angeles Rams | 9 | 17 | 19 | 295 | 159 | 136 | 1 | 15 | 240 | 182 | 58 | 1 | -6.34 | 1.60 | -0.77 | |
| 5 | Sun | October 11 | 4:25PM ET | boxscore | L | 0-5 | @ | Dallas Cowboys | 34 | 37 | 20 | 300 | 211 | 89 | 1 | 28 | 402 | 276 | 126 | 2 | -0.61 | -11.90 | 7.75 | |
| 6 | Sun | October 18 | 1:00PM ET | boxscore | W | 1-5 | Washington Football Team | 20 | 19 | 16 | 240 | 108 | 132 | 1 | 24 | 337 | 251 | 86 | 2 | 4.14 | -1.78 | 2.48 | ||
| 7 | Thu | October 22 | 8:20PM ET | boxscore | L | 1-6 | @ | Philadelphia Eagles | 21 | 22 | 17 | 325 | 165 | 160 | 3 | 27 | 442 | 346 | 96 | 1 | -1.65 | -2.80 | 1.27 | |
| 8 | Mon | November 2 | 8:15PM ET | boxscore | L | 1-7 | Tampa Bay Buccaneers | 23 | 25 | 24 | 357 | 256 | 101 | 2 | 23 | 344 | 263 | 81 | 1 | 3.57 | -5.01 | -2.61 | ||
| 9 | Sun | November 8 | 1:00PM ET | boxscore | W | 2-7 | @ | Washington Football Team | 23 | 20 | 22 | 350 | 184 | 166 | 19 | 402 | 365 | 37 | 5 | 1.55 | -2.73 | 4.12 | ||
| 10 | Sun | November 15 | 1:00PM ET | boxscore | W | 3-7 | Philadelphia Eagles | 27 | 17 | 22 | 382 | 231 | 151 | 22 | 346 | 190 | 156 | 14.42 | -2.70 | 4.88 | ||||
| 11 | Bye Week | |||||||||||||||||||||||
| 12 | Sun | November 29 | 1:00PM ET | preview | @ | Cincinnati Bengals | ||||||||||||||||||
| 13 | Sun | December 6 | 4:05PM ET | preview | @ | Seattle Seahawks | ||||||||||||||||||
| 14 | Sun | December 13 | 1:00PM ET | preview | Arizona Cardinals | |||||||||||||||||||
| 15 | Sun | December 20 | 1:00PM ET | preview | Cleveland Browns | |||||||||||||||||||
| 16 | Sun | December 27 | 1:00PM ET | preview | @ | Baltimore Ravens | ||||||||||||||||||
| 17 | Sun | January 3 | 1:00PM ET | preview | Dallas Cowboys | |||||||||||||||||||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 125 | 51 | 40.8 | 13 | 9 | 69.2 | 27 | 13 | 48.1 |
| Opp. Stats | 122 | 54 | 44.3 | 11 | 8 | 72.7 | 37 | 20 | 54.1 |
| Lg Rank Offense | 22 | 8 | 31 | ||||||
| Lg Rank Defense | 21 | 28 | 4 | ||||||
Passing
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking & Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro



Week 10 Injury Report