Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 295 | 3734 | 655 | 5.7 | 10 | 7 | 234 | 248 | 337 | 2481 | 18 | 3 | 7.0 | 132 | 302 | 1253 | 15 | 4.1 | 86 | 57 | 677 | 16 | 108 | 48.1 | 8.3 | Own 32.8 | 3:01 | 6.26 | 34.7 | 2.67 |
| Opp. Stats | 222 | 3022 | 608 | 5.0 | 15 | 4 | 196 | 225 | 354 | 2279 | 20 | 11 | 5.9 | 123 | 222 | 743 | 5 | 3.3 | 39 | 46 | 386 | 34 | 105 | 39.0 | 11.4 | Own 26.2 | 2:45 | 6.0 | 28.7 | 2.12 |
| Lg Rank Offense | 5 | 12 | 6 | 27 | 7 | 22 | 15 | 13 | 2 | 10 | 8 | 8 | 2 | 20 | 4 | 27 | 1 | 6 | 13 | 15 | 7 | |||||||||
| Lg Rank Defense | 9 | 3 | 7 | 18 | 7 | 17 | 12 | 23 | 4 | 7 | 1 | 2 | 1 | 2 | 22 | 15 | 6 | 15 | 15 | 8 | 12 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 13 | 4:25PM ET | boxscore | W | 1-0 | Tampa Bay Buccaneers | 34 | 23 | 18 | 271 | 189 | 82 | 23 | 310 | 224 | 86 | 3 | 1.98 | -0.48 | 11.57 | |||
| 2 | Mon | September 21 | 8:15PM ET | boxscore | L | 1-1 | @ | Las Vegas Raiders | 24 | 34 | 26 | 424 | 312 | 112 | 1 | 28 | 377 | 261 | 116 | 1 | 13.97 | -22.48 | 0.31 | |
| 3 | Sun | September 27 | 8:20PM ET | boxscore | L | 1-2 | Green Bay Packers | 30 | 37 | 21 | 397 | 275 | 122 | 1 | 24 | 369 | 271 | 98 | 14.59 | -19.67 | -5.23 | |||
| 4 | Sun | October 4 | 1:00PM ET | boxscore | W | 2-2 | @ | Detroit Lions | 35 | 29 | 29 | 392 | 228 | 164 | 1 | 18 | 281 | 191 | 90 | 1 | 23.24 | -11.85 | -5.65 | |
| 5 | Mon | October 12 | 8:15PM ET | boxscore | W | OT | 3-2 | Los Angeles Chargers | 30 | 27 | 23 | 408 | 313 | 95 | 1 | 19 | 350 | 239 | 111 | 3.09 | -6.80 | 7.44 | ||
| 6 | Bye Week | |||||||||||||||||||||||
| 7 | Sun | October 25 | 1:00PM ET | boxscore | W | 4-2 | Carolina Panthers | 27 | 24 | 26 | 415 | 277 | 138 | 1 | 18 | 283 | 246 | 37 | 21.29 | -17.99 | 1.07 | |||
| 8 | Sun | November 1 | 4:25PM ET | boxscore | W | OT | 5-2 | @ | Chicago Bears | 26 | 23 | 23 | 394 | 272 | 122 | 18 | 329 | 233 | 96 | 1 | 6.13 | -0.10 | -4.30 | |
| 9 | Sun | November 8 | 8:20PM ET | boxscore | W | 6-2 | @ | Tampa Bay Buccaneers | 38 | 3 | 27 | 420 | 282 | 138 | 2 | 13 | 194 | 186 | 8 | 3 | 13.73 | 19.57 | -0.26 | |
| 10 | Sun | November 15 | 4:25PM ET | boxscore | W | 7-2 | San Francisco 49ers | 27 | 13 | 17 | 237 | 123 | 114 | 2 | 21 | 281 | 232 | 49 | 4 | -2.66 | 8.03 | 6.47 | ||
| 11 | Sun | November 22 | 1:00PM ET | boxscore | W | 8-2 | Atlanta Falcons | 24 | 9 | 24 | 376 | 210 | 166 | 1 | 14 | 248 | 196 | 52 | 2 | 12.49 | 4.08 | -8.60 | ||
| 12 | Sun | November 29 | 4:05PM ET | preview | @ | Denver Broncos | ||||||||||||||||||
| 13 | Sun | December 6 | 1:00PM ET | preview | @ | Atlanta Falcons | ||||||||||||||||||
| 14 | Sun | December 13 | 4:25PM ET | preview | @ | Philadelphia Eagles | ||||||||||||||||||
| 15 | Sun | December 20 | 4:25PM ET | preview | Kansas City Chiefs | |||||||||||||||||||
| 16 | Fri | December 25 | 4:30PM ET | preview | Minnesota Vikings | |||||||||||||||||||
| 17 | Sun | January 3 | 1:00PM ET | preview | @ | Carolina Panthers | ||||||||||||||||||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 130 | 61 | 46.9 | 9 | 6 | 66.7 | 44 | 29 | 65.9 |
| Opp. Stats | 135 | 56 | 41.5 | 19 | 11 | 57.9 | 29 | 21 | 72.4 |
| Lg Rank Offense | 5 | 11 | 11 | ||||||
| Lg Rank Defense | 18 | 20 | 30 | ||||||
Passing
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking & Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro



Week 10 Injury Report