Chicago Bears at Pittsburgh Steelers - September 22nd, 2013
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Chicago Bears | 17 | 7 | 3 | 13 | 40 | |
| Pittsburgh Steelers | 0 | 10 | 10 | 3 | 23 |
Scoring
| Quarter | Time | Tm | Detail | CHI | PIT |
|---|---|---|---|---|---|
| 1 | 8:02 | Bears | Robbie Gould 47 yard field goal | 3 | 0 |
| 5:05 | Bears | Matt Forte 5 yard rush (Robbie Gould kick) | 10 | 0 | |
| 2:01 | Bears | Michael Bush 1 yard rush (Robbie Gould kick) | 17 | 0 | |
| 2 | 13:36 | Steelers | Shaun Suisham 27 yard field goal | 17 | 3 |
| 8:57 | Bears | Major Wright 38 yard interception return (Robbie Gould kick) | 24 | 3 | |
| 6:27 | Steelers | Antonio Brown 33 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 24 | 10 | |
| 3 | 10:54 | Bears | Robbie Gould 32 yard field goal | 27 | 10 |
| 5:38 | Steelers | Shaun Suisham 36 yard field goal | 27 | 13 | |
| 1:50 | Steelers | Antonio Brown 21 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 27 | 20 | |
| 4 | 10:38 | Steelers | Shaun Suisham 44 yard field goal | 27 | 23 |
| 5:48 | Bears | Earl Bennett 17 yard pass from Jay Cutler (Robbie Gould kick) | 34 | 23 | |
| 3:57 | Bears | Julius Peppers 42 yard defensive fumble return (Robbie Gould kick failed) | 40 | 23 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jay Cutler | CHI | 20 | 30 | 159 | 1 | 0 | 2 | 8 | 41 | 90.8 | 4 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Forte | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 87 | 1 | 55 | 4 | 4 | 24 | 0 | 11 | 0 | 0 | |
| Michael Bush | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Marshall | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 52 | 0 | 41 | 0 | 0 | |
| Alshon Jeffery | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 51 | 0 | 9 | 1 | 0 | |
| Earl Bennett | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 1 | 17 | 0 | 0 | |
| Martellus Bennett | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 10 | 0 | 7 | 0 | 0 | |
| Steve Maneri | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Ben Roethlisberger | PIT | 26 | 41 | 406 | 2 | 2 | 3 | 27 | 45 | 92.1 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jonathan Dwyer | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 39 | 0 | 25 | 3 | 1 | 9 | 0 | 9 | 0 | 0 | |
| Felix Jones | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 0 | 11 | 2 | 2 | 13 | 0 | 7 | 1 | 1 | |
| Antonio Brown | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 196 | 2 | 45 | 0 | 0 | |
| Jerricho Cotchery | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 52 | 0 | 26 | 0 | 0 | |
| David Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 51 | 0 | 32 | 0 | 0 | |
| Emmanuel Sanders | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 39 | 0 | 22 | 0 | 0 | |
| Heath Miller | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 35 | 0 | 22 | 0 | 0 | |
| David Paulson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 6 | 0 | 0 | |
| Will Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | |
| Markus Wheaton | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |


