
Harry Potter and the Sorcerer's Stone (2001)
An orphaned boy enrolls in a school of wizardry, where he learns the truth about himself, his family and the terrible evil that haunts the magical world.All Releases
Domestic (31.7%)
$318,087,620
$318,087,620
International (68.3%)
$683,898,227
$683,898,227
Worldwide
$1,001,985,848
$1,001,985,848
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$90,294,621
Budget$125,000,000
Earliest Release DateNovember 16, 2001
(3 markets)
MPAAPG
Running Time2 hr 32 min
GenresAdventure
Family
Fantasy
IMDbPro
See more details at IMDbPro
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 16-February 15, 2002 | 22 markets | $317,575,550 | $657,179,821 | $974,755,371 |
| 2004 Re-release | June 18, 2004 | Spain | – | $110,509 | $110,509 |
| Harry Potter IMAX Marathon | October 14-20, 2016 | Domestic, LATAM | $1,729,226 | $55,331 | $1,784,557 |
| 2016 Re-release | October 22, 2016-July 2, 2020 | APAC, EMEA | – | $34,159 | $34,159 |
| 2018 Re-release | September 2, 2018 | Domestic | $295,917 | – | $295,917 |
| 2020 Re-release | June 18-August 20, 2020 | 6 markets | – | $26,566,822 | $26,566,822 |
Multi-Title Release Group
Only a portion of these grosses count towards this title's totals.


