New Orleans Saints at Los Angeles Rams - September 15th, 2019
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New Orleans Saints | 0 | 3 | 3 | 3 | 9 | |
| Los Angeles Rams | 3 | 3 | 14 | 7 | 27 |
Scoring
| Quarter | Time | Tm | Detail | NOR | LAR |
|---|---|---|---|---|---|
| 1 | 8:46 | Rams | Greg Zuerlein 24 yard field goal | 0 | 3 |
| 2 | 11:10 | Saints | Wil Lutz 34 yard field goal | 3 | 3 |
| 0:07 | Rams | Greg Zuerlein 22 yard field goal | 3 | 6 | |
| 3 | 9:59 | Saints | Wil Lutz 52 yard field goal | 6 | 6 |
| 5:43 | Rams | Todd Gurley 4 yard rush (Greg Zuerlein kick) | 6 | 13 | |
| 1:03 | Rams | Brandin Cooks 2 yard pass from Jared Goff (Greg Zuerlein kick) | 6 | 20 | |
| 4 | 11:02 | Saints | Wil Lutz 42 yard field goal | 9 | 20 |
| 8:39 | Rams | Jared Goff 1 yard rush (Greg Zuerlein kick) | 9 | 27 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Teddy Bridgewater | NOR | 17 | 30 | 165 | 0 | 0 | 2 | 16 | 28 | 72.2 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Brees | NOR | 3 | 5 | 38 | 0 | 1 | 0 | 0 | 19 | 44.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Kamara | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 45 | 0 | 12 | 3 | 1 | 15 | 0 | 15 | 0 | 0 | |
| Latavius Murray | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 1 | 1 | 16 | 0 | 16 | 0 | 0 | |
| Michael Thomas | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 89 | 0 | 19 | 0 | 0 | |
| Tre'Quan Smith | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 49 | 0 | 28 | 0 | 0 | |
| Jared Cook | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 25 | 0 | 18 | 0 | 0 | |
| Taysom Hill | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 9 | 0 | 0 | |
| Zach Line | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deonte Harris | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | -7 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jared Goff | LAR | 19 | 28 | 283 | 1 | 0 | 3 | 18 | 66 | 112.6 | 4 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Gurley | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 63 | 1 | 20 | 4 | 3 | 4 | 0 | 9 | 0 | 0 | |
| Malcolm Brown | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 0 | 13 | 1 | 1 | 10 | 0 | 10 | 0 | 0 | |
| Robert Woods | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 2 | 2 | 33 | 0 | 19 | 0 | 0 | |
| Cooper Kupp | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 9 | 5 | 120 | 0 | 66 | 0 | 0 | |
| Brandin Cooks | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 74 | 1 | 57 | 0 | 0 | |
| Tyler Higbee | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 18 | 0 | 0 | |
| Gerald Everett | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 21 | 0 | 11 | 0 | 0 | |
| Josh Reynolds | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |


