Office of Planning & Budgeting
Common Data Set
| Reporting year | Seattle | Bothell | Tacoma |
|---|---|---|---|
| 2019-20 | 2019-20 CDS | 2019-20 CDS | 2019-20 CDS |
| 2018-19 | 2018-19 CDS | 2018-19 CDS | 2018-19 CDS |
| 2017-18 | 2017-18 CDS | 2017-18 CDS | 2017-18 CDS |
| 2016-17 | 2016-17 CDS | 2016-17 CDS | 2016-17 CDS |
| 2015-16 | 2015-16 CDS | 2015-16 CDS | 2015-16 CDS |
| 2014-15 | 2014-15 CDS | 2014-15 CDS | 2014-15 CDS |
| 2013-14 | 2013-14 CDS | 2013-14 CDS | 2013-14 CDS |
| 2012-13 | 2012-13 CDS | 2012-13 CDS | 2012-13 CDS |
| 2011-12 | 2011-12 CDS | 2011-12 CDS | 2011-12 CDS |
| 2010-11 | 2010-11 CDS | … | … |
| 2009-10 | 2009-10 CDS | … | … |
| 2008-09 | 2008-09 CDS | … | … |

