Are You a Stathead?
Every week during the upcoming season, we'll send you an email to your inbox with scores, this week's schedule, top performers, fantasy drops and adds, new debuts and interesting tidbits. View a sample email. It's also available for hockey, basketball and baseball.
Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
| Team Stats | 143 | 3748 | 923 | 4.1 | 31 | 15 | 236 | 305 | 512 | 2579 | 10 | 16 | 4.5 | 163 | 354 | 1169 | 3 | 3.3 | 55 | 85 | 689 | 18 |
| Opp. Stats | 381 | 5127 | 961 | 5.3 | 28 | 13 | 305 | 240 | 388 | 2800 | 22 | 15 | 6.7 | 152 | 544 | 2327 | 23 | 4.3 | 140 | 88 | 645 | 13 |
| Lg Rank Offense | 28 | 28 | 14 | 15 | 28 | 8 | 27 | 27 | 11 | 28 | 27 | 28 | 28 | 27 | ||||||||
| Lg Rank Defense | 26 | 20 | 20 | 18 | 21 | 1 | 4 | 23 | 18 | 26 | 28 | 28 | 27 | 25 | ||||||||
Schedule & Game Results
| Score | Offense | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
| 1 | Sun | September 1 | 4:00PM ET | boxscore | L | 0-1 | New England Patriots | 7 | 16 | 19 | 337 | 271 | 66 | 2 | 14 | 206 | 125 | 81 | 1 | ||
| 2 | Sun | September 8 | 1:00PM ET | boxscore | L | 0-2 | @ | Miami Dolphins | 6 | 17 | 11 | 150 | 81 | 69 | 20 | 277 | 129 | 148 | 2 | ||
| 3 | Sun | September 15 | 4:00PM ET | boxscore | L | 0-3 | @ | Los Angeles Raiders | 0 | 16 | 16 | 266 | 193 | 73 | 2 | 15 | 268 | 153 | 115 | ||
| 4 | Sun | September 22 | 1:00PM ET | boxscore | L | 0-4 | Detroit Lions | 24 | 33 | 20 | 328 | 324 | 4 | 1 | 25 | 402 | 194 | 208 | 3 | ||
| 5 | Sun | September 29 | 4:00PM ET | boxscore | L | 0-5 | @ | Seattle Seahawks | 3 | 31 | 9 | 137 | 95 | 42 | 3 | 16 | 251 | 83 | 168 | 3 | |
| 6 | Sun | October 6 | 8:00PM ET | boxscore | L | 0-6 | Pittsburgh Steelers | 3 | 21 | 15 | 189 | 147 | 42 | 2 | 17 | 292 | 172 | 120 | 3 | ||
| 7 | Sun | October 13 | 1:00PM ET | boxscore | L | 0-7 | @ | Buffalo Bills | 6 | 42 | 20 | 240 | 174 | 66 | 3 | 23 | 396 | 120 | 276 | 2 | |
| 8 | Sun | October 20 | 1:00PM ET | boxscore | L | 0-8 | New York Jets | 6 | 17 | 11 | 170 | 79 | 91 | 1 | 19 | 331 | 193 | 138 | 1 | ||
| 9 | Bye Week | ||||||||||||||||||||
| 10 | Sun | November 3 | 4:00PM ET | boxscore | L | 0-9 | Miami Dolphins | 6 | 10 | 15 | 278 | 183 | 95 | 2 | 15 | 298 | 231 | 67 | |||
| 11 | Sun | November 10 | 1:00PM ET | boxscore | W | 1-9 | @ | New York Jets | 28 | 27 | 16 | 282 | 239 | 43 | 3 | 24 | 436 | 318 | 118 | 1 | |
| 12 | Sun | November 17 | 1:00PM ET | boxscore | L | 1-10 | Chicago Bears | 17 | 31 | 14 | 251 | 140 | 111 | 25 | 448 | 273 | 175 | 2 | |||
| 13 | Sun | November 24 | 1:00PM ET | boxscore | L | 1-11 | @ | Green Bay Packers | 10 | 14 | 16 | 189 | 117 | 72 | 2 | 11 | 192 | 28 | 164 | 3 | |
| 14 | Sun | December 1 | 1:00PM ET | boxscore | L | 1-12 | Cleveland Browns | 0 | 31 | 11 | 171 | 28 | 143 | 4 | 19 | 315 | 177 | 138 | |||
| 15 | Sun | December 8 | 1:00PM ET | boxscore | L | OT | 1-13 | @ | New England Patriots | 17 | 23 | 13 | 202 | 147 | 55 | 22 | 400 | 277 | 123 | 3 | |
| 16 | Sun | December 15 | 8:00PM ET | boxscore | L | 1-14 | Buffalo Bills | 7 | 35 | 18 | 328 | 195 | 133 | 3 | 22 | 315 | 159 | 156 | |||
| 17 | Sun | December 22 | 1:00PM ET | boxscore | L | 1-15 | @ | Tampa Bay Buccaneers | 3 | 17 | 12 | 230 | 166 | 64 | 3 | 18 | 300 | 168 | 132 | 4 | |
Rushing & Receiving
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking & Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro



Passing