The Wayback Machine - https://web.archive.org/web/20190723201632/https://www.boxofficemojo.com/studio/

Box Office by Studio

BY STUDIOBY MAJOR STUDIOBY PARENT COMPANY

STUDIO MARKET SHARE


2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000

January 1–July 21, 2019

RankDistributorMarket
Share
Total
Gross*
Movies
Tracked
2019
Movies**
1 Buena Vista 36.7% $2,402.1 10 7
2 Warner Bros. 13.8% $901.0 23 9
3 Universal 13.0% $853.3 17 9
4 Sony / Columbia 10.0% $657.1 13 9
5 Lionsgate 6.0% $391.9 12 11
6 Paramount 5.1% $330.8 7 5
7 20th Century Fox 3.8% $252.0 9 5
8 STX Entertainment 2.6% $168.1 6 5
9 United Artists Releasing 1.6% $103.0 4 4
10 Focus Features 0.9% $61.5 9 5
11 Annapurna Pictures 0.6% $42.3 3 0
12 A24 0.6% $36.7 9 9
13 FUNimation Films 0.5% $31.2 2 2
14 Fathom 0.4% $28.5 57 56
15 MGM/UA 0.4% $26.2 2 1
16 Fox Searchlight 0.4% $26.0 5 2
17 Neon 0.3% $22.3 8 5
18 Aviron 0.3% $20.7 3 2
19 Amazon Studios 0.3% $20.1 5 3
20 Pure Flix 0.3% $18.9 2 1
21 Orion Pictures 0.2% $14.9 2 1
22 Bleecker Street 0.2% $14.1 5 5
23 Sony Classics 0.2% $13.8 11 6
24 Viva Pictures Distribution 0.2% $10.0 6 6
25 Roadside Attractions 0.1% $9.0 5 4
26 FIP 0.1% $7.0 5 5
27 Reliance Big Pictures 0.1% $6.6 3 2
28 CMC 0.1% $6.6 4 4
29 National Geographic Entertainment 0.1% $6.3 1 0
30 Entertainment One 0.1% $4.6 11 6
31 Entertainment Studios 0.1% $4.5 2 2
32 Greenwich 0.1% $4.4 10 9
33 CBS Films 0.1% $4.4 2 1
34 Magnolia 0.1% $4.4 11 8
35 PackYourBag 0.1% $4.3 3 2
36 IFC 0.1% $3.8 19 15
37 Shorts International 0.1% $3.5 1 1
38 Trafalgar Releasing 0.0% $3.2 9 9
39 Spanglish Movies 0.0% $2.7 2 1
40 Well Go USA 0.0% $2.2 10 8
41 CJ Entertainment 0.0% $1.9 4 3
42 ArtAffects 0.0% $1.6 2 2
43 Briarcliff 0.0% $1.4 1 1
44 Kino Lorber 0.0% $1.4 18 14
45 Indican 0.0% $1.1 10 10
46 Music Box Films 0.0% $1.1 4 3
47 The Orchard 0.0% $1.0 6 5
48 China Lion 0.0% $919k 5 3
49 PBS Distribution 0.0% $685k 2 2
50 Oscilloscope Pictures 0.0% $553k 6 6
51 Smith Global 0.0% $545k 2 2
52 Gunpowder & Sky 0.0% $509k 2 2
53 Cohen Media Group 0.0% $490k 6 6
54 Lucky Hat 0.0% $483k 1 1
55 Janus Films 0.0% $437k 10 8
56 Yash Raj 0.0% $426k 1 1
57 Ledafilms 0.0% $399k 1 1
58 Screen Media 0.0% $397k 2 2
59 Ciesla Foundation 0.0% $396k 1 1
60 Film Movement 0.0% $365k 14 9
61 Blue Fox Entertainment 0.0% $297k 5 5
62 Strand 0.0% $277k 8 6
63 The Film Arcade 0.0% $262k 2 2
64 GKIDS 0.0% $260k 5 3
65 Good Deed 0.0% $256k 2 2
66 Gravitas Ventures 0.0% $245k 2 2
67 1091 0.0% $242k 1 1
68 Eros 0.0% $236k 1 1
69 Urban Movie Channel 0.0% $235k 1 1
70 Abramorama 0.0% $232k 5 3
71 Emphatic Cinema/Levey 0.0% $226k 1 1
72 Zeitgeist 0.0% $208k 5 4
73 Santa Rita Film Co 0.0% $205k 1 1
74 IMAX 0.0% $183k 4 0
75 Vertical Entertainment 0.0% $182k 1 1
76 O'Malley Creadon 0.0% $177k 1 1
77 Cinema Guild 0.0% $155k 6 5
78 Menemsha 0.0% $155k 2 0
79 Five & Two Pictures 0.0% $152k 1 1
80 in8 Releasing 0.0% $150k 1 0
81 Distrib Films 0.0% $134k 4 2
82 Rialto 0.0% $131k 4 3
83 Metrograph 0.0% $121k 4 4
84 Hyper Film 0.0% $107k 1 1
85 Samuel Goldwyn 0.0% $91.0k 1 1
86 Elevation Pictures 0.0% $90.8k 1 0
87 Round Hill Media 0.0% $72.5k 1 1
88 Dada Films 0.0% $68.3k 1 1
89 Argot Pictures 0.0% $66.7k 2 2
90 Grasshopper Film 0.0% $65.9k 4 3
91 KimStim 0.0% $56.9k 3 3
92 Nocturnal Features 0.0% $50.4k 1 1
93 Hammond 0.0% $45.8k 1 1
94 Lightyear Entertainment 0.0% $44.4k 1 1
95 First Run 0.0% $41.5k 4 4
96 Comedy Dynamics 0.0% $40.5k 1 1
97 Verizon Media/RYOT 0.0% $40.0k 1 1
98 Icarus Films 0.0% $39.5k 3 1
99 Ammo Content 0.0% $38.2k 6 6
100 Altered Innocence 0.0% $32.5k 1 1
101 Grindstone Entertainment 0.0% $29.5k 1 1
102 Monument Releasing 0.0% $22.6k 2 2
103 Excel 0.0% $22.3k 1 0
104 Independent 0.0% $20.6k 2 2
105 Joma Films 0.0% $18.4k 1 1
106 Yellow Veil Pictures 0.0% $15.8k 1 1
107 Atlas Distribution 0.0% $15.7k 1 1
108 Hannover House 0.0% $14.8k 1 0
109 Super 0.0% $13.7k 1 1
110 Doppelganger Releasing 0.0% $13.3k 1 1
111 Balcony Releasing 0.0% $10.5k 1 1
112 Gathr Films 0.0% $9.0k 1 1
113 Saban Films 0.0% $7.5k 1 1
114 CFI Releasing 0.0% $7.4k 1 0
115 Zipporah Films 0.0% $6.3k 1 0
116 Breakthrough Ent. 0.0% $5.9k 1 1
117 Matson Films 0.0% $4.5k 1 1
118 Cinedigm Entertainment 0.0% $4.4k 1 1
119 Shout! Factory 0.0% $4.3k 1 1
120 Sumbadhat Productions 0.0% $3.9k 1 1
121 Cinema Libre Studio 0.0% $3.7k 2 2
122 Big World Pictures 0.0% $2.1k 1 1
123 Fun Academy 0.0% $0.5k 1 0
* In millions. ** # of total movies tracked that were released in 2019.


RELATED CHART
Fastest Studios to $1 Billion




BY STUDIOBY MAJOR STUDIOBY PARENT COMPANY