Phoenix Suns Team Payroll
Are You a Stathead?
Every day, we'll send you an email to your inbox with scores, today's schedule, top performers, new debuts and interesting tidbits. View a sample email. It's also available for football, hockey and baseball.
2018-19 Salary Cap: (Salary Cap History)
Largest Guarantee: Devin Booker ($161,364,365)
Color Key: Free Agent, Player, Team, or Early Termination option
Payroll
- italic - amount not fully guaranteed
| Salary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Age | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed |
| Tyler Johnson | 26 | $19,245,370 | $19,245,370 | Cap Space | $19,245,370 | ||||
| T.J. Warren | 25 | $11,750,000 | $10,810,000 | $11,750,000 | $12,690,000 | 1st Round Pick | $47,000,000 | ||
| Deandre Ayton | 20 | $8,165,160 | $9,562,920 | $10,018,200 | $12,632,950 | 1st Round Pick | $17,728,080 | ||
| Josh Jackson | 22 | $6,041,520 | $7,059,480 | $8,930,242 | 1st Round Pick | $13,101,000 | |||
| Dragan Bender | 21 | $4,661,280 | 1st Round pick | $4,661,280 | |||||
| Mikal Bridges | 22 | $3,552,960 | $4,161,000 | $4,359,000 | $5,557,725 | 1st Round Pick | $7,713,960 | ||
| Devin Booker | 22 | $3,314,365 | $27,250,000 | $29,430,000 | $31,610,000 | $33,790,000 | $35,970,000 | 1st round pick | $161,364,365 |
| Troy Daniels | 27 | $3,258,539 | Cap Space | $3,258,539 | |||||
| Kelly Oubre | 23 | $3,208,630 | 1st round pick | $3,208,630 | |||||
| Jamal Crawford | 39 | $2,393,887 | Minimum Salary | ||||||
| Richaun Holmes | 25 | $1,600,520 | Cap Space | $1,600,520 | |||||
| Elie Okobo | 21 | $1,238,464 | $1,416,852 | $1,663,861 | $1,802,057 | $2,655,316 | |||
| De'Anthony Melton | 20 | $949,000 | $1,416,852 | $2,365,852 | |||||
| Jimmer Fredette | 30 | $198,580 | $1,416,852 | $198,580 | |||||
| Ray Spalding | 22 | $184,746 | $1,416,852 | $184,746 | |||||
| George King | 25 | Two-Way Contract | |||||||
| Tyson Chandler | 36 | $13,585,000 | $13,585,000 | ||||||
| Austin Rivers | 26 | $12,000,000 | $12,000,000 | ||||||
| Darrell Arthur | 31 | $7,464,912 | $7,464,912 | ||||||
| Wayne Ellington | 31 | $6,270,000 | $6,270,000 | ||||||
| Davon Reed | 23 | $1,378,242 | $1,378,242 | ||||||
| Isaiah Canaan | 27 | $456,733 | $456,733 | ||||||
| Eric Moreland | 27 | $239,035 | $239,035 | ||||||
| Quincy Acy | 28 | $213,949 | $213,949 | ||||||
| Shaquille Harrison | 25 | $50,000 | $50,000 | ||||||
| Emanuel Terry | 22 | $47,371 | $47,371 | ||||||
| Ray Spalding | 22 | $47,371 | $47,371 | ||||||
| Team Totals | $111,515,634 | $83,756,178 | $66,151,303 | $64,292,732 | $33,790,000 | 35970000 | $326,038,851 | ||



Payroll Notes