Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
19,328 MLB Players
Recent Debuts
Austin Voth (WSN), Matt Festa (SEA), Jeremy Bleich (OAK), James Norwood (CHC), Cionel Perez (HOU) and Enyel De Los Santos (PHI)Minor, Foreign & Negro Leagues
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues.In Memoriam
Sammy Esposito, Mike Kilkenny, Tony Bartirome, Bill Connors, Ed Roebuck and Red SchoendienstHappy Birthday/Born On This Day
Otto Bluege, Mutt Wilson, Ty Kelly, John Lamb, Dave Callahan and Steve SelskyPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2018 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL leads AL 102-85 (832 runs to 784)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
What's Happening
2018 All-Star Game Box Score
All-Star Game History
Site News
Give us your feedback (please be polite)
Trending Player Pages
Brad Hand, Adam Cimber, Francisco Mejia, Manny Machado, Jesse Chavez, Mike Trout, Bryce Harper, Jacob deGrom, Albert Pujols, Zach BrittonMLB Trade Rumors
- Mariners Outright Mike Morin
- Tigers Place Michael Fulmer On 10-Day DL
- Tigers Activate Leonys Martin
- Rangers Promote Willie Calhoun, Place Nomar Mazara On DL
- Rays Designate Johnny Field
- Nationals Reinstate Stephen Strasburg, Ryan Zimmerman
- Orioles Designate Chris Tillman
- Mets Activate Yoenis Cespedes
- Rays To Select Adam Moore
- Mariners Extend Scott Servais
Upcoming Dates
- September 1: Active rosters expand to 40 players
- September 30: Regular season ends
View More Items
Site Last Updated: Friday, July 20, 1:52PM
MLB Scores (Thursday, July 19)
| St. Louis Cardinals | 6 | Final |
| Chicago Cubs | 9 |
| W | Brian Duensing (3-0) |
| L | Carlos Martinez (6-6) |
| S | Pedro Strop (3) |
Box scores contain team and player stats. All MLB Box Scores From 1908 to Present
Yesterday's Top Performers (Thursday, July 19)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Pham | STL | 3-4, 1 hr, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor Caratini | CHC | 3-3, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yadier Molina | STL | 4-5, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Heyward | CHC | 3-5, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Rizzo | CHC | 2-4, 1 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hendricks | CHC | 4.2 ip, 3 er, 4 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Martinez | STL | 5.0 ip, 5 er, 2 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b5 | 2 | -2- | 17% | 4-3 | CHC | I. Happ | C. Martinez | STL | Home Run (Fly Ball to Deep CF-RF) |
| b5 | 1 | 1-3 | 14% | 2-3 | CHC | J. Heyward | C. Martinez | STL | Single to RF (Ground Ball thru 2B-1B) |
| t5 | 2 | 123 | 11% | 2-1 | STL | K. Wong | K. Hendricks | CHC | Single to SS (Ground Ball to SS-2B) |
| b3 | 2 | 1-3 | 10% | 0-2 | CHC | J. Heyward | C. Martinez | STL | Single to LF (Line Drive to Short LF) |
| b5 | 1 | --3 | 10% | 1-3 | CHC | A. Rizzo | C. Martinez | STL | Double to RF (Line Drive to Deep CF-RF) |
2018 Challenges
Total: 373 of 805 Calls Overturned (46.3%)Managers: 351 of 713 Calls Overturned (49.2%)
Umpires: 22 of 92 Calls Overturned (23.9%)
By Indiv. Team
Details by Manager
MLB Probable Pitchers
Today's Games (Friday, July 20)
Saturday, July 21
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule
MLB Leaders — 2018 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2018 MLB Season
2018 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
Play Index Search Tools
Player Finders
Season Batting & Pitching
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Team Finders
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Events Batting & Pitching
Other Event Finders
All-Star Batting & Pitching
Postseason Batting & Pitching
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, July 20, 1:52PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter