Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
19,280 MLB Players
Recent Debuts
Austin Gomber (STL), Jose Castillo (SDP), Andrew Lockett (SDP), Dennis Santana (LAD), Dylan Cozens (PHI) and Ronny Rodriguez (DET)Minor, Foreign & Negro Leagues
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues.Happy Birthday/Born On This Day
Izzy Molina, Harry Baldwin, Steve Lyons, John Dobbs, Aaron Ledesma and Max WilsonPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2018 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL leads AL 47-34 (359 runs to 326)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
What's Happening
MLB Amateur Draft, June 4th-6th
- Search Every Year, Every Pick
- 2018 Draft Preview with first three rounds' history and previous top picks.
- #1 Picks: Lewis (2017), Moniak (2016), Swanson (2015), Aiken (2014), Appel (2013), Correa (2012)
- First Rounds: 2017, 2016, 2015
- Draft-related blog posts
Give us your feedback (please be polite)
Trending Player Pages
Mike Trout, Albert Pujols, Chris Davis, Justin Verlander, Aaron Judge, Giancarlo Stanton, Max Scherzer, Shohei Ohtani, Bryce Harper, J.D. MartinezMLB Trade Rumors
- Minor MLB Transactions: 6/2/18
- NL Injury Notes: Soroka, Hoskins, Bailey, Cards
- AL News & Rumors: Shields, Herrera, Red Sox, O’s, Rangers
- Giants Outright Gregor Blanco
- Orioles Considering Hanley Ramirez
- Angels Notes: Calhoun, Cozart, Shoemaker
- Giants Place Brandon Belt On DL
- Poll: Relievers And The Arbitration Process
- Dodgers Claim P.J. Conlon
- Injury Notes: Belt, Indians, Molina, C. Martinez, DeJong
Upcoming Dates
- July 29: Baseball Hall of Fame Induction
- July 31: Non-waiver trade deadline
- September 1: Active rosters expand to 40 players
- September 30: Regular season ends
View More Items
Site Last Updated: Sunday, June 3, 7:10AM
MLB Scores (Saturday, June 2)
| Texas Rangers | 3 | Final |
| LA Angels of Anaheim | 2 | (10) |
| W | Jake Diekman (1-0) |
| L | Jose Alvarez (2-2) |
| S | Keone Kela (13) |
| Miami Marlins | 2 | Final |
| Arizona Diamondbacks | 6 |
| W | Zack Greinke (4-4) |
| L | Caleb Smith (4-6) |
| Washington Nationals | 5 | Final |
| Atlanta Braves | 3 | (14) |
| W | Justin Miller (2-0) |
| L | Miguel Socolovich (0-1) |
| S | Sean Doolittle (14) |
| New York Yankees | 8 | Final |
| Baltimore Orioles | 5 |
| W | Masahiro Tanaka (7-2) |
| L | Kevin Gausman (3-5) |
| Milwaukee Brewers | 5 | Final |
| Chicago White Sox | 0 |
| W | Jhoulys Chacin (4-1) |
| L | James Shields (1-6) |
| Los Angeles Dodgers | 12 | Final |
| Colorado Rockies | 4 |
| W | Pedro Baez (2-3) |
| L | Bryan Shaw (2-4) |
| Toronto Blue Jays | 4 | Final |
| Detroit Tigers | 7 |
| W | Louis Coleman (3-0) |
| L | Seunghwan Oh (1-1) |
| S | Joe Jimenez (1) |
| Boston Red Sox | 5 | Final |
| Houston Astros | 4 |
| W | David Price (6-4) |
| L | Will Harris (1-3) |
| S | Craig Kimbrel (19) |
| Oakland Athletics | 4 | Final |
| Kansas City Royals | 5 |
| W | Tim Hill (1-1) |
| L | Yusmeiro Petit (2-2) |
| S | Kelvin Herrera (13) |
| Cleveland Indians | 1 | Final |
| Minnesota Twins | 7 |
| W | Lance Lynn (4-4) |
| L | Trevor Bauer (4-4) |
| Chicago Cubs | 7 | Final |
| New York Mets | 1 | (14) |
| W | Luke Farrell (2-2) |
| L | Buddy Baumann (0-2) |
| Cincinnati Reds | 2 | Final |
| San Diego Padres | 8 |
| W | Eric Lauer (2-3) |
| L | Matt Harvey (1-4) |
| Tampa Bay Rays | 1 | Final |
| Seattle Mariners | 3 |
| W | Marco Gonzales (6-3) |
| L | Chris Archer (3-4) |
| S | Edwin Diaz (20) |
| Philadelphia Phillies | 0 | Final |
| San Francisco Giants | 2 |
| W | Andrew Suarez (2-4) |
| L | Vince Velasquez (4-6) |
| S | Hunter Strickland (12) |
| Pittsburgh Pirates | 2 | Final |
| St. Louis Cardinals | 3 |
| W | Bud Norris (2-1) |
| L | Richard Rodriguez (1-2) |
Box scores contain team and player stats. All MLB Box Scores From 1908 to Present
Yesterday's Top Performers (Saturday, June 2)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | LAD | 4-5, 2 hr, 2 rbi, 4 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesus Aguilar | MIL | 3-3, 1 hr, 2 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Trout | LAA | 3-5, 1 hr, 1 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Maile | TOR | 2-2, 1 hr, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Kemp | LAD | 2-3, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Richards | LAA | 7.0 ip, 0 er, 9 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Suarez | SFG | 7.0 ip, 0 er, 5 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob deGrom | NYM | 7.0 ip, 1 er, 13 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jhoulys Chacin | MIL | 5.2 ip, 0 er, 5 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Montgomery | CHC | 6.0 ip, 1 er, 4 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t14 | 2 | 1-- | 40% | 3-3 | WSN | W. Difo | M. Socolovich | ATL | Triple to CF (Line Drive to Deep CF-RF) |
| t14 | 1 | 12- | 37% | 1-1 | CHC | A. Almora | B. Baumann | NYM | Double to CF (Line Drive to Deep CF-RF) |
| b9 | 0 | --- | 36% | 2-2 | STL | K. Wong | R. Rodriguez | PIT | Home Run (Line Drive to Deep RF Line) |
| t7 | 2 | 1-- | 35% | 3-3 | BOS | A. Benintendi | W. Harris | HOU | Home Run (Fly Ball to Deep RF) |
| t9 | 0 | --- | 34% | 1-2 | PIT | A. Meadows | B. Norris | STL | Home Run (Line Drive to Deep RF Line) |
2018 Challenges
Total: 228 of 483 Calls Overturned (47.2%)Managers: 216 of 433 Calls Overturned (49.9%)
Umpires: 12 of 50 Calls Overturned (24.0%)
By Indiv. Team
Details by Manager
MLB Probable Pitchers
Today's Games (Sunday, June 3)
Monday, June 4
Tuesday, June 5
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule
MLB Leaders — 2018 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2018 MLB Season
2018 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
Play Index Search Tools
Player Finders
Season Batting & Pitching
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Team Finders
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Events Batting & Pitching
Other Event Finders
All-Star Batting & Pitching
Postseason Batting & Pitching
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, June 3, 7:10AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter