Coaching Results
| Playoffs | Challenges | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Lg | G | W | L | T | G plyf | W plyf | L plyf | Rank | Num | Won | Notes | ||
| 1991 | 39 | Cleveland Browns | NFL | 16 | 6 | 10 | 0 | .375 | 3 | |||||||
| 1992 | 40 | Cleveland Browns | NFL | 16 | 7 | 9 | 0 | .438 | 3 | |||||||
| 1993 | 41 | Cleveland Browns | NFL | 16 | 7 | 9 | 0 | .438 | 3 | |||||||
| 1994 | 42 | Cleveland Browns | NFL | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | 2 | |||
| 1995 | 43 | Cleveland Browns | NFL | 16 | 5 | 11 | 0 | .313 | 4 | |||||||
| 2000 | 48 | New England Patriots | NFL | 16 | 5 | 11 | 0 | .313 | 5 | 4 | 0 | |||||
| 2001 | 49 | New England Patriots | NFL | 16 | 11 | 5 | 0 | .688 | 3 | 3 | 0 | 1.000 | 1 | 6 | 3 | Super Bowl Champions |
| 2002 | 50 | New England Patriots | NFL | 16 | 9 | 7 | 0 | .563 | 2 | 9 | 5 | |||||
| 2003 | 51 | New England Patriots | NFL | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | 1 | 8 | 1 | Super Bowl Champions |
| 2004 | 52 | New England Patriots | NFL | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | 1 | 8 | 5 | Super Bowl Champions |
| 2005 | 53 | New England Patriots | NFL | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | 1 | 8 | 3 | |
| 2006 | 54 | New England Patriots | NFL | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | 1 | 5 | 1 | |
| 2007 | 55 | New England Patriots | NFL | 16 | 16 | 0 | 0 | 1.000 | 3 | 2 | 1 | .667 | 1 | 8 | 4 | AFC Champions |
| 2008 | 56 | New England Patriots | NFL | 16 | 11 | 5 | 0 | .688 | 2 | 6 | 2 | |||||
| 2009 | 57 | New England Patriots | NFL | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | 1 | 7 | 1 | |
| 2010 | 58 | New England Patriots | NFL | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | 1 | 9 | 4 | |
| 2011 | 59 | New England Patriots | NFL | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | 1 | 9 | 7 | AFC Champions |
| 2012 | 60 | New England Patriots | NFL | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | 1 | 7 | 3 | |
| 2013 | 61 | New England Patriots | NFL | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | 1 | 1 | 0 | |
| 2014 | 62 | New England Patriots | NFL | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | 1 | 3 | 0 | Super Bowl Champions |
| 2015 | 63 | New England Patriots | NFL | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | 1 | 5 | 2 | |
| 2016 | 64 | New England Patriots | NFL | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | 1 | 1 | 1 | Super Bowl Champions |
| 2017 | 65 | New England Patriots | NFL | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | 1 | 5 | 2 | AFC Champions |
| 23 yrs | 368 | 250 | 118 | 0 | .679 | 39 | 28 | 11 | .718 | 1.7 | 109 | 44 | ||||
| 18 yrs | NWE | 288 | 214 | 74 | 0 | .743 | 37 | 27 | 10 | .730 | 1.3 | 109 | 44 | |||
| 5 yrs | CLE | 80 | 36 | 44 | 0 | .450 | 2 | 1 | 1 | .500 | 3.0 | |||||



Team's Ranks